Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 10 Of 17 March 16, 2024
250SX
BEST SEGMENT TIMES - 250SX Race #1 (10 Minutes + 1 Lap)
Segment #1
POS. # NAME BEST TIME LAP
Position 1 38 Haiden Deegan 06.6410 4
Position 2 43 Seth Hammaker 06.6450 11
Position 3 56 Jeremy Hand 06.7010 6
Position 4 39 Pierce Brown 06.7330 6
Position 5 59 Daxton Bennick 06.7380 11
Position 6 48 Chance Hymas 06.7790 8
Position 7 6 Jeremy Martin 06.8130 10
Position 8 63 Cameron Mcadoo 06.8330 11
Position 9 16 Tom Vialle 06.8910 11
Position 10 65 Henry Miller 06.9080 2
Position 11 296 Ryder Floyd 06.9190 10
Position 12 33 Jalek Swoll 06.9230 2
Position 13 75 Marshal Weltin 06.9260 12
Position 14 128 Preston Boespflug 06.9770 12
Position 15 37 Max Anstie 06.9840 2
Position 16 174 Trevor Colip 07.0400 6
Position 17 69 Coty Schock 07.0730 6
Position 18 511 Nicholas Romano 07.1440 5
Position 19 90 Hardy Munoz 07.2130 10
Position 20 247 Brock Papi 07.3040 2
Position 21 89 Luke Neese 07.3080 9
Position 22 212 Levi Kilbarger 07.3960 4
Segment #2
POS. # NAME BEST TIME LAP
Position 1 59 Daxton Bennick 11.0730 1
Position 2 39 Pierce Brown 11.1580 3
Position 3 63 Cameron Mcadoo 11.2080 2
Position 4 16 Tom Vialle 11.2390 2
Position 5 38 Haiden Deegan 11.3390 8
Position 6 43 Seth Hammaker 11.3600 6
Position 7 33 Jalek Swoll 11.3670 2
Position 8 48 Chance Hymas 11.3800 7
Position 9 37 Max Anstie 11.3880 4
Position 10 6 Jeremy Martin 11.4860 3
Position 11 65 Henry Miller 11.4870 5
Position 12 511 Nicholas Romano 11.5270 3
Position 13 69 Coty Schock 11.5980 2
Position 14 75 Marshal Weltin 11.8330 5
Position 15 128 Preston Boespflug 11.9070 3
Position 16 174 Trevor Colip 11.9920 3
Position 17 56 Jeremy Hand 11.9950 6
Position 18 247 Brock Papi 12.1690 2
Position 19 89 Luke Neese 12.2620 5
Position 20 90 Hardy Munoz 12.2720 9
Position 21 296 Ryder Floyd 12.2950 2
Position 22 212 Levi Kilbarger 12.4180 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 59 Daxton Bennick 04.2960 1
Position 2 63 Cameron Mcadoo 04.4090 2
Position 3 43 Seth Hammaker 04.4720 7
Position 4 16 Tom Vialle 04.4970 4
Position 5 56 Jeremy Hand 04.5180 3
Position 6 39 Pierce Brown 04.5480 13
Position 7 38 Haiden Deegan 04.5790 2
Position 8 48 Chance Hymas 04.5800 5
Position 9 90 Hardy Munoz 04.6310 8
Position 10 69 Coty Schock 04.6670 11
Position 11 174 Trevor Colip 04.6680 7
Position 12 128 Preston Boespflug 04.6790 6
Position 13 33 Jalek Swoll 04.7040 1
Position 14 6 Jeremy Martin 04.7050 13
Position 15 65 Henry Miller 04.7370 8
Position 16 37 Max Anstie 04.7400 5
Position 17 89 Luke Neese 04.7480 4
Position 18 511 Nicholas Romano 04.7520 4
Position 19 296 Ryder Floyd 04.8130 6
Position 20 75 Marshal Weltin 04.8440 4
Position 21 247 Brock Papi 04.9310 6
Position 22 212 Levi Kilbarger 05.3090 3
Segment #4
POS. # NAME BEST TIME LAP
Position 1 59 Daxton Bennick 11.9620 1
Position 2 38 Haiden Deegan 12.0720 10
Position 3 16 Tom Vialle 12.1090 5
Position 4 63 Cameron Mcadoo 12.2070 7
Position 5 37 Max Anstie 12.3380 4
Position 6 69 Coty Schock 12.3680 3
Position 7 511 Nicholas Romano 12.3960 4
Position 8 43 Seth Hammaker 12.4640 4
Position 9 65 Henry Miller 12.5690 4
Position 10 33 Jalek Swoll 12.6960 5
Position 11 6 Jeremy Martin 12.7000 3
Position 12 48 Chance Hymas 12.7460 4
Position 13 39 Pierce Brown 12.7560 7
Position 14 56 Jeremy Hand 12.9630 4
Position 15 128 Preston Boespflug 13.0080 4
Position 16 247 Brock Papi 13.1460 2
Position 17 296 Ryder Floyd 13.2290 3
Position 18 174 Trevor Colip 13.2730 10
Position 19 75 Marshal Weltin 13.3370 6
Position 20 90 Hardy Munoz 13.3520 2
Position 21 212 Levi Kilbarger 13.3940 3
Position 22 89 Luke Neese 13.4160 3
Segment #5
POS. # NAME BEST TIME LAP
Position 1 63 Cameron Mcadoo 14.2310 4
Position 2 16 Tom Vialle 14.2920 7
Position 3 37 Max Anstie 14.4200 5
Position 4 69 Coty Schock 14.4200 1
Position 5 38 Haiden Deegan 14.4690 3
Position 6 39 Pierce Brown 14.5270 2
Position 7 48 Chance Hymas 14.6050 6
Position 8 6 Jeremy Martin 14.6240 3
Position 9 33 Jalek Swoll 14.6370 6
Position 10 43 Seth Hammaker 14.6690 3
Position 11 65 Henry Miller 14.6710 2
Position 12 511 Nicholas Romano 14.6800 2
Position 13 75 Marshal Weltin 14.8370 2
Position 14 128 Preston Boespflug 14.9830 2
Position 15 296 Ryder Floyd 15.0820 2
Position 16 59 Daxton Bennick 15.1250 4
Position 17 56 Jeremy Hand 15.1290 2
Position 18 174 Trevor Colip 15.1980 4
Position 19 89 Luke Neese 15.6100 1
Position 20 90 Hardy Munoz 15.6580 5
Position 21 247 Brock Papi 15.7900 5
Position 22 212 Levi Kilbarger 16.2230 5