Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 10 Of 17 March 16, 2024
250SX
BEST SEGMENT TIMES - 250SX Last Chance Qualifier
Segment #1
POS. # NAME BEST TIME LAP
Position 1 93 Bryce Shelly 06.9550 7
Position 2 268 Gage Stine 06.9760 4
Position 3 6 Jeremy Martin 06.9830 5
Position 4 90 Hardy Munoz 07.0060 2
Position 5 602 Gage Linville 07.0300 4
Position 6 667 Anton Nordström 07.0700 5
Position 7 483 Bryton Carroll 07.0770 6
Position 8 77 Preston Kilroy 07.0810 6
Position 9 296 Ryder Floyd 07.1250 7
Position 10 242 Garrett Hoffman 07.1360 7
Position 11 108 Jorgen-Matthias Talviku 07.1720 5
Position 12 208 Logan Leitzel 07.1960 4
Position 13 964 Dominique Thury 07.2120 3
Position 14 128 Preston Boespflug 07.2320 6
Position 15 281 Cory Carsten 07.2340 3
Position 16 351 Jack Rogers 07.2730 5
Position 17 376 Thomas Welch 07.2830 3
Position 18 437 Vinny Luhovey 07.2860 5
Position 19 183 Mitchell Zaremba 07.3670 6
Position 20 682 Izaih Clark 07.4390 4
Position 21 119 Logan Boye 07.4450 3
Segment #2
POS. # NAME BEST TIME LAP
Position 1 108 Jorgen-Matthias Talviku 12.3750 3
Position 2 128 Preston Boespflug 12.3950 4
Position 3 351 Jack Rogers 12.4300 3
Position 4 90 Hardy Munoz 12.4430 3
Position 5 682 Izaih Clark 12.4730 7
Position 6 6 Jeremy Martin 12.4940 4
Position 7 483 Bryton Carroll 12.5030 3
Position 8 964 Dominique Thury 12.5790 4
Position 9 602 Gage Linville 12.5850 3
Position 10 77 Preston Kilroy 12.6590 4
Position 11 296 Ryder Floyd 12.6660 4
Position 12 268 Gage Stine 12.6670 2
Position 13 208 Logan Leitzel 12.6990 1
Position 14 183 Mitchell Zaremba 12.8730 4
Position 15 242 Garrett Hoffman 12.9000 4
Position 16 93 Bryce Shelly 12.9380 4
Position 17 437 Vinny Luhovey 12.9540 4
Position 18 667 Anton Nordström 13.0090 4
Position 19 376 Thomas Welch 13.0950 3
Position 20 119 Logan Boye 13.3050 4
Position 21 281 Cory Carsten 13.5080 4
Segment #3
POS. # NAME BEST TIME LAP
Position 1 281 Cory Carsten 04.6180 3
Position 2 6 Jeremy Martin 04.6290 3
Position 3 90 Hardy Munoz 04.6880 5
Position 4 108 Jorgen-Matthias Talviku 04.7230 4
Position 5 483 Bryton Carroll 04.7590 3
Position 6 296 Ryder Floyd 04.7920 7
Position 7 128 Preston Boespflug 04.8650 5
Position 8 242 Garrett Hoffman 04.8990 6
Position 9 602 Gage Linville 04.9110 4
Position 10 119 Logan Boye 04.9280 3
Position 11 93 Bryce Shelly 04.9450 1
Position 12 268 Gage Stine 05.1490 4
Position 13 667 Anton Nordström 05.1620 5
Position 14 964 Dominique Thury 05.2050 2
Position 15 208 Logan Leitzel 05.3210 2
Position 16 183 Mitchell Zaremba 05.3450 2
Position 17 376 Thomas Welch 05.4010 5
Position 18 351 Jack Rogers 05.4580 4
Position 19 77 Preston Kilroy 05.5160 5
Position 20 437 Vinny Luhovey 05.6380 4
Position 21 682 Izaih Clark 05.6590 3
Segment #4
POS. # NAME BEST TIME LAP
Position 1 6 Jeremy Martin 12.8260 4
Position 2 183 Mitchell Zaremba 12.9630 1
Position 3 268 Gage Stine 12.9880 4
Position 4 90 Hardy Munoz 12.9940 1
Position 5 128 Preston Boespflug 13.0420 2
Position 6 108 Jorgen-Matthias Talviku 13.0890 4
Position 7 296 Ryder Floyd 13.1060 1
Position 8 77 Preston Kilroy 13.1310 4
Position 9 376 Thomas Welch 13.1690 2
Position 10 602 Gage Linville 13.2100 4
Position 11 93 Bryce Shelly 13.2110 3
Position 12 682 Izaih Clark 13.2180 5
Position 13 351 Jack Rogers 13.2360 3
Position 14 964 Dominique Thury 13.2570 4
Position 15 208 Logan Leitzel 13.2700 2
Position 16 437 Vinny Luhovey 13.2950 4
Position 17 242 Garrett Hoffman 13.3080 2
Position 18 483 Bryton Carroll 13.3370 7
Position 19 667 Anton Nordström 13.5420 7
Position 20 281 Cory Carsten 13.6000 4
Position 21 119 Logan Boye 13.6960 3
Segment #5
POS. # NAME BEST TIME LAP
Position 1 682 Izaih Clark 14.8990 4
Position 2 128 Preston Boespflug 14.9330 5
Position 3 6 Jeremy Martin 14.9710 3
Position 4 351 Jack Rogers 15.1290 3
Position 5 602 Gage Linville 15.1600 3
Position 6 90 Hardy Munoz 15.2820 1
Position 7 208 Logan Leitzel 15.3550 2
Position 8 667 Anton Nordström 15.4270 6
Position 9 108 Jorgen-Matthias Talviku 15.4330 5
Position 10 483 Bryton Carroll 15.4360 5
Position 11 281 Cory Carsten 15.4490 3
Position 12 183 Mitchell Zaremba 15.4620 2
Position 13 242 Garrett Hoffman 15.4820 2
Position 14 296 Ryder Floyd 15.5190 5
Position 15 268 Gage Stine 15.5730 2
Position 16 93 Bryce Shelly 15.5820 3
Position 17 77 Preston Kilroy 15.7140 4
Position 18 437 Vinny Luhovey 15.7570 2
Position 19 964 Dominique Thury 15.9930 2
Position 20 376 Thomas Welch 16.0990 2
Position 21 119 Logan Boye 16.4450 2