Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 10 Of 17 March 16, 2024
250SX
BEST SEGMENT TIMES - 250SX Group A Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 16 Tom Vialle 06.5110 6
Position 2 37 Max Anstie 06.5510 7
Position 3 38 Haiden Deegan 06.5570 7
Position 4 43 Seth Hammaker 06.5640 5
Position 5 39 Pierce Brown 06.5720 5
Position 6 6 Jeremy Martin 06.5790 9
Position 7 65 Henry Miller 06.5970 8
Position 8 48 Chance Hymas 06.6100 7
Position 9 59 Daxton Bennick 06.6230 3
Position 10 75 Marshal Weltin 06.6840 7
Position 11 511 Nicholas Romano 06.7830 8
Position 12 63 Cameron Mcadoo 06.7960 9
Position 13 33 Jalek Swoll 06.8010 8
Position 14 86 Luca Marsalisi 06.8080 9
Position 15 483 Bryton Carroll 06.8530 4
Position 16 296 Ryder Floyd 06.8980 5
Position 17 602 Gage Linville 06.9070 5
Position 18 69 Coty Schock 06.9480 5
Position 19 90 Hardy Munoz 06.9630 5
Position 20 174 Trevor Colip 06.9810 6
Position 21 682 Izaih Clark 06.9940 8
Position 22 128 Preston Boespflug 07.0260 9
Segment #2
POS. # NAME BEST TIME LAP
Position 1 63 Cameron Mcadoo 11.3790 4
Position 2 59 Daxton Bennick 11.4130 8
Position 3 16 Tom Vialle 11.4170 4
Position 4 39 Pierce Brown 11.5040 6
Position 5 511 Nicholas Romano 11.5710 6
Position 6 38 Haiden Deegan 11.6380 5
Position 7 48 Chance Hymas 11.6510 5
Position 8 43 Seth Hammaker 11.7020 4
Position 9 37 Max Anstie 11.7680 4
Position 10 69 Coty Schock 12.1320 5
Position 11 174 Trevor Colip 12.3350 3
Position 12 128 Preston Boespflug 12.3580 7
Position 13 33 Jalek Swoll 12.4380 4
Position 14 65 Henry Miller 12.5040 3
Position 15 75 Marshal Weltin 12.5190 9
Position 16 483 Bryton Carroll 12.5210 3
Position 17 6 Jeremy Martin 12.5300 7
Position 18 90 Hardy Munoz 12.6550 6
Position 19 602 Gage Linville 12.6770 8
Position 20 296 Ryder Floyd 12.8810 9
Position 21 682 Izaih Clark 12.9300 3
Position 22 86 Luca Marsalisi 13.0050 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 43 Seth Hammaker 04.3350 4
Position 2 59 Daxton Bennick 04.3970 3
Position 3 39 Pierce Brown 04.4060 6
Position 4 16 Tom Vialle 04.4260 4
Position 5 69 Coty Schock 04.4810 3
Position 6 63 Cameron Mcadoo 04.5640 9
Position 7 48 Chance Hymas 04.5750 7
Position 8 511 Nicholas Romano 04.5910 3
Position 9 90 Hardy Munoz 04.5970 5
Position 10 86 Luca Marsalisi 04.6300 9
Position 11 6 Jeremy Martin 04.6320 2
Position 12 174 Trevor Colip 04.6480 5
Position 13 37 Max Anstie 04.6650 3
Position 14 38 Haiden Deegan 04.6780 3
Position 15 33 Jalek Swoll 04.6880 2
Position 16 296 Ryder Floyd 04.7640 2
Position 17 602 Gage Linville 04.7670 3
Position 18 75 Marshal Weltin 04.7700 9
Position 19 65 Henry Miller 04.8250 2
Position 20 128 Preston Boespflug 04.8370 10
Position 21 483 Bryton Carroll 04.8440 3
Position 22 682 Izaih Clark 04.8930 2
Segment #4
POS. # NAME BEST TIME LAP
Position 1 39 Pierce Brown 12.0470 8
Position 2 38 Haiden Deegan 12.2400 7
Position 3 16 Tom Vialle 12.2470 6
Position 4 48 Chance Hymas 12.4280 7
Position 5 63 Cameron Mcadoo 12.5530 2
Position 6 43 Seth Hammaker 12.6250 9
Position 7 65 Henry Miller 12.6330 5
Position 8 69 Coty Schock 12.6680 2
Position 9 37 Max Anstie 12.7620 4
Position 10 511 Nicholas Romano 12.8050 2
Position 11 33 Jalek Swoll 13.0850 4
Position 12 59 Daxton Bennick 13.1090 6
Position 13 174 Trevor Colip 13.1860 7
Position 14 75 Marshal Weltin 13.2240 9
Position 15 296 Ryder Floyd 13.3560 3
Position 16 602 Gage Linville 13.4300 11
Position 17 483 Bryton Carroll 13.5510 5
Position 18 6 Jeremy Martin 13.5530 3
Position 19 86 Luca Marsalisi 13.5840 7
Position 20 128 Preston Boespflug 13.6740 2
Position 21 90 Hardy Munoz 13.7650 2
Position 22 682 Izaih Clark 13.8830 10
Segment #5
POS. # NAME BEST TIME LAP
Position 1 16 Tom Vialle 14.5290 4
Position 2 37 Max Anstie 14.5490 4
Position 3 39 Pierce Brown 14.6000 8
Position 4 43 Seth Hammaker 14.6210 9
Position 5 63 Cameron Mcadoo 14.7520 9
Position 6 48 Chance Hymas 14.7970 7
Position 7 90 Hardy Munoz 14.8370 6
Position 8 65 Henry Miller 14.8420 9
Position 9 38 Haiden Deegan 14.8630 7
Position 10 75 Marshal Weltin 14.9970 9
Position 11 69 Coty Schock 15.0100 5
Position 12 174 Trevor Colip 15.0910 7
Position 13 86 Luca Marsalisi 15.1920 7
Position 14 33 Jalek Swoll 15.2130 2
Position 15 6 Jeremy Martin 15.2330 9
Position 16 682 Izaih Clark 15.2500 3
Position 17 59 Daxton Bennick 15.2570 6
Position 18 128 Preston Boespflug 15.4570 7
Position 19 511 Nicholas Romano 15.5300 11
Position 20 602 Gage Linville 15.5810 8
Position 21 483 Bryton Carroll 15.6510 2
Position 22 296 Ryder Floyd 15.6640 2