Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 10 Of 17 March 16, 2024
250SX
BEST SEGMENT TIMES - 250SX Group C Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 667 Anton Nordström 06.6720 9
Position 2 56 Jeremy Hand 06.7320 5
Position 3 212 Levi Kilbarger 06.8000 9
Position 4 427 Cole Bradford 06.8920 4
Position 5 268 Gage Stine 06.9730 5
Position 6 89 Luke Neese 06.9740 9
Position 7 526 Nick Laurie 07.1580 9
Position 8 280 Jack Beeland 07.1890 9
Position 9 900 Keegan Rowley 07.2180 7
Position 10 119 Logan Boye 07.2400 7
Position 11 573 Christopher Blackmer 07.2440 8
Position 12 138 David Pulley 07.3100 9
Position 13 223 Dawson Kaub 07.3360 6
Position 14 346 Charles Tolleson 07.3900 7
Position 15 689 Tony Usko 07.3940 7
Position 16 299 Konnor Visger 07.4320 4
Position 17 428 Chad Stonier 07.5420 8
Position 18 253 Nick Jones 07.7740 6
Position 19 197 Brian Saunier 07.9530 5
Segment #2
POS. # NAME BEST TIME LAP
Position 1 56 Jeremy Hand 11.3830 5
Position 2 212 Levi Kilbarger 12.3370 7
Position 3 89 Luke Neese 12.3550 5
Position 4 119 Logan Boye 12.4940 4
Position 5 900 Keegan Rowley 12.5010 4
Position 6 573 Christopher Blackmer 12.5510 9
Position 7 427 Cole Bradford 12.6400 3
Position 8 268 Gage Stine 12.6560 4
Position 9 346 Charles Tolleson 12.7270 9
Position 10 667 Anton Nordström 12.7610 7
Position 11 223 Dawson Kaub 12.7610 3
Position 12 526 Nick Laurie 12.7660 5
Position 13 138 David Pulley 12.8820 7
Position 14 280 Jack Beeland 12.9040 7
Position 15 428 Chad Stonier 12.9290 3
Position 16 689 Tony Usko 12.9930 5
Position 17 299 Konnor Visger 13.0450 2
Position 18 197 Brian Saunier 13.2840 5
Position 19 253 Nick Jones 13.4220 6
Segment #3
POS. # NAME BEST TIME LAP
Position 1 56 Jeremy Hand 04.4210 3
Position 2 667 Anton Nordström 04.5310 7
Position 3 89 Luke Neese 04.5320 4
Position 4 119 Logan Boye 04.6880 8
Position 5 268 Gage Stine 04.7650 8
Position 6 212 Levi Kilbarger 04.7750 7
Position 7 299 Konnor Visger 04.8160 7
Position 8 427 Cole Bradford 04.8410 5
Position 9 900 Keegan Rowley 04.8850 8
Position 10 253 Nick Jones 05.0080 6
Position 11 689 Tony Usko 05.3650 2
Position 12 223 Dawson Kaub 05.4080 3
Position 13 573 Christopher Blackmer 05.4770 4
Position 14 138 David Pulley 05.5810 2
Position 15 526 Nick Laurie 05.5980 7
Position 16 428 Chad Stonier 05.7890 3
Position 17 346 Charles Tolleson 05.7930 2
Position 18 280 Jack Beeland 06.0660 9
Position 19 197 Brian Saunier 06.1310 8
Segment #4
POS. # NAME BEST TIME LAP
Position 1 56 Jeremy Hand 12.7460 5
Position 2 89 Luke Neese 13.0230 5
Position 3 268 Gage Stine 13.1800 8
Position 4 667 Anton Nordström 13.4220 2
Position 5 212 Levi Kilbarger 13.4310 7
Position 6 573 Christopher Blackmer 13.4600 7
Position 7 900 Keegan Rowley 13.5020 5
Position 8 427 Cole Bradford 13.5710 2
Position 9 689 Tony Usko 13.6480 2
Position 10 138 David Pulley 13.6620 6
Position 11 280 Jack Beeland 13.6900 2
Position 12 299 Konnor Visger 13.7710 2
Position 13 223 Dawson Kaub 14.0280 6
Position 14 119 Logan Boye 14.0470 5
Position 15 346 Charles Tolleson 14.0560 2
Position 16 526 Nick Laurie 14.0940 9
Position 17 197 Brian Saunier 14.1670 4
Position 18 428 Chad Stonier 14.4220 3
Position 19 253 Nick Jones 14.5380 3
Segment #5
POS. # NAME BEST TIME LAP
Position 1 268 Gage Stine 14.8440 6
Position 2 56 Jeremy Hand 15.1270 2
Position 3 667 Anton Nordström 15.3050 9
Position 4 212 Levi Kilbarger 15.4200 7
Position 5 89 Luke Neese 15.6210 5
Position 6 689 Tony Usko 15.7250 2
Position 7 119 Logan Boye 15.7390 8
Position 8 223 Dawson Kaub 15.8850 6
Position 9 900 Keegan Rowley 15.9070 2
Position 10 346 Charles Tolleson 16.0550 9
Position 11 427 Cole Bradford 16.1270 2
Position 12 573 Christopher Blackmer 16.1920 9
Position 13 526 Nick Laurie 16.2490 9
Position 14 280 Jack Beeland 16.4330 2
Position 15 253 Nick Jones 16.5160 3
Position 16 428 Chad Stonier 16.6280 2
Position 17 299 Konnor Visger 16.6900 2
Position 18 138 David Pulley 16.9990 6
Position 19 197 Brian Saunier 17.4280 5