Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 10 Of 17 March 16, 2024
250SX
BEST SEGMENT TIMES - 250SX Group A Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 37 Max Anstie 06.3770 6
Position 2 16 Tom Vialle 06.5530 7
Position 3 59 Daxton Bennick 06.6320 9
Position 4 43 Seth Hammaker 06.6390 10
Position 5 39 Pierce Brown 06.6440 6
Position 6 48 Chance Hymas 06.6450 10
Position 7 6 Jeremy Martin 06.6550 9
Position 8 33 Jalek Swoll 06.6910 3
Position 9 38 Haiden Deegan 06.7230 10
Position 10 75 Marshal Weltin 06.7780 8
Position 11 483 Bryton Carroll 06.7790 11
Position 12 511 Nicholas Romano 06.8240 9
Position 13 86 Luca Marsalisi 06.9220 10
Position 14 174 Trevor Colip 06.9420 8
Position 15 63 Cameron Mcadoo 07.0040 5
Position 16 602 Gage Linville 07.0120 6
Position 17 128 Preston Boespflug 07.0830 8
Position 18 90 Hardy Munoz 07.1090 6
Position 19 69 Coty Schock 07.1170 5
Position 20 65 Henry Miller 07.1240 7
Position 21 682 Izaih Clark 07.1490 4
Position 22 296 Ryder Floyd 07.1670 11
Segment #2
POS. # NAME BEST TIME LAP
Position 1 63 Cameron Mcadoo 11.6030 10
Position 2 16 Tom Vialle 11.6400 9
Position 3 39 Pierce Brown 11.6450 6
Position 4 37 Max Anstie 11.6550 10
Position 5 43 Seth Hammaker 11.6660 7
Position 6 38 Haiden Deegan 11.9130 10
Position 7 59 Daxton Bennick 11.9200 7
Position 8 511 Nicholas Romano 12.2360 5
Position 9 69 Coty Schock 12.3100 6
Position 10 48 Chance Hymas 12.3770 10
Position 11 174 Trevor Colip 12.4730 8
Position 12 65 Henry Miller 12.6990 5
Position 13 33 Jalek Swoll 12.7000 7
Position 14 75 Marshal Weltin 12.7390 5
Position 15 602 Gage Linville 12.8250 4
Position 16 682 Izaih Clark 12.8680 4
Position 17 90 Hardy Munoz 12.9210 8
Position 18 6 Jeremy Martin 12.9550 4
Position 19 86 Luca Marsalisi 13.0860 10
Position 20 296 Ryder Floyd 13.1440 9
Position 21 483 Bryton Carroll 13.1860 4
Position 22 128 Preston Boespflug 13.2170 8
Segment #3
POS. # NAME BEST TIME LAP
Position 1 43 Seth Hammaker 04.3810 5
Position 2 63 Cameron Mcadoo 04.4500 8
Position 3 16 Tom Vialle 04.5150 3
Position 4 48 Chance Hymas 04.5380 9
Position 5 59 Daxton Bennick 04.5690 10
Position 6 39 Pierce Brown 04.5980 9
Position 7 37 Max Anstie 04.6120 7
Position 8 6 Jeremy Martin 04.6300 9
Position 9 90 Hardy Munoz 04.6560 8
Position 10 511 Nicholas Romano 04.6930 7
Position 11 174 Trevor Colip 04.7060 3
Position 12 69 Coty Schock 04.7440 8
Position 13 38 Haiden Deegan 04.7970 5
Position 14 33 Jalek Swoll 04.8580 6
Position 15 483 Bryton Carroll 04.8690 6
Position 16 75 Marshal Weltin 04.8870 5
Position 17 86 Luca Marsalisi 04.9180 8
Position 18 296 Ryder Floyd 04.9400 3
Position 19 128 Preston Boespflug 04.9900 7
Position 20 682 Izaih Clark 05.0560 5
Position 21 65 Henry Miller 05.0810 8
Position 22 602 Gage Linville 05.1180 10
Segment #4
POS. # NAME BEST TIME LAP
Position 1 16 Tom Vialle 11.9280 5
Position 2 37 Max Anstie 12.1360 10
Position 3 39 Pierce Brown 12.2290 11
Position 4 43 Seth Hammaker 12.2580 7
Position 5 38 Haiden Deegan 12.3100 10
Position 6 48 Chance Hymas 12.4590 10
Position 7 69 Coty Schock 12.4810 10
Position 8 65 Henry Miller 12.5700 3
Position 9 511 Nicholas Romano 12.6320 7
Position 10 63 Cameron Mcadoo 12.6390 10
Position 11 90 Hardy Munoz 12.6690 4
Position 12 59 Daxton Bennick 12.9120 7
Position 13 296 Ryder Floyd 12.9590 3
Position 14 75 Marshal Weltin 13.0250 10
Position 15 6 Jeremy Martin 13.0650 4
Position 16 33 Jalek Swoll 13.1320 4
Position 17 174 Trevor Colip 13.1750 8
Position 18 602 Gage Linville 13.2400 3
Position 19 86 Luca Marsalisi 13.2740 10
Position 20 483 Bryton Carroll 13.4000 4
Position 21 128 Preston Boespflug 13.4980 9
Position 22 682 Izaih Clark 13.6180 6
Segment #5
POS. # NAME BEST TIME LAP
Position 1 37 Max Anstie 14.3630 10
Position 2 39 Pierce Brown 14.4100 9
Position 3 16 Tom Vialle 14.5380 9
Position 4 59 Daxton Bennick 14.7070 10
Position 5 63 Cameron Mcadoo 14.7080 10
Position 6 38 Haiden Deegan 14.8250 8
Position 7 48 Chance Hymas 14.8410 9
Position 8 43 Seth Hammaker 15.1320 7
Position 9 174 Trevor Colip 15.2130 8
Position 10 682 Izaih Clark 15.2390 10
Position 11 75 Marshal Weltin 15.2450 10
Position 12 69 Coty Schock 15.2490 8
Position 13 128 Preston Boespflug 15.2540 9
Position 14 296 Ryder Floyd 15.2640 9
Position 15 65 Henry Miller 15.2980 7
Position 16 6 Jeremy Martin 15.3600 4
Position 17 483 Bryton Carroll 15.3730 9
Position 18 602 Gage Linville 15.3760 11
Position 19 86 Luca Marsalisi 15.5160 10
Position 20 511 Nicholas Romano 15.5780 3
Position 21 90 Hardy Munoz 15.6480 8
Position 22 33 Jalek Swoll 15.8130 9