Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 10 Of 17 March 16, 2024
250SX
BEST SEGMENT TIMES - 250SX Group B Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 108 Jorgen-Matthias Talviku 06.8250 8
Position 2 376 Thomas Welch 06.9150 9
Position 3 137 Ayden Shive 06.9300 9
Position 4 242 Garrett Hoffman 06.9390 8
Position 5 437 Vinny Luhovey 06.9460 8
Position 6 93 Bryce Shelly 06.9740 5
Position 7 281 Cory Carsten 06.9970 7
Position 8 351 Jack Rogers 07.0560 8
Position 9 247 Brock Papi 07.0820 4
Position 10 183 Mitchell Zaremba 07.0840 7
Position 11 702 Hunter Cross 07.1470 9
Position 12 221 Tyler Gibbs 07.2160 3
Position 13 208 Logan Leitzel 07.2260 4
Position 14 77 Preston Kilroy 07.2600 4
Position 15 435 Marcus Phelps 07.3420 8
Position 16 420 Jackson Gray 07.3990 7
Position 17 92 Jace Kessler 07.4040 2
Position 18 337 Slade Smith 07.4510 8
Position 19 964 Dominique Thury 07.5730 7
Segment #2
POS. # NAME BEST TIME LAP
Position 1 108 Jorgen-Matthias Talviku 12.6650 2
Position 2 420 Jackson Gray 12.6830 2
Position 3 351 Jack Rogers 12.8040 3
Position 4 183 Mitchell Zaremba 12.9020 4
Position 5 964 Dominique Thury 12.9480 9
Position 6 208 Logan Leitzel 12.9750 2
Position 7 77 Preston Kilroy 12.9780 2
Position 8 93 Bryce Shelly 13.0280 2
Position 9 221 Tyler Gibbs 13.0780 2
Position 10 376 Thomas Welch 13.1060 7
Position 11 242 Garrett Hoffman 13.1090 2
Position 12 437 Vinny Luhovey 13.3020 7
Position 13 247 Brock Papi 13.3290 2
Position 14 92 Jace Kessler 13.5200 2
Position 15 435 Marcus Phelps 13.5380 9
Position 16 137 Ayden Shive 13.5490 2
Position 17 337 Slade Smith 13.6220 5
Position 18 281 Cory Carsten 13.6250 2
Position 19 702 Hunter Cross 13.7240 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 702 Hunter Cross 04.6520 9
Position 2 137 Ayden Shive 04.6750 9
Position 3 281 Cory Carsten 04.6760 9
Position 4 108 Jorgen-Matthias Talviku 04.7230 4
Position 5 242 Garrett Hoffman 04.7390 10
Position 6 247 Brock Papi 04.7610 6
Position 7 93 Bryce Shelly 04.7980 9
Position 8 208 Logan Leitzel 04.8270 6
Position 9 337 Slade Smith 04.9050 2
Position 10 437 Vinny Luhovey 04.9210 7
Position 11 351 Jack Rogers 04.9230 5
Position 12 221 Tyler Gibbs 05.2820 4
Position 13 964 Dominique Thury 05.4240 7
Position 14 183 Mitchell Zaremba 05.4670 2
Position 15 376 Thomas Welch 05.5170 5
Position 16 77 Preston Kilroy 05.7520 9
Position 17 435 Marcus Phelps 05.7680 6
Position 18 420 Jackson Gray 05.7810 2
Position 19 92 Jace Kessler 05.9590 2
Segment #4
POS. # NAME BEST TIME LAP
Position 1 247 Brock Papi 12.9670 4
Position 2 183 Mitchell Zaremba 13.1800 9
Position 3 376 Thomas Welch 13.1880 2
Position 4 420 Jackson Gray 13.2160 7
Position 5 437 Vinny Luhovey 13.3350 3
Position 6 93 Bryce Shelly 13.3680 7
Position 7 108 Jorgen-Matthias Talviku 13.4640 2
Position 8 77 Preston Kilroy 13.5300 2
Position 9 702 Hunter Cross 13.5330 9
Position 10 351 Jack Rogers 13.5340 3
Position 11 281 Cory Carsten 13.5930 4
Position 12 337 Slade Smith 13.6040 9
Position 13 242 Garrett Hoffman 13.6100 10
Position 14 221 Tyler Gibbs 13.7900 7
Position 15 964 Dominique Thury 13.8420 3
Position 16 208 Logan Leitzel 14.1070 2
Position 17 435 Marcus Phelps 14.1900 9
Position 18 137 Ayden Shive 14.5700 9
Position 19 92 Jace Kessler 15.3010 2
Segment #5
POS. # NAME BEST TIME LAP
Position 1 351 Jack Rogers 15.6310 3
Position 2 247 Brock Papi 15.6500 6
Position 3 208 Logan Leitzel 15.6670 6
Position 4 242 Garrett Hoffman 15.7850 8
Position 5 221 Tyler Gibbs 15.8170 6
Position 6 437 Vinny Luhovey 15.8430 4
Position 7 93 Bryce Shelly 15.9460 7
Position 8 108 Jorgen-Matthias Talviku 16.0330 4
Position 9 420 Jackson Gray 16.0820 2
Position 10 77 Preston Kilroy 16.1610 9
Position 11 281 Cory Carsten 16.2410 7
Position 12 183 Mitchell Zaremba 16.2550 2
Position 13 964 Dominique Thury 16.2640 9
Position 14 376 Thomas Welch 16.5290 2
Position 15 702 Hunter Cross 16.6040 9
Position 16 137 Ayden Shive 16.7070 9
Position 17 337 Slade Smith 17.1420 9
Position 18 435 Marcus Phelps 17.2150 7
Position 19 92 Jace Kessler 17.3740 4