Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 10 Of 17 March 16, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group B Qualifying 1
#77 Preston Kilroy
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.2890 07.6820 21.1470 21.9690 --.---
Position 2 07.6970 12.9780 06.1200 13.5300 16.3510 56.6760
Position 3 07.6380 13.5990 06.6890 17.1980 21.1230 01:06.2470
Position 4 07.2600 13.3010 05.8310 15.0560 16.2560 57.7040
Position 5 07.4380 17.1870 06.8950 18.0040 18.9610 01:08.4850
Position 6 07.2710 16.3850 06.4950 16.4360 16.6950 01:03.2820
Position 7 07.2970 13.4660 06.0090 14.5720 16.2230 57.5670
Position 8 07.2660 18.6150 07.4060 18.0010 18.9440 01:10.2320
Position 9 07.6730 13.3940 05.7520 14.2080 16.1610 57.1880
Position 10 09.2140 17.1500 06.7710 15.6210 24.6200 01:13.3760
#92 Jace Kessler
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.4020 06.9380 15.9640 19.1790 --.---
Position 2 07.4040 13.5200 05.9590 15.3010 17.8600 01:00.0440
Position 3 07.6260 13.7090 06.1120 18.7450 19.9560 01:06.1480
Position 4 07.8750 13.5540 12.0050 19.2260 17.3740 01:10.0340
#108 Jorgen-Matthias Talviku
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.6030 08.2030 17.7480 26.8790 --.---
Position 2 07.5510 12.6650 05.4460 13.4640 16.3980 55.5240
Position 3 07.3340 15.9830 08.0270 16.6450 18.2890 01:06.2780
Position 4 07.0370 12.9600 04.7230 13.5820 16.0330 54.3350
Position 5 09.7400 18.4910 06.7050 19.9490 19.4650 01:14.3500
Position 6 06.9710 19.2550 07.5180 16.0030 18.5020 01:08.2490
Position 7 07.1110 17.2830 07.2360 18.2840 20.2140 01:10.1280
Position 8 06.8250 17.6960 06.3520 15.7240 18.5230 01:05.1200
Position 9 06.9170 18.0410 06.0700 16.4150 16.9980 01:04.4410
Position 10 07.0050 16.5540 07.1810 16.3930 16.6190 01:03.7520
#93 Bryce Shelly
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.2550 10.2490 19.4050 28.0430 --.---
Position 2 07.0510 13.0280 05.1870 13.3990 16.1090 54.7740
Position 3 07.1290 13.5660 05.1780 13.7130 16.8290 56.4150
Position 4 07.4500 16.7940 08.3670 19.2390 18.7950 01:10.6450
Position 5 06.9740 13.3630 04.9210 13.4300 16.2320 54.9200
Position 6 08.9850 --.--- --.--- 19.0260 20.5680 01:22.9460
Position 7 07.2830 13.5630 04.8340 13.3680 15.9460 54.9940
Position 8 09.0910 19.9200 08.9950 17.8910 27.5390 01:23.4360
Position 9 07.0060 13.6400 04.7980 14.3780 16.3820 56.2040
#137 Ayden Shive
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.7210 08.4490 18.5210 19.1440 --.---
Position 2 07.2800 13.5490 05.7620 15.7390 18.0080 01:00.3380
Position 3 08.0470 14.2780 04.9640 14.6930 16.7370 58.7190
Position 4 09.4550 17.2820 08.3140 21.3420 18.4320 01:14.8250
Position 5 07.3250 16.0900 08.8150 22.7990 25.9690 01:20.9980
Position 6 07.8790 16.1950 06.8630 16.2870 17.4880 01:04.7120
Position 7 06.9540 13.7840 04.8730 14.6050 17.0060 57.2220
Position 8 07.8520 26.7220 07.8770 19.1330 19.8050 01:21.3890
Position 9 06.9300 13.7220 04.6750 14.5700 16.7070 56.6040
#183 Mitchell Zaremba
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.2470 07.3260 14.8600 18.7750 --.---
Position 2 07.4620 13.4800 05.4670 13.6010 16.2550 56.2650
Position 3 07.7730 14.2590 08.2410 15.6160 22.9890 01:08.8780
Position 4 07.8520 12.9020 05.6570 13.5880 16.5020 56.5010
Position 5 07.4630 15.6050 06.6870 18.3420 20.0090 01:08.1060
Position 6 07.2510 13.9280 05.9080 13.2840 16.8540 57.2250
Position 7 07.0840 13.8240 05.5670 13.3950 16.4340 56.3040
Position 8 09.0720 20.7410 07.4340 16.0250 20.1830 01:13.4550
Position 9 07.4720 13.1000 05.8720 13.1800 19.3410 58.9650
Position 10 07.7740 20.6720 07.2450 15.6040 25.0450 01:16.3400
#247 Brock Papi
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.6380 06.3530 14.2610 16.3080 --.---
Position 2 07.4830 13.3290 04.8280 13.3190 15.8910 54.8500
Position 3 09.8790 18.4290 06.4720 20.6920 17.6840 01:13.1560
Position 4 07.0820 13.3910 04.8150 12.9670 23.0320 01:01.2870
Position 5 07.2520 14.2180 20.0870 17.5070 21.8760 01:20.9400
Position 6 07.2350 13.6160 04.7610 13.0760 15.6500 54.3380
Position 7 11.5840 21.8690 08.0560 21.2310 16.9760 01:19.7160
Position 8 07.1220 19.2240 07.5310 18.3010 18.0630 01:10.2410
Position 9 07.7510 23.6240 09.4560 21.6320 22.3830 01:24.8460
#208 Logan Leitzel
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.8090 08.7140 21.5890 24.5260 --.---
Position 2 07.2590 12.9750 04.9190 14.1070 15.6910 54.9510
Position 3 10.8270 22.0190 07.1850 16.8920 18.4970 01:15.4200
Position 4 07.2260 13.0210 06.4010 17.1190 20.0000 01:03.7670
Position 5 07.4350 34.8960 11.8090 20.6880 19.7140 01:34.5420
Position 6 07.5710 13.5870 04.8270 14.3260 15.6670 55.9780
Position 7 11.4470 26.8460 09.4800 28.6740 37.5410 01:53.9880
Position 8 07.2730 13.5930 07.4440 42.3000 27.4770 01:38.0870
#281 Cory Carsten
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.1830 08.9170 17.7310 25.0160 --.---
Position 2 07.4280 13.6250 05.6740 14.7280 17.3270 58.7820
Position 3 07.5420 13.8040 05.9220 15.0920 16.6710 59.0310
Position 4 07.2880 13.9450 05.3030 13.5930 16.5670 56.6960
Position 5 07.3690 14.1720 04.9040 15.2060 16.8030 58.4540
Position 6 10.0960 19.1740 07.3470 22.9040 26.1010 01:25.6220
Position 7 06.9970 13.7710 04.7790 13.6260 16.2410 55.4140
Position 8 09.6210 20.3930 07.0200 19.8080 22.7330 01:19.5750
Position 9 07.0370 13.7170 04.6760 13.8560 16.3990 55.6850
Position 10 11.0320 20.3010 07.8400 21.0050 26.2360 01:26.4140
#221 Tyler Gibbs
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.8190 06.8560 15.5510 17.9610 --.---
Position 2 07.4190 13.0780 06.0500 14.9460 16.8010 58.2940
Position 3 07.2160 13.6050 05.6760 15.1870 16.8540 58.5380
Position 4 07.4740 14.2060 05.2820 14.8190 16.3850 58.1660
Position 5 10.7360 15.2730 08.9750 20.5760 16.4860 01:12.0460
Position 6 07.5340 13.2800 05.7740 14.0960 15.8170 56.5010
Position 7 07.5730 13.5900 06.0290 13.7900 31.8690 01:12.8510
Position 8 07.6790 22.5890 08.7700 19.2920 17.9490 01:16.2790
Position 9 07.4110 13.3040 05.9350 13.9660 16.1660 56.7820
Position 10 07.2260 13.6410 06.8430 21.7450 26.7850 01:16.2400
#351 Jack Rogers
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.3850 08.8180 24.0810 21.2460 --.---
Position 2 07.4010 12.8390 17.0910 22.9100 18.4850 01:18.7260
Position 3 07.3540 12.8040 05.7570 13.5340 15.6310 55.0800
Position 4 08.0970 18.2630 08.9750 19.1470 21.8180 01:16.3000
Position 5 07.4800 13.0240 04.9230 13.6650 16.0890 55.1810
Position 6 10.5850 22.0720 08.7460 45.2300 36.5710 02:03.2040
Position 7 07.1790 13.3740 06.6870 20.7830 22.6080 01:10.6310
Position 8 07.0560 12.8780 05.7770 13.6610 16.5790 55.9510
Position 9 13.4120 25.0080 08.0200 20.9350 19.5500 01:26.9250
#242 Garrett Hoffman
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.9330 07.6530 16.8960 20.2780 --.---
Position 2 07.4620 13.1090 07.5040 15.8970 16.9320 01:00.9040
Position 3 07.2240 13.6530 05.6570 13.6980 16.0140 56.2460
Position 4 07.5340 13.5960 05.6680 16.7400 17.7230 01:01.2610
Position 5 07.5870 13.7690 05.4320 13.7210 15.9020 56.4110
Position 6 07.2500 13.9440 05.6090 14.1450 16.2970 57.2450
Position 7 07.1490 17.8020 07.5760 16.2170 17.7380 01:06.4820
Position 8 06.9390 13.6680 05.0160 13.7450 15.7850 55.1530
Position 9 08.5210 15.7020 06.7970 16.3200 19.3780 01:06.7180
Position 10 07.0930 13.4260 04.7390 13.6100 16.3360 55.2040
Position 11 07.9730 21.5090 07.2570 13.7020 20.3040 01:10.7450
#337 Slade Smith
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.2290 06.2190 14.2920 17.4310 --.---
Position 2 07.4860 13.8110 04.9050 13.6950 17.4270 57.3240
Position 3 07.8060 15.4540 06.3120 14.2280 17.9060 01:01.7060
Position 4 07.5570 15.1490 05.5030 14.3330 20.4620 01:03.0040
Position 5 07.5120 13.6220 05.0030 13.6040 17.2160 56.9570
Position 6 07.5940 15.2610 05.4060 14.1860 19.3830 01:01.8300
Position 7 16.1470 18.4280 07.1180 36.7210 17.6630 01:36.0770
Position 8 07.4510 30.8920 07.3240 15.0210 22.1540 01:22.8420
Position 9 07.4630 13.6290 05.0510 13.6040 17.1420 56.8890
Position 10 07.7520 18.7930 07.8690 20.4150 23.5610 01:18.3900
#376 Thomas Welch
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.4970 07.8590 20.6320 23.2470 --.---
Position 2 07.2590 13.4910 06.2310 13.1880 16.5290 56.6980
Position 3 07.8600 13.3500 08.2140 17.3710 21.6830 01:08.4780
Position 4 07.5170 13.3350 06.2660 16.2090 19.3350 01:02.6620
Position 5 07.3860 15.5710 05.5170 17.5050 18.4050 01:04.3840
Position 6 07.4700 16.1020 11.2850 15.3990 17.8300 01:08.0860
Position 7 07.0110 13.1060 05.9220 13.7820 16.8810 56.7020
Position 8 08.9670 24.8410 07.5740 17.5200 19.7410 01:18.6430
Position 9 06.9150 13.4970 05.6890 13.4430 17.3810 56.9250
Position 10 08.5280 25.4930 09.9400 22.8870 23.0010 01:29.8490
#437 Vinny Luhovey
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.5410 07.0620 17.3690 18.6490 --.---
Position 2 07.6830 13.8640 05.9060 14.5490 19.9610 01:01.9630
Position 3 07.3620 13.7770 04.9590 13.3350 16.6040 56.0370
Position 4 07.6620 13.3340 05.5510 13.6250 15.8430 56.0150
Position 5 07.3020 16.6700 06.5310 34.8450 18.7940 01:24.1420
Position 6 07.1100 16.7310 07.2980 16.1230 21.4800 01:08.7420
Position 7 07.0010 13.3020 04.9210 13.5560 15.9030 54.6830
Position 8 06.9460 --.--- --.--- 17.8620 18.1050 01:07.4030
Position 9 07.1810 13.4760 06.8740 17.5570 21.2770 01:06.3650
Position 10 07.4100 18.2750 06.9140 16.1320 21.9760 01:10.7070
#435 Marcus Phelps
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.7980 07.9260 15.9280 20.4620 --.---
Position 2 07.5750 13.7790 05.8860 19.0170 19.0130 01:05.2700
Position 3 07.6170 13.9170 05.8880 14.7150 17.3440 59.4810
Position 4 07.5170 13.5980 06.8290 17.9080 19.4350 01:05.2870
Position 5 07.6880 14.1440 06.2150 15.6480 17.2770 01:00.9720
Position 6 07.7120 14.1300 05.7680 33.6560 19.3600 01:20.6260
Position 7 07.4750 13.8990 05.8320 14.2070 17.2150 58.6280
Position 8 07.3420 14.5730 06.1370 19.1260 21.9870 01:09.1650
Position 9 07.5690 13.5380 06.7210 14.1900 23.4630 01:05.4810
Position 10 07.4620 16.9240 09.2690 20.0350 25.1430 01:18.8330
#964 Dominique Thury
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.9800 05.8650 14.4990 20.0850 --.---
Position 2 07.6550 15.2670 06.5440 16.5450 17.6970 01:03.7080
Position 3 07.6330 14.1500 05.8540 13.8420 16.7090 58.1880
Position 4 07.5810 18.9470 06.8970 18.4040 22.8070 01:14.6360
Position 5 07.9140 13.1970 05.8070 15.4040 16.7770 59.0990
Position 6 10.2790 23.3640 07.7800 16.6360 18.9420 01:17.0010
Position 7 07.5730 13.8030 05.4240 14.3980 16.7150 57.9130
Position 8 07.8290 18.0800 07.4390 18.2750 01:02.1290 01:53.7520
Position 9 07.6550 12.9480 05.4970 14.2120 16.2640 56.5760
#420 Jackson Gray
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.3910 06.5530 15.0160 18.0760 --.---
Position 2 07.4940 12.6830 05.7810 13.7280 16.0820 55.7680
Position 3 07.7820 13.3410 06.0470 14.1060 16.3480 57.6240
Position 4 09.2770 23.6300 08.8650 25.8700 28.0650 01:35.7070
Position 5 07.7010 14.5180 11.0060 18.3540 31.5560 01:23.1350
Position 6 07.5730 --.--- --.--- 17.6820 18.7440 01:29.4750
Position 7 07.3990 13.2130 06.2040 13.2160 16.7600 56.7920
Position 8 11.5780 19.9210 08.4480 21.1920 17.3890 01:18.5280
#702 Hunter Cross
KTM 250 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.3150 08.1310 18.2630 22.1180 --.---
Position 2 07.4500 13.7240 05.3630 15.0110 19.7250 01:01.2730
Position 3 07.3530 13.7560 04.8960 14.0510 16.8490 56.9050
Position 4 07.4830 19.8230 07.2630 16.5230 20.2070 01:11.2990
Position 5 07.3210 13.8650 04.8200 19.0460 22.2540 01:07.3060
Position 6 07.5810 14.8770 07.1000 14.6720 20.1270 01:04.3570
Position 7 07.2720 13.7560 05.4930 13.6390 17.1570 57.3170
Position 8 10.6170 22.2420 07.3600 16.4180 27.3590 01:23.9960
Position 9 07.1470 14.1460 04.6520 13.5330 16.6040 56.0820