Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 10 Of 17 March 16, 2024
250SX
BEST SEGMENT TIMES - 250SX Group C Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 667 Anton Nordström 06.5330 8
Position 2 427 Cole Bradford 06.9160 8
Position 3 268 Gage Stine 07.0320 3
Position 4 56 Jeremy Hand 07.0350 8
Position 5 212 Levi Kilbarger 07.0580 7
Position 6 89 Luke Neese 07.0670 6
Position 7 119 Logan Boye 07.1210 5
Position 8 900 Keegan Rowley 07.1780 3
Position 9 526 Nick Laurie 07.1810 3
Position 10 689 Tony Usko 07.4020 3
Position 11 573 Christopher Blackmer 07.4230 3
Position 12 299 Konnor Visger 07.4700 8
Position 13 253 Nick Jones 07.5420 5
Position 14 346 Charles Tolleson 07.5460 9
Position 15 223 Dawson Kaub 07.6330 8
Position 16 428 Chad Stonier 07.6890 4
Position 17 197 Brian Saunier 07.8260 4
Position 18 280 Jack Beeland 07.8630 5
Position 19 138 David Pulley 08.1300 7
Segment #2
POS. # NAME BEST TIME LAP
Position 1 56 Jeremy Hand 12.1910 5
Position 2 900 Keegan Rowley 12.6600 3
Position 3 212 Levi Kilbarger 12.8010 3
Position 4 268 Gage Stine 12.8730 6
Position 5 526 Nick Laurie 12.9320 6
Position 6 667 Anton Nordström 12.9400 4
Position 7 689 Tony Usko 12.9980 9
Position 8 346 Charles Tolleson 13.1770 4
Position 9 299 Konnor Visger 13.1830 9
Position 10 119 Logan Boye 13.2450 2
Position 11 89 Luke Neese 13.2760 3
Position 12 573 Christopher Blackmer 13.3180 7
Position 13 280 Jack Beeland 13.4070 2
Position 14 223 Dawson Kaub 13.4180 10
Position 15 427 Cole Bradford 13.4530 3
Position 16 428 Chad Stonier 13.5090 6
Position 17 253 Nick Jones 13.7800 5
Position 18 197 Brian Saunier 13.8640 5
Position 19 138 David Pulley 14.2490 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 89 Luke Neese 04.5720 6
Position 2 56 Jeremy Hand 04.5770 5
Position 3 427 Cole Bradford 04.5930 6
Position 4 268 Gage Stine 04.8660 2
Position 5 253 Nick Jones 05.0410 7
Position 6 119 Logan Boye 05.0510 7
Position 7 212 Levi Kilbarger 05.4130 5
Position 8 900 Keegan Rowley 05.6880 3
Position 9 667 Anton Nordström 05.6990 8
Position 10 223 Dawson Kaub 05.7240 7
Position 11 573 Christopher Blackmer 05.7250 9
Position 12 689 Tony Usko 05.8190 4
Position 13 428 Chad Stonier 05.8890 4
Position 14 280 Jack Beeland 05.9880 8
Position 15 138 David Pulley 05.9900 4
Position 16 346 Charles Tolleson 05.9980 8
Position 17 526 Nick Laurie 06.0340 3
Position 18 299 Konnor Visger 06.0760 8
Position 19 197 Brian Saunier 06.1650 7
Segment #4
POS. # NAME BEST TIME LAP
Position 1 56 Jeremy Hand 12.8210 10
Position 2 89 Luke Neese 13.2790 4
Position 3 268 Gage Stine 13.3260 3
Position 4 212 Levi Kilbarger 13.6510 3
Position 5 119 Logan Boye 13.6910 6
Position 6 667 Anton Nordström 13.8060 6
Position 7 427 Cole Bradford 13.9470 4
Position 8 573 Christopher Blackmer 13.9580 10
Position 9 223 Dawson Kaub 13.9640 8
Position 10 526 Nick Laurie 14.0200 3
Position 11 299 Konnor Visger 14.1510 3
Position 12 689 Tony Usko 14.2030 9
Position 13 428 Chad Stonier 14.2460 7
Position 14 346 Charles Tolleson 14.3020 7
Position 15 900 Keegan Rowley 14.4750 9
Position 16 280 Jack Beeland 14.9240 4
Position 17 253 Nick Jones 14.9530 6
Position 18 197 Brian Saunier 15.5540 5
Position 19 138 David Pulley 16.1320 4
Segment #5
POS. # NAME BEST TIME LAP
Position 1 56 Jeremy Hand 15.5610 6
Position 2 212 Levi Kilbarger 15.8890 3
Position 3 667 Anton Nordström 16.0330 8
Position 4 89 Luke Neese 16.1210 3
Position 5 268 Gage Stine 16.1730 2
Position 6 900 Keegan Rowley 16.2520 8
Position 7 427 Cole Bradford 16.5680 3
Position 8 689 Tony Usko 16.5770 6
Position 9 346 Charles Tolleson 16.7030 9
Position 10 573 Christopher Blackmer 16.8040 7
Position 11 223 Dawson Kaub 16.8410 8
Position 12 526 Nick Laurie 16.8970 3
Position 13 253 Nick Jones 16.9480 7
Position 14 280 Jack Beeland 16.9910 7
Position 15 299 Konnor Visger 17.0750 4
Position 16 119 Logan Boye 17.1140 7
Position 17 428 Chad Stonier 17.2370 6
Position 18 197 Brian Saunier 18.1910 3
Position 19 138 David Pulley 18.2100 4