Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 10 Of 17 March 16, 2024
450SX
BEST SEGMENT TIMES - 450SX Race #2 (12 Minutes + 1 Lap)
Segment #1
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 06.3410 7
Position 2 1 Chase Sexton 06.5710 6
Position 3 21 Jason Anderson 06.6220 4
Position 4 2 Cooper Webb 06.6770 5
Position 5 27 Malcolm Stewart 06.7610 4
Position 6 51 Justin Barcia 06.7830 3
Position 7 94 Ken Roczen 06.7940 3
Position 8 3 Eli Tomac 06.7960 2
Position 9 7 Aaron Plessinger 06.8050 5
Position 10 32 Justin Cooper 06.8060 5
Position 11 96 Hunter Lawrence 06.8420 6
Position 12 45 Colt Nichols 07.0160 2
Position 13 22 Freddie Noren 07.1230 5
Position 14 12 Shane McElrath 07.1410 6
Position 15 9 Adam Cianciarulo 07.1850 6
Position 16 11 Kyle Chisholm 07.1850 4
Position 17 82 Mitchell Harrison 07.2000 4
Position 18 52 Derek Drake 07.2540 6
Position 19 91 Devin Simonson 07.4180 12
Position 20 66 Justin Starling 07.4430 4
Position 21 81 Cade Clason 07.5080 3
Segment #2
POS. # NAME BEST TIME LAP
Position 1 3 Eli Tomac 10.9580 4
Position 2 2 Cooper Webb 11.1200 2
Position 3 94 Ken Roczen 11.1910 5
Position 4 7 Aaron Plessinger 11.2470 5
Position 5 1 Chase Sexton 11.3080 12
Position 6 21 Jason Anderson 11.3940 6
Position 7 27 Malcolm Stewart 11.4150 3
Position 8 51 Justin Barcia 11.4210 6
Position 9 45 Colt Nichols 11.4280 5
Position 10 18 Jett Lawrence 11.4840 3
Position 11 96 Hunter Lawrence 11.4870 4
Position 12 12 Shane McElrath 11.5280 7
Position 13 9 Adam Cianciarulo 11.5340 6
Position 14 32 Justin Cooper 11.5510 9
Position 15 66 Justin Starling 11.6130 7
Position 16 82 Mitchell Harrison 11.6550 3
Position 17 11 Kyle Chisholm 11.7490 4
Position 18 81 Cade Clason 11.7790 4
Position 19 52 Derek Drake 11.8480 5
Position 20 91 Devin Simonson 11.9990 3
Position 21 22 Freddie Noren 12.1750 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 94 Ken Roczen 04.3170 1
Position 2 21 Jason Anderson 04.4030 4
Position 3 1 Chase Sexton 04.4410 5
Position 4 7 Aaron Plessinger 04.4910 3
Position 5 27 Malcolm Stewart 04.5110 5
Position 6 18 Jett Lawrence 04.5220 4
Position 7 3 Eli Tomac 04.5260 8
Position 8 12 Shane McElrath 04.6250 2
Position 9 51 Justin Barcia 04.6580 5
Position 10 32 Justin Cooper 04.6760 14
Position 11 45 Colt Nichols 04.7190 2
Position 12 96 Hunter Lawrence 04.7270 9
Position 13 2 Cooper Webb 04.7340 6
Position 14 9 Adam Cianciarulo 04.7480 5
Position 15 81 Cade Clason 04.8050 2
Position 16 22 Freddie Noren 05.0010 10
Position 17 11 Kyle Chisholm 05.0970 9
Position 18 82 Mitchell Harrison 05.3140 6
Position 19 52 Derek Drake 05.3630 2
Position 20 91 Devin Simonson 05.4980 2
Position 21 66 Justin Starling 05.6900 5
Segment #4
POS. # NAME BEST TIME LAP
Position 1 1 Chase Sexton 11.8500 9
Position 2 2 Cooper Webb 11.9060 4
Position 3 51 Justin Barcia 12.0070 3
Position 4 3 Eli Tomac 12.0560 3
Position 5 32 Justin Cooper 12.1490 6
Position 6 18 Jett Lawrence 12.1560 4
Position 7 94 Ken Roczen 12.1600 4
Position 8 7 Aaron Plessinger 12.2120 9
Position 9 21 Jason Anderson 12.2280 6
Position 10 96 Hunter Lawrence 12.3720 6
Position 11 27 Malcolm Stewart 12.5040 2
Position 12 12 Shane McElrath 12.5190 3
Position 13 9 Adam Cianciarulo 12.6070 2
Position 14 45 Colt Nichols 12.9200 9
Position 15 66 Justin Starling 12.9310 5
Position 16 81 Cade Clason 12.9770 5
Position 17 11 Kyle Chisholm 12.9970 2
Position 18 82 Mitchell Harrison 13.0360 6
Position 19 52 Derek Drake 13.0690 5
Position 20 91 Devin Simonson 13.1510 3
Position 21 22 Freddie Noren 13.1620 2
Segment #5
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 14.3070 5
Position 2 7 Aaron Plessinger 14.4680 3
Position 3 96 Hunter Lawrence 14.5330 3
Position 4 94 Ken Roczen 14.5530 12
Position 5 51 Justin Barcia 14.6620 4
Position 6 21 Jason Anderson 14.6720 3
Position 7 3 Eli Tomac 14.6750 5
Position 8 2 Cooper Webb 14.7420 3
Position 9 1 Chase Sexton 14.8120 3
Position 10 27 Malcolm Stewart 14.8700 4
Position 11 32 Justin Cooper 14.9320 4
Position 12 52 Derek Drake 15.2750 9
Position 13 12 Shane McElrath 15.4520 7
Position 14 82 Mitchell Harrison 15.5180 4
Position 15 11 Kyle Chisholm 15.5590 3
Position 16 9 Adam Cianciarulo 15.6830 4
Position 17 45 Colt Nichols 15.9380 7
Position 18 66 Justin Starling 16.0070 4
Position 19 81 Cade Clason 16.0620 4
Position 20 22 Freddie Noren 16.1060 4
Position 21 91 Devin Simonson 16.3550 4