#1 | RIDER - Chase Sexton KTM |
---|---|
2 | 50.2110 |
3 | 51.8130 |
4 | 49.8260 |
5 | 50.1100 |
6 | 50.4210 |
7 | 50.6630 |
8 | 51.4480 |
9 | 51.4540 |
10 | 52.2690 |
11 | 51.6330 |
12 | 51.8850 |
13 | 53.6110 |
14 | 53.2100 |
15 | 52.5920 |
16 | 52.7450 |
Max: 53.6110 | |
Min: 49.8260 | |
Avg: 51.5927 |
#2 | RIDER - Cooper Webb YAM |
---|---|
2 | 50.5660 |
3 | 49.5810 |
4 | 50.0170 |
5 | 49.9480 |
6 | 50.2640 |
7 | 50.9880 |
8 | 51.0070 |
9 | 51.7980 |
10 | 52.4710 |
11 | 51.0440 |
12 | 51.5770 |
13 | 01:11.9280 |
14 | 53.4440 |
15 | 52.7890 |
16 | 53.8690 |
Max: 01:11.9280 | |
Min: 49.5810 | |
Avg: 52.7527 |
#3 | RIDER - Eli Tomac YAM |
---|---|
2 | 51.4470 |
3 | 49.8940 |
4 | 50.5170 |
5 | 50.1770 |
6 | 51.7030 |
7 | 50.5630 |
8 | 51.0520 |
9 | 51.6580 |
10 | 51.4980 |
11 | 51.8170 |
12 | 52.9880 |
13 | 51.7900 |
14 | 52.9770 |
15 | 52.8850 |
16 | 52.9890 |
Max: 52.9890 | |
Min: 49.8940 | |
Avg: 51.5970 |
#9 | RIDER - Adam Cianciarulo KAW |
---|---|
2 | 52.8130 |
3 | 53.2370 |
4 | 51.9790 |
5 | 52.2050 |
6 | 53.1120 |
7 | 53.3360 |
8 | 53.4920 |
9 | 54.8590 |
10 | 54.4800 |
11 | 54.8010 |
12 | 56.4140 |
13 | 55.5510 |
14 | 56.4510 |
15 | 54.9610 |
16 | 01:00.6960 |
Max: 01:00.6960 | |
Min: 51.9790 | |
Avg: 54.5591 |
#7 | RIDER - Aaron Plessinger KTM |
---|---|
2 | 51.4100 |
3 | 51.1730 |
4 | 51.5480 |
5 | 52.5980 |
6 | 51.6880 |
7 | 51.1360 |
8 | 50.9650 |
9 | 50.3810 |
10 | 52.0720 |
11 | 52.4310 |
12 | 51.7120 |
13 | 52.1110 |
14 | 52.8050 |
15 | 53.1550 |
16 | 52.1690 |
Max: 53.1550 | |
Min: 50.3810 | |
Avg: 51.8236 |
#11 | RIDER - Kyle Chisholm SUZ |
---|---|
2 | 53.0250 |
3 | 53.9260 |
4 | 54.3530 |
5 | 54.2370 |
6 | 54.7610 |
7 | 54.6520 |
8 | 55.6140 |
9 | 55.1750 |
10 | 57.0010 |
11 | 56.5820 |
12 | 56.8750 |
13 | 59.0370 |
14 | 01:01.5400 |
15 | 01:01.6650 |
Max: 01:01.6650 | |
Min: 53.0250 | |
Avg: 56.3174 |
#27 | RIDER - Malcolm Stewart HUS |
---|---|
2 | 51.7740 |
3 | 51.7210 |
4 | 51.2190 |
5 | 50.9160 |
6 | 54.7940 |
7 | 51.4550 |
8 | 51.6930 |
9 | 51.6900 |
10 | 52.2960 |
11 | 53.4770 |
12 | 54.1030 |
13 | 53.5170 |
14 | 53.4990 |
15 | 52.8450 |
16 | 53.8720 |
Max: 54.7940 | |
Min: 50.9160 | |
Avg: 52.5914 |
#21 | RIDER - Jason Anderson KAW |
---|---|
2 | 50.0950 |
3 | 50.4970 |
4 | 49.5880 |
5 | 49.9290 |
6 | 50.9330 |
7 | 50.4200 |
8 | 50.8790 |
9 | 52.6270 |
10 | 52.6360 |
11 | 53.4620 |
12 | 53.5180 |
13 | 54.7430 |
14 | 54.1230 |
15 | 54.1740 |
16 | 53.6150 |
Max: 54.7430 | |
Min: 49.5880 | |
Avg: 52.0826 |
#22 | RIDER - Freddie Noren KAW |
---|---|
2 | 54.3580 |
3 | 01:02.0820 |
4 | 54.6470 |
5 | 01:13.0940 |
6 | 01:01.3300 |
7 | 57.2530 |
8 | 01:01.2650 |
9 | 55.8800 |
10 | 56.7600 |
11 | 57.1190 |
12 | 59.5130 |
13 | 56.1420 |
14 | 01:00.5110 |
Max: 01:13.0940 | |
Min: 54.3580 | |
Avg: 59.2272 |
#12 | RIDER - Shane McElrath SUZ |
---|---|
2 | 52.6120 |
3 | 52.8400 |
4 | 51.9890 |
5 | 53.9830 |
6 | 54.1780 |
7 | 53.5730 |
8 | 55.3850 |
9 | 55.0060 |
10 | 56.3400 |
11 | 55.4150 |
12 | 54.3110 |
13 | 55.7370 |
14 | 56.4890 |
15 | 57.9360 |
Max: 57.9360 | |
Min: 51.9890 | |
Avg: 54.6996 |
#45 | RIDER - Colt Nichols BET |
---|---|
2 | 52.9370 |
3 | 51.9900 |
4 | 51.7460 |
5 | 53.5480 |
6 | 53.1310 |
7 | 52.4080 |
8 | 53.0850 |
9 | 54.4520 |
10 | 53.0430 |
11 | 54.5380 |
12 | 01:36.8450 |
13 | 57.1210 |
14 | 56.6560 |
15 | 58.0920 |
Max: 01:36.8450 | |
Min: 51.7460 | |
Avg: 57.1137 |
#32 | RIDER - Justin Cooper YAM |
---|---|
2 | 52.0260 |
3 | 51.3990 |
4 | 50.0310 |
5 | 50.5710 |
6 | 50.9530 |
7 | 51.0050 |
8 | 01:01.3770 |
9 | 54.4300 |
10 | 53.3590 |
11 | 52.9030 |
12 | 55.9040 |
13 | 55.8170 |
14 | 55.3580 |
15 | 55.1360 |
16 | 57.1030 |
Max: 01:01.3770 | |
Min: 50.0310 | |
Avg: 53.8248 |
#18 | RIDER - Jett Lawrence HON |
---|---|
2 | 49.6810 |
3 | 48.6390 |
4 | 49.5160 |
5 | 49.8310 |
6 | 50.2530 |
7 | 49.6140 |
8 | 50.3190 |
9 | 49.9470 |
10 | 50.8220 |
11 | 51.7510 |
12 | 51.0110 |
13 | 52.4320 |
14 | 52.9050 |
15 | 54.0830 |
16 | 54.5440 |
Max: 54.5440 | |
Min: 48.6390 | |
Avg: 51.0232 |
#51 | RIDER - Justin Barcia GAS |
---|---|
2 | 51.4040 |
3 | 50.4760 |
4 | 50.5040 |
5 | 50.1770 |
6 | 52.2730 |
7 | 51.1820 |
8 | 50.9930 |
9 | 51.1340 |
10 | 51.6430 |
11 | 52.7120 |
12 | 52.1950 |
13 | 53.9930 |
14 | 53.6910 |
15 | 56.3140 |
16 | 54.6840 |
Max: 56.3140 | |
Min: 50.1770 | |
Avg: 52.2250 |
#94 | RIDER - Ken Roczen SUZ |
---|---|
2 | 49.2250 |
3 | 49.2410 |
4 | 49.5420 |
5 | 49.9800 |
6 | 51.4870 |
7 | 51.2150 |
8 | 50.8520 |
9 | 49.9960 |
10 | 51.2530 |
11 | 52.6370 |
12 | 51.8350 |
13 | 52.2760 |
14 | 53.0600 |
15 | 53.5360 |
16 | 54.9050 |
Max: 54.9050 | |
Min: 49.2250 | |
Avg: 51.4027 |
#81 | RIDER - Cade Clason KAW |
---|---|
2 | 52.7780 |
3 | 52.9420 |
4 | 54.1510 |
5 | 54.2840 |
6 | 54.5620 |
7 | 54.9030 |
8 | 55.4390 |
9 | 55.2790 |
10 | 58.5030 |
11 | 58.0130 |
12 | 01:07.3310 |
13 | 59.3480 |
14 | 01:02.4580 |
15 | 59.9150 |
Max: 01:07.3310 | |
Min: 52.7780 | |
Avg: 57.1361 |
#82 | RIDER - Mitchell Harrison KAW |
---|---|
2 | 54.2400 |
3 | 54.1760 |
4 | 53.3000 |
5 | 53.8970 |
6 | 53.9760 |
7 | 54.9080 |
8 | 01:22.6020 |
9 | 56.9500 |
10 | 58.3300 |
11 | 56.9260 |
12 | 58.2730 |
13 | 58.7890 |
14 | 01:00.4760 |
Max: 01:22.6020 | |
Min: 53.3000 | |
Avg: 58.2187 |
#96 | RIDER - Hunter Lawrence HON |
---|---|
2 | 51.9530 |
3 | 54.7670 |
4 | 51.1320 |
5 | 51.9690 |
6 | 52.1920 |
7 | 53.1190 |
8 | 52.0130 |
9 | 52.3520 |
10 | 52.5870 |
11 | 53.4820 |
12 | 53.1900 |
13 | 53.2680 |
14 | 54.1860 |
15 | 53.2490 |
16 | 57.0400 |
Max: 57.0400 | |
Min: 51.1320 | |
Avg: 53.0999 |
#52 | RIDER - Derek Drake SUZ |
---|---|
2 | 53.1940 |
3 | 01:13.4160 |
4 | 54.2260 |
5 | 01:00.8250 |
6 | 59.9260 |
7 | 58.3370 |
8 | 58.8160 |
9 | 01:00.6610 |
10 | 58.5260 |
11 | 01:00.2150 |
12 | 58.7380 |
13 | 57.5790 |
14 | 01:03.2340 |
Max: 01:13.4160 | |
Min: 53.1940 | |
Avg: 59.8225 |
#91 | RIDER - Devin Simonson YAM |
---|---|
2 | 54.3820 |
3 | 54.7860 |
4 | 54.5130 |
5 | 56.2010 |
6 | 55.3330 |
7 | 55.7740 |
8 | 59.5780 |
9 | 01:04.8990 |
10 | 01:00.9510 |
11 | 59.3380 |
12 | 57.8680 |
13 | 01:07.5860 |
14 | 59.3810 |
Max: 01:07.5860 | |
Min: 54.3820 | |
Avg: 58.5069 |
#66 | RIDER - Justin Starling HON |
---|---|
2 | 55.0110 |
3 | 55.4310 |
4 | 55.7030 |
5 | 56.3200 |
6 | 56.4190 |
7 | 59.9050 |
8 | 01:03.0470 |
9 | 58.1910 |
10 | 58.8530 |
11 | 57.7640 |
12 | 01:00.7020 |
13 | 01:02.5490 |
14 | 59.5180 |
Max: 01:03.0470 | |
Min: 55.0110 | |
Avg: 58.4164 |