Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 10 Of 17 March 16, 2024
450SX
BEST SEGMENT TIMES - 450SX Group A Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 32 Justin Cooper 06.2690 9
Position 2 3 Eli Tomac 06.3610 7
Position 3 1 Chase Sexton 06.4090 2
Position 4 18 Jett Lawrence 06.4160 9
Position 5 9 Adam Cianciarulo 06.4680 7
Position 6 94 Ken Roczen 06.4870 7
Position 7 2 Cooper Webb 06.4900 3
Position 8 27 Malcolm Stewart 06.5000 10
Position 9 96 Hunter Lawrence 06.5450 9
Position 10 51 Justin Barcia 06.5720 7
Position 11 21 Jason Anderson 06.5780 7
Position 12 45 Colt Nichols 06.6380 4
Position 13 67 Benny Bloss 06.6800 5
Position 14 52 Derek Drake 06.7040 3
Position 15 7 Aaron Plessinger 06.7500 10
Position 16 11 Kyle Chisholm 06.7660 7
Position 17 81 Cade Clason 06.7820 6
Position 18 82 Mitchell Harrison 06.8410 4
Position 19 22 Freddie Noren 06.8850 7
Position 20 12 Shane McElrath 06.9210 10
Position 21 199 John Short 07.0600 4
Position 22 23 Grant Harlan 07.1080 6
Segment #2
POS. # NAME BEST TIME LAP
Position 1 1 Chase Sexton 11.2270 8
Position 2 2 Cooper Webb 11.2430 9
Position 3 18 Jett Lawrence 11.2670 11
Position 4 3 Eli Tomac 11.3880 3
Position 5 32 Justin Cooper 11.3990 8
Position 6 21 Jason Anderson 11.4020 5
Position 7 9 Adam Cianciarulo 11.5190 2
Position 8 94 Ken Roczen 11.5290 10
Position 9 27 Malcolm Stewart 11.6680 8
Position 10 45 Colt Nichols 11.6760 10
Position 11 51 Justin Barcia 11.6790 4
Position 12 96 Hunter Lawrence 11.7210 5
Position 13 7 Aaron Plessinger 11.7420 2
Position 14 12 Shane McElrath 11.8100 10
Position 15 67 Benny Bloss 11.8600 6
Position 16 81 Cade Clason 11.8600 6
Position 17 52 Derek Drake 11.9700 11
Position 18 11 Kyle Chisholm 12.0280 7
Position 19 82 Mitchell Harrison 12.0610 7
Position 20 22 Freddie Noren 12.3880 3
Position 21 199 John Short 12.4110 6
Position 22 23 Grant Harlan 12.5920 4
Segment #3
POS. # NAME BEST TIME LAP
Position 1 3 Eli Tomac 04.3070 7
Position 2 2 Cooper Webb 04.3340 9
Position 3 32 Justin Cooper 04.3450 9
Position 4 1 Chase Sexton 04.4860 8
Position 5 51 Justin Barcia 04.5070 6
Position 6 52 Derek Drake 04.5470 4
Position 7 18 Jett Lawrence 04.5600 9
Position 8 94 Ken Roczen 04.5770 5
Position 9 82 Mitchell Harrison 04.5860 4
Position 10 21 Jason Anderson 04.6510 9
Position 11 7 Aaron Plessinger 04.6760 4
Position 12 27 Malcolm Stewart 04.6780 3
Position 13 9 Adam Cianciarulo 04.6800 7
Position 14 96 Hunter Lawrence 04.6820 6
Position 15 81 Cade Clason 04.6860 4
Position 16 45 Colt Nichols 04.7270 8
Position 17 22 Freddie Noren 04.7410 4
Position 18 67 Benny Bloss 04.7470 3
Position 19 11 Kyle Chisholm 04.8000 5
Position 20 199 John Short 04.9070 3
Position 21 12 Shane McElrath 04.9780 5
Position 22 23 Grant Harlan 05.6130 7
Segment #4
POS. # NAME BEST TIME LAP
Position 1 94 Ken Roczen 11.7940 5
Position 2 21 Jason Anderson 11.8470 5
Position 3 51 Justin Barcia 11.8800 4
Position 4 2 Cooper Webb 11.9050 9
Position 5 7 Aaron Plessinger 11.9950 8
Position 6 18 Jett Lawrence 12.0070 9
Position 7 3 Eli Tomac 12.0100 3
Position 8 96 Hunter Lawrence 12.0620 9
Position 9 45 Colt Nichols 12.0730 5
Position 10 27 Malcolm Stewart 12.1120 8
Position 11 1 Chase Sexton 12.1480 4
Position 12 9 Adam Cianciarulo 12.2480 7
Position 13 12 Shane McElrath 12.3240 10
Position 14 32 Justin Cooper 12.3900 11
Position 15 81 Cade Clason 12.4110 2
Position 16 22 Freddie Noren 12.4600 7
Position 17 52 Derek Drake 12.4900 11
Position 18 67 Benny Bloss 12.5280 8
Position 19 82 Mitchell Harrison 12.5630 7
Position 20 11 Kyle Chisholm 12.6890 10
Position 21 199 John Short 12.9780 4
Position 22 23 Grant Harlan 13.3180 4
Segment #5
POS. # NAME BEST TIME LAP
Position 1 18 Jett Lawrence 13.8290 5
Position 2 1 Chase Sexton 13.8480 6
Position 3 3 Eli Tomac 13.8830 10
Position 4 21 Jason Anderson 13.9740 11
Position 5 94 Ken Roczen 13.9810 2
Position 6 51 Justin Barcia 14.1530 7
Position 7 2 Cooper Webb 14.1690 9
Position 8 96 Hunter Lawrence 14.2250 6
Position 9 27 Malcolm Stewart 14.2810 6
Position 10 7 Aaron Plessinger 14.3370 6
Position 11 67 Benny Bloss 14.3930 8
Position 12 9 Adam Cianciarulo 14.4870 7
Position 13 45 Colt Nichols 14.5680 8
Position 14 52 Derek Drake 14.5750 11
Position 15 11 Kyle Chisholm 14.5970 5
Position 16 32 Justin Cooper 14.7780 11
Position 17 12 Shane McElrath 14.7870 5
Position 18 81 Cade Clason 14.8510 4
Position 19 82 Mitchell Harrison 14.9420 7
Position 20 22 Freddie Noren 15.1030 3
Position 21 23 Grant Harlan 15.5870 7
Position 22 199 John Short 16.0480 4