#1 | RIDER - Chase Sexton KTM |
---|---|
2 | 50.7500 |
3 | 54.4880 |
4 | 49.3510 |
5 | 56.9350 |
6 | 48.9600 |
7 | 59.9550 |
8 | 49.0810 |
9 | 01:02.3850 |
10 | 56.3130 |
11 | 54.2560 |
Max: 01:02.3850 | |
Min: 48.9600 | |
Avg: 54.2474 |
#2 | RIDER - Cooper Webb YAM |
---|---|
2 | 51.9240 |
3 | 49.6110 |
4 | 01:31.0100 |
5 | 49.3450 |
6 | 57.3910 |
7 | 49.3830 |
8 | 01:09.4910 |
9 | 48.5680 |
10 | 01:15.0740 |
Max: 01:31.0100 | |
Min: 48.5680 | |
Avg: 01:00.1997 |
#3 | RIDER - Eli Tomac YAM |
---|---|
2 | 56.0270 |
3 | 49.1980 |
4 | 01:12.6780 |
5 | 01:03.9010 |
6 | 01:07.4950 |
7 | 56.8410 |
8 | 49.0010 |
9 | 01:07.9660 |
10 | 48.5540 |
Max: 01:12.6780 | |
Min: 48.5540 | |
Avg: 59.0734 |
#9 | RIDER - Adam Cianciarulo KAW |
---|---|
2 | 50.1910 |
3 | 01:09.7230 |
4 | 49.8190 |
5 | 01:14.9940 |
6 | 01:03.9070 |
7 | 49.6120 |
8 | 01:14.1520 |
9 | 51.4020 |
10 | 01:20.5860 |
Max: 01:20.5860 | |
Min: 49.6120 | |
Avg: 01:02.7096 |
#7 | RIDER - Aaron Plessinger KTM |
---|---|
2 | 53.0620 |
3 | 52.2430 |
4 | 57.1500 |
5 | 01:03.6070 |
6 | 50.3590 |
7 | 58.6890 |
8 | 50.6150 |
9 | 59.2070 |
10 | 53.0300 |
11 | 52.0950 |
Max: 01:03.6070 | |
Min: 50.3590 | |
Avg: 55.0057 |
#11 | RIDER - Kyle Chisholm SUZ |
---|---|
2 | 57.2280 |
3 | 52.6800 |
4 | 01:03.4720 |
5 | 51.3750 |
6 | 01:08.8430 |
7 | 51.5170 |
8 | 01:12.2630 |
9 | 56.5890 |
10 | 52.4050 |
Max: 01:12.2630 | |
Min: 51.3750 | |
Avg: 58.4858 |
#27 | RIDER - Malcolm Stewart HUS |
---|---|
2 | 51.9680 |
3 | 49.9240 |
4 | 01:07.0910 |
5 | 52.4240 |
6 | 49.7790 |
7 | 01:18.1220 |
8 | 49.6560 |
9 | 01:07.7630 |
10 | 01:10.1420 |
Max: 01:18.1220 | |
Min: 49.6560 | |
Avg: 59.6521 |
#21 | RIDER - Jason Anderson KAW |
---|---|
2 | 50.3120 |
3 | 57.9640 |
4 | 01:13.2900 |
5 | 48.7930 |
6 | 01:11.9720 |
7 | 01:12.3450 |
8 | 53.7840 |
9 | 48.8780 |
10 | 01:04.7500 |
11 | 49.3420 |
Max: 01:13.2900 | |
Min: 48.7930 | |
Avg: 59.1430 |
#22 | RIDER - Freddie Noren KAW |
---|---|
2 | 01:16.4180 |
3 | 52.2580 |
4 | 01:06.7430 |
5 | 52.5510 |
6 | 02:03.5020 |
7 | 52.2140 |
8 | 01:10.0620 |
Max: 02:03.5020 | |
Min: 52.2140 | |
Avg: 01:10.5354 |
#12 | RIDER - Shane McElrath SUZ |
---|---|
2 | 01:05.8920 |
3 | 54.8010 |
4 | 56.0650 |
5 | 51.9700 |
6 | 52.5170 |
7 | 01:08.2240 |
8 | 52.3510 |
9 | 01:00.2270 |
10 | 51.3900 |
11 | 01:10.4260 |
Max: 01:10.4260 | |
Min: 51.3900 | |
Avg: 58.3863 |
#45 | RIDER - Colt Nichols BET |
---|---|
2 | 53.2460 |
3 | 53.2320 |
4 | 50.7330 |
5 | 50.6770 |
6 | 01:09.5250 |
7 | 01:08.6990 |
8 | 50.4210 |
9 | 01:17.3580 |
10 | 51.0030 |
Max: 01:17.3580 | |
Min: 50.4210 | |
Avg: 58.3216 |
#32 | RIDER - Justin Cooper YAM |
---|---|
2 | 58.1470 |
3 | 57.8730 |
4 | 56.9970 |
5 | 54.9490 |
6 | 52.4410 |
7 | 57.1040 |
8 | 51.6210 |
9 | 52.3690 |
10 | 55.5130 |
11 | 49.9550 |
Max: 58.1470 | |
Min: 49.9550 | |
Avg: 54.6969 |
#23 | RIDER - Grant Harlan YAM |
---|---|
2 | 58.7890 |
3 | 01:03.5180 |
4 | 54.5960 |
5 | 01:28.4670 |
6 | 01:02.0560 |
7 | 54.9100 |
8 | 01:14.4620 |
9 | 01:17.3020 |
Max: 01:28.4670 | |
Min: 54.5960 | |
Avg: 01:06.7625 |
#18 | RIDER - Jett Lawrence HON |
---|---|
2 | 51.5040 |
3 | 49.8560 |
4 | 01:05.6110 |
5 | 49.2610 |
6 | 53.2110 |
7 | 49.1800 |
8 | 01:03.6090 |
9 | 48.5230 |
10 | 01:07.6250 |
11 | 49.6650 |
Max: 01:07.6250 | |
Min: 48.5230 | |
Avg: 54.8045 |
#94 | RIDER - Ken Roczen SUZ |
---|---|
2 | 49.1420 |
3 | 01:03.4980 |
4 | 01:16.7470 |
5 | 48.6290 |
6 | 01:09.7810 |
7 | 01:10.5860 |
8 | 49.3170 |
9 | 01:31.0790 |
10 | 58.2470 |
Max: 01:31.0790 | |
Min: 48.6290 | |
Avg: 01:04.1140 |
#81 | RIDER - Cade Clason KAW |
---|---|
2 | 51.3630 |
3 | 01:18.4520 |
4 | 51.0640 |
5 | 01:25.5750 |
6 | 51.0820 |
7 | 01:18.7920 |
8 | 51.6320 |
9 | 01:14.5420 |
10 | 01:03.0840 |
Max: 01:25.5750 | |
Min: 51.0640 | |
Avg: 01:05.0651 |
#199 | RIDER - John Short KAW |
---|---|
2 | 59.6270 |
3 | 01:26.4800 |
4 | 54.6510 |
5 | 01:18.3940 |
6 | 04:13.2170 |
Max: 04:13.2170 | |
Min: 54.6510 | |
Avg: 01:46.4738 |
#67 | RIDER - Benny Bloss BET |
---|---|
2 | 01:06.8010 |
3 | 50.9840 |
4 | 01:07.9490 |
5 | 01:04.2570 |
6 | 59.1360 |
7 | 02:34.9490 |
8 | 51.1010 |
9 | 01:24.0240 |
Max: 02:34.9490 | |
Min: 50.9840 | |
Avg: 01:14.9001 |
#82 | RIDER - Mitchell Harrison KAW |
---|---|
2 | 58.9130 |
3 | 56.3510 |
4 | 54.9080 |
5 | 52.0280 |
6 | 01:07.2210 |
7 | 51.3260 |
8 | 01:09.6250 |
9 | 51.9410 |
10 | 01:08.7680 |
11 | 01:13.3360 |
Max: 01:13.3360 | |
Min: 51.3260 | |
Avg: 01:00.4417 |
#96 | RIDER - Hunter Lawrence HON |
---|---|
2 | 01:01.6360 |
3 | 50.8930 |
4 | 01:11.0400 |
5 | 56.3140 |
6 | 49.5300 |
7 | 01:15.1210 |
8 | 59.7480 |
9 | 52.0780 |
10 | 01:06.9440 |
Max: 01:15.1210 | |
Min: 49.5300 | |
Avg: 01:00.3671 |
#52 | RIDER - Derek Drake SUZ |
---|---|
2 | 53.5760 |
3 | 52.5500 |
4 | 51.8850 |
5 | 01:10.9000 |
6 | 51.3640 |
7 | 01:07.4990 |
8 | 56.6770 |
9 | 51.5470 |
10 | 01:02.6810 |
11 | 51.0380 |
Max: 01:10.9000 | |
Min: 51.0380 | |
Avg: 56.9717 |
#51 | RIDER - Justin Barcia GAS |
---|---|
2 | 50.9040 |
3 | 58.2510 |
4 | 49.2230 |
5 | 01:05.3190 |
6 | 50.1220 |
7 | 49.6720 |
8 | 01:01.6890 |
9 | 01:42.6080 |
10 | 55.1760 |
Max: 01:42.6080 | |
Min: 49.2230 | |
Avg: 01:00.3293 |