Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 10 Of 17 March 16, 2024
450SX
BEST SEGMENT TIMES - 450SX Group A Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 1 Chase Sexton 06.1860 7
Position 2 18 Jett Lawrence 06.2550 5
Position 3 9 Adam Cianciarulo 06.2880 9
Position 4 32 Justin Cooper 06.2960 10
Position 5 2 Cooper Webb 06.2980 9
Position 6 3 Eli Tomac 06.3320 8
Position 7 27 Malcolm Stewart 06.3780 6
Position 8 94 Ken Roczen 06.3970 6
Position 9 21 Jason Anderson 06.4480 10
Position 10 51 Justin Barcia 06.5620 11
Position 11 7 Aaron Plessinger 06.5680 6
Position 12 11 Kyle Chisholm 06.6020 5
Position 13 96 Hunter Lawrence 06.6210 10
Position 14 67 Benny Bloss 06.7040 7
Position 15 81 Cade Clason 06.7280 4
Position 16 82 Mitchell Harrison 06.7590 6
Position 17 22 Freddie Noren 06.7890 9
Position 18 23 Grant Harlan 06.8140 4
Position 19 45 Colt Nichols 06.8760 8
Position 20 52 Derek Drake 06.8880 9
Position 21 12 Shane McElrath 06.9630 7
Position 22 199 John Short 07.2200 4
Segment #2
POS. # NAME BEST TIME LAP
Position 1 32 Justin Cooper 11.2830 5
Position 2 94 Ken Roczen 11.4670 8
Position 3 2 Cooper Webb 11.4930 9
Position 4 21 Jason Anderson 11.5150 8
Position 5 3 Eli Tomac 11.5270 8
Position 6 51 Justin Barcia 11.5590 2
Position 7 1 Chase Sexton 11.5650 10
Position 8 7 Aaron Plessinger 11.6070 7
Position 9 18 Jett Lawrence 11.6210 7
Position 10 9 Adam Cianciarulo 11.6240 5
Position 11 27 Malcolm Stewart 11.6620 7
Position 12 45 Colt Nichols 11.7840 9
Position 13 67 Benny Bloss 11.9450 6
Position 14 96 Hunter Lawrence 11.9800 7
Position 15 52 Derek Drake 12.0930 9
Position 16 12 Shane McElrath 12.1160 9
Position 17 81 Cade Clason 12.3730 4
Position 18 82 Mitchell Harrison 12.4160 9
Position 19 22 Freddie Noren 12.5120 9
Position 20 11 Kyle Chisholm 12.8200 5
Position 21 199 John Short 12.8390 8
Position 22 23 Grant Harlan 12.9260 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 3 Eli Tomac 04.3000 8
Position 2 1 Chase Sexton 04.3290 10
Position 3 96 Hunter Lawrence 04.3570 7
Position 4 94 Ken Roczen 04.4280 6
Position 5 21 Jason Anderson 04.4290 4
Position 6 18 Jett Lawrence 04.5010 10
Position 7 27 Malcolm Stewart 04.5170 9
Position 8 51 Justin Barcia 04.5330 6
Position 9 32 Justin Cooper 04.6060 10
Position 10 9 Adam Cianciarulo 04.6420 5
Position 11 2 Cooper Webb 04.6560 9
Position 12 45 Colt Nichols 04.7110 8
Position 13 52 Derek Drake 04.7330 6
Position 14 67 Benny Bloss 04.8310 4
Position 15 11 Kyle Chisholm 04.8390 8
Position 16 81 Cade Clason 04.8470 3
Position 17 12 Shane McElrath 04.8730 9
Position 18 82 Mitchell Harrison 04.8970 7
Position 19 7 Aaron Plessinger 04.9280 2
Position 20 199 John Short 05.0720 8
Position 21 23 Grant Harlan 05.1270 9
Position 22 22 Freddie Noren 05.1820 9
Segment #4
POS. # NAME BEST TIME LAP
Position 1 32 Justin Cooper 11.8270 8
Position 2 51 Justin Barcia 11.9420 6
Position 3 1 Chase Sexton 12.0880 10
Position 4 2 Cooper Webb 12.1660 7
Position 5 18 Jett Lawrence 12.1970 5
Position 6 9 Adam Cianciarulo 12.2220 2
Position 7 3 Eli Tomac 12.2450 8
Position 8 27 Malcolm Stewart 12.2480 11
Position 9 7 Aaron Plessinger 12.2900 7
Position 10 21 Jason Anderson 12.3240 8
Position 11 94 Ken Roczen 12.3610 9
Position 12 82 Mitchell Harrison 12.3910 2
Position 13 12 Shane McElrath 12.4600 11
Position 14 96 Hunter Lawrence 12.4850 7
Position 15 45 Colt Nichols 12.7610 9
Position 16 199 John Short 12.9540 6
Position 17 11 Kyle Chisholm 12.9700 8
Position 18 22 Freddie Noren 12.9710 7
Position 19 67 Benny Bloss 12.9750 9
Position 20 81 Cade Clason 13.0140 3
Position 21 52 Derek Drake 13.2000 6
Position 22 23 Grant Harlan 13.8080 9
Segment #5
POS. # NAME BEST TIME LAP
Position 1 21 Jason Anderson 14.0740 6
Position 2 2 Cooper Webb 14.2670 9
Position 3 94 Ken Roczen 14.3330 9
Position 4 27 Malcolm Stewart 14.3560 6
Position 5 18 Jett Lawrence 14.3650 7
Position 6 3 Eli Tomac 14.4160 8
Position 7 1 Chase Sexton 14.4390 8
Position 8 51 Justin Barcia 14.4920 2
Position 9 32 Justin Cooper 14.5070 8
Position 10 67 Benny Bloss 14.5490 4
Position 11 12 Shane McElrath 14.6060 9
Position 12 7 Aaron Plessinger 14.7000 2
Position 13 96 Hunter Lawrence 14.7390 9
Position 14 9 Adam Cianciarulo 14.8340 3
Position 15 11 Kyle Chisholm 14.9740 5
Position 16 22 Freddie Noren 15.1100 3
Position 17 52 Derek Drake 15.2540 9
Position 18 82 Mitchell Harrison 15.3770 4
Position 19 45 Colt Nichols 15.4730 9
Position 20 23 Grant Harlan 15.5510 9
Position 21 81 Cade Clason 15.6500 7
Position 22 199 John Short 15.7630 8