Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Birmingham
Protective Stadium - Birmingham, AL
Round 9 Of 17 March 9, 2024
250SX
BEST SEGMENT TIMES - 250SX Last Chance Qualifier
Segment #1
POS. # NAME BEST TIME LAP
Position 1 38 Haiden Deegan 04.3310 4
Position 2 43 Seth Hammaker 04.3320 4
Position 3 247 Brock Papi 04.4230 4
Position 4 511 Nicholas Romano 04.5000 4
Position 5 420 Jackson Gray 04.5080 3
Position 6 137 Ayden Shive 04.5230 1
Position 7 208 Logan Leitzel 04.5370 2
Position 8 281 Cory Carsten 04.5600 2
Position 9 964 Dominique Thury 04.5730 3
Position 10 351 Jack Rogers 04.5890 3
Position 11 183 Mitchell Zaremba 04.5900 3
Position 12 108 Jorgen-Matthias Talviku 04.5920 6
Position 13 92 Jace Kessler 04.5970 2
Position 14 437 Vinny Luhovey 04.6060 4
Position 15 337 Slade Smith 04.6280 5
Position 16 221 Tyler Gibbs 04.6410 7
Position 17 242 Garrett Hoffman 04.6430 5
Position 18 376 Thomas Welch 04.6430 5
Position 19 77 Preston Kilroy 04.6520 4
Position 20 86 Luca Marsalisi 04.6670 4
Position 21 702 Hunter Cross 04.7860 7
Segment #2
POS. # NAME BEST TIME LAP
Position 1 43 Seth Hammaker 14.2430 2
Position 2 247 Brock Papi 14.2980 3
Position 3 38 Haiden Deegan 14.3430 4
Position 4 351 Jack Rogers 14.3600 5
Position 5 511 Nicholas Romano 14.3740 4
Position 6 208 Logan Leitzel 14.5300 7
Position 7 108 Jorgen-Matthias Talviku 14.7370 5
Position 8 376 Thomas Welch 14.7980 5
Position 9 964 Dominique Thury 14.8070 4
Position 10 702 Hunter Cross 14.9040 4
Position 11 437 Vinny Luhovey 14.9200 3
Position 12 77 Preston Kilroy 14.9210 2
Position 13 92 Jace Kessler 14.9840 3
Position 14 242 Garrett Hoffman 14.9960 4
Position 15 86 Luca Marsalisi 15.0000 6
Position 16 137 Ayden Shive 15.0130 1
Position 17 183 Mitchell Zaremba 15.0430 2
Position 18 221 Tyler Gibbs 15.0580 2
Position 19 337 Slade Smith 15.1350 2
Position 20 281 Cory Carsten 15.3440 3
Position 21 420 Jackson Gray 15.4970 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 43 Seth Hammaker 10.2460 4
Position 2 38 Haiden Deegan 10.2620 4
Position 3 92 Jace Kessler 10.6000 4
Position 4 964 Dominique Thury 10.6270 5
Position 5 511 Nicholas Romano 10.8600 3
Position 6 437 Vinny Luhovey 10.9140 6
Position 7 77 Preston Kilroy 10.9340 6
Position 8 208 Logan Leitzel 11.0150 3
Position 9 247 Brock Papi 11.0730 5
Position 10 376 Thomas Welch 11.0790 2
Position 11 281 Cory Carsten 11.1070 7
Position 12 242 Garrett Hoffman 11.1550 3
Position 13 108 Jorgen-Matthias Talviku 11.1600 2
Position 14 337 Slade Smith 11.2220 2
Position 15 351 Jack Rogers 11.2220 3
Position 16 702 Hunter Cross 11.3590 6
Position 17 137 Ayden Shive 11.3920 1
Position 18 86 Luca Marsalisi 11.4200 4
Position 19 221 Tyler Gibbs 11.4590 4
Position 20 420 Jackson Gray 11.5080 3
Position 21 183 Mitchell Zaremba 11.8230 5
Segment #4
POS. # NAME BEST TIME LAP
Position 1 43 Seth Hammaker 08.4010 0
Position 2 38 Haiden Deegan 08.5010 4
Position 3 511 Nicholas Romano 08.6550 1
Position 4 92 Jace Kessler 08.8040 1
Position 5 247 Brock Papi 08.8850 6
Position 6 964 Dominique Thury 08.9460 1
Position 7 437 Vinny Luhovey 09.0330 2
Position 8 351 Jack Rogers 09.1210 3
Position 9 86 Luca Marsalisi 09.2230 3
Position 10 183 Mitchell Zaremba 09.2620 4
Position 11 242 Garrett Hoffman 09.2810 5
Position 12 77 Preston Kilroy 09.3200 5
Position 13 137 Ayden Shive 09.3350 1
Position 14 108 Jorgen-Matthias Talviku 09.3380 5
Position 15 702 Hunter Cross 09.3480 3
Position 16 337 Slade Smith 09.3800 2
Position 17 208 Logan Leitzel 09.3960 2
Position 18 221 Tyler Gibbs 09.4290 6
Position 19 376 Thomas Welch 09.4590 1
Position 20 420 Jackson Gray 09.4980 2
Position 21 281 Cory Carsten 09.6620 3
Segment #5
POS. # NAME BEST TIME LAP
Position 1 43 Seth Hammaker 15.1640 2
Position 2 38 Haiden Deegan 15.2760 2
Position 3 137 Ayden Shive 16.1870 1
Position 4 511 Nicholas Romano 16.2430 4
Position 5 208 Logan Leitzel 16.2930 1
Position 6 964 Dominique Thury 16.3450 2
Position 7 108 Jorgen-Matthias Talviku 16.3860 2
Position 8 77 Preston Kilroy 16.4940 2
Position 9 92 Jace Kessler 16.5420 1
Position 10 183 Mitchell Zaremba 16.5730 2
Position 11 337 Slade Smith 16.5860 1
Position 12 351 Jack Rogers 16.7440 2
Position 13 376 Thomas Welch 16.7710 2
Position 14 281 Cory Carsten 16.7900 3
Position 15 247 Brock Papi 16.8190 7
Position 16 702 Hunter Cross 16.8620 2
Position 17 86 Luca Marsalisi 16.9160 1
Position 18 242 Garrett Hoffman 16.9410 2
Position 19 437 Vinny Luhovey 17.0350 4
Position 20 221 Tyler Gibbs 17.1230 3
Position 21 420 Jackson Gray 17.1560 1