Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Birmingham
Protective Stadium - Birmingham, AL
Round 9 Of 17 March 9, 2024
250SX
BEST SEGMENT TIMES - 250SX Group B Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 351 Jack Rogers 04.5380 6
Position 2 108 Jorgen-Matthias Talviku 04.5500 7
Position 3 437 Vinny Luhovey 04.5990 5
Position 4 964 Dominique Thury 04.6290 4
Position 5 435 Marcus Phelps 04.6510 10
Position 6 93 Bryce Shelly 04.6620 3
Position 7 667 Anton Nordström 04.6700 6
Position 8 90 Hardy Munoz 04.6960 4
Position 9 281 Cory Carsten 04.7010 6
Position 10 137 Ayden Shive 04.7070 2
Position 11 77 Preston Kilroy 04.7120 10
Position 12 242 Garrett Hoffman 04.7170 7
Position 13 221 Tyler Gibbs 04.7190 7
Position 14 420 Jackson Gray 04.7580 8
Position 15 247 Brock Papi 04.7620 5
Position 16 208 Logan Leitzel 04.7950 7
Position 17 504 Gerhard Matamoros 04.8240 4
Position 18 337 Slade Smith 04.8390 3
Position 19 526 Nick Laurie 04.9470 9
Position 20 223 Dawson Kaub 04.9800 6
Segment #2
POS. # NAME BEST TIME LAP
Position 1 247 Brock Papi 15.3980 2
Position 2 437 Vinny Luhovey 15.4060 5
Position 3 351 Jack Rogers 15.4230 4
Position 4 90 Hardy Munoz 15.4310 6
Position 5 108 Jorgen-Matthias Talviku 15.4630 5
Position 6 667 Anton Nordström 15.5270 6
Position 7 964 Dominique Thury 15.5670 10
Position 8 93 Bryce Shelly 15.6200 4
Position 9 208 Logan Leitzel 15.6350 2
Position 10 77 Preston Kilroy 15.6570 10
Position 11 435 Marcus Phelps 15.6680 3
Position 12 242 Garrett Hoffman 15.7810 5
Position 13 504 Gerhard Matamoros 15.8330 6
Position 14 221 Tyler Gibbs 15.8590 5
Position 15 420 Jackson Gray 15.8660 2
Position 16 281 Cory Carsten 15.8930 4
Position 17 337 Slade Smith 16.0050 4
Position 18 526 Nick Laurie 16.0650 2
Position 19 137 Ayden Shive 16.1580 5
Position 20 223 Dawson Kaub 16.6750 6
Segment #3
POS. # NAME BEST TIME LAP
Position 1 90 Hardy Munoz 10.7730 6
Position 2 435 Marcus Phelps 10.7980 9
Position 3 93 Bryce Shelly 10.8040 8
Position 4 437 Vinny Luhovey 10.8350 7
Position 5 247 Brock Papi 10.8480 10
Position 6 108 Jorgen-Matthias Talviku 10.8990 5
Position 7 77 Preston Kilroy 10.9010 5
Position 8 964 Dominique Thury 10.9390 8
Position 9 208 Logan Leitzel 10.9720 7
Position 10 337 Slade Smith 11.1490 9
Position 11 351 Jack Rogers 11.1510 6
Position 12 242 Garrett Hoffman 11.1790 5
Position 13 221 Tyler Gibbs 11.2190 8
Position 14 281 Cory Carsten 11.2330 8
Position 15 223 Dawson Kaub 11.2740 8
Position 16 526 Nick Laurie 11.3910 4
Position 17 420 Jackson Gray 11.4010 4
Position 18 137 Ayden Shive 11.6090 5
Position 19 504 Gerhard Matamoros 11.7350 3
Position 20 667 Anton Nordström 11.7500 3
Segment #4
POS. # NAME BEST TIME LAP
Position 1 90 Hardy Munoz 09.0600 3
Position 2 504 Gerhard Matamoros 09.2500 8
Position 3 437 Vinny Luhovey 09.3860 7
Position 4 337 Slade Smith 09.4170 3
Position 5 247 Brock Papi 09.4200 3
Position 6 93 Bryce Shelly 09.4270 4
Position 7 964 Dominique Thury 09.5260 2
Position 8 435 Marcus Phelps 09.5500 9
Position 9 242 Garrett Hoffman 09.6010 7
Position 10 108 Jorgen-Matthias Talviku 09.6340 7
Position 11 221 Tyler Gibbs 09.6550 4
Position 12 137 Ayden Shive 09.6620 5
Position 13 208 Logan Leitzel 09.6800 2
Position 14 351 Jack Rogers 09.6920 8
Position 15 420 Jackson Gray 09.7370 6
Position 16 281 Cory Carsten 09.8120 8
Position 17 526 Nick Laurie 09.8580 7
Position 18 77 Preston Kilroy 09.8930 5
Position 19 667 Anton Nordström 10.0210 6
Position 20 223 Dawson Kaub 10.1410 6
Segment #5
POS. # NAME BEST TIME LAP
Position 1 90 Hardy Munoz 16.1810 6
Position 2 108 Jorgen-Matthias Talviku 16.5550 9
Position 3 77 Preston Kilroy 16.7060 5
Position 4 435 Marcus Phelps 16.7200 9
Position 5 247 Brock Papi 16.8150 8
Position 6 93 Bryce Shelly 16.8390 8
Position 7 964 Dominique Thury 16.8950 8
Position 8 351 Jack Rogers 16.9590 4
Position 9 437 Vinny Luhovey 17.0370 5
Position 10 137 Ayden Shive 17.1160 3
Position 11 337 Slade Smith 17.1470 3
Position 12 420 Jackson Gray 17.1820 4
Position 13 208 Logan Leitzel 17.2460 2
Position 14 242 Garrett Hoffman 17.2490 10
Position 15 221 Tyler Gibbs 17.3970 8
Position 16 281 Cory Carsten 17.4130 8
Position 17 504 Gerhard Matamoros 17.4380 6
Position 18 667 Anton Nordström 17.7490 7
Position 19 526 Nick Laurie 17.9530 2
Position 20 223 Dawson Kaub 18.5150 4