Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Birmingham
Protective Stadium - Birmingham, AL
Round 9 Of 17 March 9, 2024
250SX
BEST SEGMENT TIMES - 250SX Group C Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 183 Mitchell Zaremba 04.4900 9
Position 2 376 Thomas Welch 04.6590 9
Position 3 702 Hunter Cross 04.6680 9
Position 4 119 Logan Boye 04.7080 9
Position 5 427 Cole Bradford 04.7430 3
Position 6 831 Jacob Glenn 04.7640 8
Position 7 900 Keegan Rowley 04.8210 2
Position 8 689 Tony Usko 04.8240 8
Position 9 138 David Pulley 04.8560 9
Position 10 346 Charles Tolleson 04.9040 4
Position 11 253 Nick Jones 04.9330 4
Position 12 299 Konnor Visger 04.9350 6
Position 13 690 Michael McLing 04.9540 6
Position 14 280 Jack Beeland 04.9860 8
Position 15 428 Chad Stonier 05.0240 10
Position 16 130 Kyler Hawkey 05.1030 9
Position 17 812 Luke Dickey 05.1550 7
Position 18 197 Brian Saunier 05.1580 4
Position 19 414 Mason Morris 05.1680 7
Segment #2
POS. # NAME BEST TIME LAP
Position 1 702 Hunter Cross 15.5750 5
Position 2 376 Thomas Welch 15.6320 8
Position 3 183 Mitchell Zaremba 15.6370 7
Position 4 689 Tony Usko 15.7900 7
Position 5 138 David Pulley 16.0400 7
Position 6 831 Jacob Glenn 16.0800 7
Position 7 119 Logan Boye 16.1350 9
Position 8 346 Charles Tolleson 16.2100 10
Position 9 690 Michael McLing 16.2730 7
Position 10 812 Luke Dickey 16.2790 7
Position 11 900 Keegan Rowley 16.3040 5
Position 12 427 Cole Bradford 16.3080 3
Position 13 428 Chad Stonier 16.5990 8
Position 14 280 Jack Beeland 16.6760 7
Position 15 299 Konnor Visger 16.8870 8
Position 16 197 Brian Saunier 17.1410 7
Position 17 130 Kyler Hawkey 17.1740 3
Position 18 414 Mason Morris 17.2400 5
Position 19 253 Nick Jones 17.2900 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 690 Michael McLing 10.6810 2
Position 2 702 Hunter Cross 11.2920 8
Position 3 119 Logan Boye 11.3160 10
Position 4 900 Keegan Rowley 11.7270 9
Position 5 376 Thomas Welch 11.7410 5
Position 6 346 Charles Tolleson 11.8110 5
Position 7 427 Cole Bradford 11.8840 7
Position 8 183 Mitchell Zaremba 11.9420 5
Position 9 831 Jacob Glenn 12.0520 8
Position 10 299 Konnor Visger 12.3440 10
Position 11 138 David Pulley 12.4780 9
Position 12 253 Nick Jones 12.5010 7
Position 13 689 Tony Usko 12.5950 9
Position 14 197 Brian Saunier 12.6330 5
Position 15 414 Mason Morris 12.7750 7
Position 16 812 Luke Dickey 12.7970 8
Position 17 280 Jack Beeland 12.8760 6
Position 18 428 Chad Stonier 12.8790 8
Position 19 130 Kyler Hawkey 13.2070 6
Segment #4
POS. # NAME BEST TIME LAP
Position 1 702 Hunter Cross 09.4830 9
Position 2 376 Thomas Welch 09.5590 5
Position 3 183 Mitchell Zaremba 09.5860 2
Position 4 138 David Pulley 09.6710 7
Position 5 690 Michael McLing 09.9320 2
Position 6 427 Cole Bradford 09.9330 6
Position 7 900 Keegan Rowley 09.9490 2
Position 8 812 Luke Dickey 09.9820 4
Position 9 689 Tony Usko 10.0400 9
Position 10 299 Konnor Visger 10.0470 6
Position 11 280 Jack Beeland 10.0890 4
Position 12 119 Logan Boye 10.0950 10
Position 13 831 Jacob Glenn 10.1530 5
Position 14 346 Charles Tolleson 10.2000 3
Position 15 130 Kyler Hawkey 10.3400 6
Position 16 428 Chad Stonier 10.4330 4
Position 17 253 Nick Jones 10.4680 4
Position 18 414 Mason Morris 10.5750 7
Position 19 197 Brian Saunier 10.5930 5
Segment #5
POS. # NAME BEST TIME LAP
Position 1 376 Thomas Welch 16.8140 5
Position 2 183 Mitchell Zaremba 17.0600 4
Position 3 702 Hunter Cross 17.2410 5
Position 4 690 Michael McLing 17.4250 5
Position 5 900 Keegan Rowley 17.4250 4
Position 6 346 Charles Tolleson 17.6530 3
Position 7 119 Logan Boye 17.7440 10
Position 8 427 Cole Bradford 17.7960 2
Position 9 138 David Pulley 17.9070 7
Position 10 689 Tony Usko 18.0330 8
Position 11 831 Jacob Glenn 18.0410 4
Position 12 253 Nick Jones 18.1480 5
Position 13 299 Konnor Visger 18.2270 6
Position 14 812 Luke Dickey 18.7050 8
Position 15 280 Jack Beeland 18.9660 4
Position 16 428 Chad Stonier 19.3110 8
Position 17 197 Brian Saunier 20.0010 4
Position 18 130 Kyler Hawkey 20.0640 3
Position 19 414 Mason Morris 20.2200 7