Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Birmingham
Protective Stadium - Birmingham, AL
Round 9 Of 17 March 9, 2024
250SX
BEST SEGMENT TIMES - 250SX Group A Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 6 Jeremy Martin 04.5440 7
Position 2 37 Max Anstie 04.5490 7
Position 3 43 Seth Hammaker 04.6100 9
Position 4 38 Haiden Deegan 04.6110 9
Position 5 16 Tom Vialle 04.6390 8
Position 6 48 Chance Hymas 04.6690 7
Position 7 511 Nicholas Romano 04.6810 6
Position 8 65 Henry Miller 04.6930 9
Position 9 59 Daxton Bennick 04.7050 7
Position 10 602 Gage Linville 04.7140 7
Position 11 63 Cameron Mcadoo 04.7320 5
Position 12 33 Jalek Swoll 04.7360 5
Position 13 296 Ryder Floyd 04.7380 7
Position 14 69 Coty Schock 04.7980 7
Position 15 39 Pierce Brown 04.8370 9
Position 16 75 Marshal Weltin 04.8770 8
Position 17 128 Preston Boespflug 04.9300 8
Position 18 86 Luca Marsalisi 04.9410 9
Position 19 483 Bryton Carroll 05.0450 8
Position 20 92 Jace Kessler 05.1150 7
Segment #2
POS. # NAME BEST TIME LAP
Position 1 43 Seth Hammaker 15.1320 9
Position 2 37 Max Anstie 15.3770 10
Position 3 511 Nicholas Romano 15.4970 4
Position 4 63 Cameron Mcadoo 15.5470 10
Position 5 39 Pierce Brown 15.5960 7
Position 6 33 Jalek Swoll 15.6470 9
Position 7 16 Tom Vialle 15.6490 8
Position 8 6 Jeremy Martin 15.6970 10
Position 9 38 Haiden Deegan 15.7340 9
Position 10 59 Daxton Bennick 15.7580 7
Position 11 296 Ryder Floyd 15.9230 5
Position 12 65 Henry Miller 15.9430 9
Position 13 48 Chance Hymas 16.0150 9
Position 14 602 Gage Linville 16.1890 9
Position 15 86 Luca Marsalisi 16.1980 7
Position 16 69 Coty Schock 16.2890 9
Position 17 128 Preston Boespflug 16.3440 8
Position 18 75 Marshal Weltin 16.4200 8
Position 19 483 Bryton Carroll 16.6440 10
Position 20 92 Jace Kessler 16.7020 7
Segment #3
POS. # NAME BEST TIME LAP
Position 1 63 Cameron Mcadoo 10.1690 8
Position 2 16 Tom Vialle 10.4150 8
Position 3 43 Seth Hammaker 10.4910 9
Position 4 59 Daxton Bennick 10.7650 5
Position 5 6 Jeremy Martin 10.7770 10
Position 6 37 Max Anstie 10.7860 10
Position 7 65 Henry Miller 10.7880 9
Position 8 38 Haiden Deegan 10.8000 9
Position 9 39 Pierce Brown 10.8830 4
Position 10 48 Chance Hymas 10.9120 9
Position 11 86 Luca Marsalisi 10.9680 6
Position 12 33 Jalek Swoll 11.0140 10
Position 13 602 Gage Linville 11.0840 10
Position 14 511 Nicholas Romano 11.0900 3
Position 15 128 Preston Boespflug 11.1910 9
Position 16 75 Marshal Weltin 11.2200 5
Position 17 69 Coty Schock 11.2210 4
Position 18 92 Jace Kessler 11.2840 7
Position 19 296 Ryder Floyd 11.4130 9
Position 20 483 Bryton Carroll 11.6760 9
Segment #4
POS. # NAME BEST TIME LAP
Position 1 38 Haiden Deegan 09.3060 7
Position 2 48 Chance Hymas 09.3810 9
Position 3 37 Max Anstie 09.4150 7
Position 4 43 Seth Hammaker 09.4170 7
Position 5 33 Jalek Swoll 09.5950 10
Position 6 59 Daxton Bennick 09.5960 5
Position 7 63 Cameron Mcadoo 09.6780 9
Position 8 511 Nicholas Romano 09.8390 6
Position 9 39 Pierce Brown 09.9190 5
Position 10 69 Coty Schock 10.0410 9
Position 11 6 Jeremy Martin 10.0500 8
Position 12 16 Tom Vialle 10.2090 8
Position 13 128 Preston Boespflug 10.2730 8
Position 14 65 Henry Miller 10.3000 7
Position 15 296 Ryder Floyd 10.3180 5
Position 16 602 Gage Linville 10.3580 10
Position 17 86 Luca Marsalisi 10.4760 6
Position 18 75 Marshal Weltin 10.5870 5
Position 19 483 Bryton Carroll 10.6890 7
Position 20 92 Jace Kessler 10.9660 5
Segment #5
POS. # NAME BEST TIME LAP
Position 1 33 Jalek Swoll 16.8010 10
Position 2 43 Seth Hammaker 16.8080 9
Position 3 37 Max Anstie 16.9140 10
Position 4 63 Cameron Mcadoo 17.0760 5
Position 5 39 Pierce Brown 17.1670 5
Position 6 6 Jeremy Martin 17.1920 5
Position 7 16 Tom Vialle 17.2970 8
Position 8 511 Nicholas Romano 17.3190 4
Position 9 69 Coty Schock 17.3360 9
Position 10 48 Chance Hymas 17.3680 7
Position 11 38 Haiden Deegan 17.3780 9
Position 12 59 Daxton Bennick 17.4530 9
Position 13 65 Henry Miller 17.6130 9
Position 14 602 Gage Linville 17.8000 7
Position 15 86 Luca Marsalisi 17.8230 6
Position 16 128 Preston Boespflug 18.0830 3
Position 17 75 Marshal Weltin 18.2680 8
Position 18 296 Ryder Floyd 18.2760 7
Position 19 483 Bryton Carroll 18.3490 5
Position 20 92 Jace Kessler 18.5170 7