Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Birmingham
Protective Stadium - Birmingham, AL
Round 9 Of 17 March 9, 2024
250SX
BEST SEGMENT TIMES - 250SX Group C Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 702 Hunter Cross 04.8910 5
Position 2 119 Logan Boye 04.9140 6
Position 3 427 Cole Bradford 04.9150 6
Position 4 831 Jacob Glenn 04.9980 9
Position 5 183 Mitchell Zaremba 05.0420 3
Position 6 690 Michael McLing 05.0480 7
Position 7 299 Konnor Visger 05.0780 5
Position 8 689 Tony Usko 05.0920 4
Position 9 900 Keegan Rowley 05.1040 6
Position 10 346 Charles Tolleson 05.1100 8
Position 11 253 Nick Jones 05.2010 6
Position 12 280 Jack Beeland 05.2220 8
Position 13 138 David Pulley 05.2530 7
Position 14 197 Brian Saunier 05.3260 8
Position 15 812 Luke Dickey 05.4110 4
Position 16 428 Chad Stonier 05.4140 5
Position 17 414 Mason Morris 05.7030 4
Position 18 130 Kyler Hawkey 06.6880 2
Segment #2
POS. # NAME BEST TIME LAP
Position 1 702 Hunter Cross 16.6380 3
Position 2 831 Jacob Glenn 16.7870 9
Position 3 900 Keegan Rowley 17.1160 4
Position 4 346 Charles Tolleson 17.3040 7
Position 5 427 Cole Bradford 17.4130 8
Position 6 138 David Pulley 17.4290 4
Position 7 689 Tony Usko 17.6910 6
Position 8 690 Michael McLing 17.7390 2
Position 9 428 Chad Stonier 17.7480 3
Position 10 280 Jack Beeland 17.7740 8
Position 11 299 Konnor Visger 17.8080 8
Position 12 119 Logan Boye 17.8590 7
Position 13 183 Mitchell Zaremba 18.0140 3
Position 14 253 Nick Jones 18.4440 3
Position 15 812 Luke Dickey 18.6440 3
Position 16 130 Kyler Hawkey 19.3320 2
Position 17 414 Mason Morris 20.7700 2
Position 18 197 Brian Saunier 21.3200 8
Segment #3
POS. # NAME BEST TIME LAP
Position 1 119 Logan Boye 12.2890 3
Position 2 702 Hunter Cross 12.6130 8
Position 3 138 David Pulley 13.2440 9
Position 4 900 Keegan Rowley 13.4330 9
Position 5 346 Charles Tolleson 13.4580 8
Position 6 690 Michael McLing 13.5590 9
Position 7 831 Jacob Glenn 13.6850 7
Position 8 299 Konnor Visger 13.8480 8
Position 9 427 Cole Bradford 13.9170 8
Position 10 428 Chad Stonier 13.9670 5
Position 11 689 Tony Usko 14.1270 8
Position 12 280 Jack Beeland 14.2730 9
Position 13 253 Nick Jones 14.3140 6
Position 14 812 Luke Dickey 14.4260 7
Position 15 183 Mitchell Zaremba 14.5860 3
Position 16 197 Brian Saunier 14.7170 8
Position 17 414 Mason Morris 15.1440 4
Position 18 130 Kyler Hawkey 16.8910 2
Segment #4
POS. # NAME BEST TIME LAP
Position 1 183 Mitchell Zaremba 10.4700 3
Position 2 427 Cole Bradford 10.7160 7
Position 3 702 Hunter Cross 10.7450 6
Position 4 346 Charles Tolleson 10.8560 4
Position 5 689 Tony Usko 10.9110 4
Position 6 831 Jacob Glenn 10.9500 3
Position 7 690 Michael McLing 10.9510 6
Position 8 119 Logan Boye 10.9780 6
Position 9 900 Keegan Rowley 10.9990 3
Position 10 812 Luke Dickey 11.0930 7
Position 11 138 David Pulley 11.9170 9
Position 12 280 Jack Beeland 12.1930 2
Position 13 253 Nick Jones 12.2020 6
Position 14 299 Konnor Visger 12.6310 3
Position 15 428 Chad Stonier 12.6530 2
Position 16 130 Kyler Hawkey 13.0410 2
Position 17 197 Brian Saunier 13.2320 4
Position 18 414 Mason Morris 13.6000 5
Segment #5
POS. # NAME BEST TIME LAP
Position 1 702 Hunter Cross 19.5200 4
Position 2 427 Cole Bradford 19.6660 4
Position 3 183 Mitchell Zaremba 20.0750 3
Position 4 346 Charles Tolleson 20.0860 3
Position 5 138 David Pulley 20.3390 7
Position 6 831 Jacob Glenn 20.7900 7
Position 7 812 Luke Dickey 20.9550 7
Position 8 900 Keegan Rowley 21.1590 4
Position 9 119 Logan Boye 21.1700 6
Position 10 690 Michael McLing 21.3030 4
Position 11 689 Tony Usko 21.3860 8
Position 12 428 Chad Stonier 21.7520 7
Position 13 280 Jack Beeland 21.9710 7
Position 14 299 Konnor Visger 22.3820 6
Position 15 253 Nick Jones 22.7050 6
Position 16 197 Brian Saunier 23.1540 8
Position 17 130 Kyler Hawkey 23.2720 2
Position 18 414 Mason Morris 24.1880 7