#1 | RIDER - Chase Sexton KTM |
---|---|
1 | 53.9130 |
2 | 53.1380 |
3 | 52.8720 |
4 | 53.2990 |
5 | 52.4710 |
6 | 52.3680 |
7 | 54.4330 |
8 | 54.5370 |
9 | 53.8730 |
10 | 53.5860 |
11 | 53.6660 |
12 | 53.6960 |
13 | 54.6180 |
14 | 54.9270 |
15 | 55.6440 |
16 | 57.4620 |
17 | 55.2990 |
18 | 55.1430 |
19 | 54.1510 |
20 | 57.3680 |
21 | 56.6580 |
22 | 55.3980 |
23 | 56.0430 |
Max: 57.4620 | |
Min: 52.3680 | |
Avg: 54.5462 |
#2 | RIDER - Cooper Webb YAM |
---|---|
1 | 53.4460 |
2 | 53.6200 |
3 | 52.5770 |
4 | 52.6460 |
5 | 52.4220 |
6 | 52.1490 |
7 | 52.8500 |
8 | 53.2780 |
9 | 53.3810 |
10 | 54.1830 |
11 | 54.0250 |
12 | 54.1710 |
13 | 54.3360 |
14 | 54.3100 |
15 | 54.1310 |
16 | 54.3320 |
17 | 53.8810 |
18 | 54.6640 |
19 | 53.9540 |
20 | 56.4260 |
21 | 55.6960 |
22 | 54.9300 |
23 | 55.1370 |
Max: 56.4260 | |
Min: 52.1490 | |
Avg: 53.9367 |
#3 | RIDER - Eli Tomac YAM |
---|---|
1 | 54.3000 |
2 | 54.2230 |
3 | 52.9050 |
4 | 53.0610 |
5 | 53.2460 |
6 | 53.2640 |
7 | 52.1630 |
8 | 53.8590 |
9 | 54.0990 |
10 | 53.6480 |
11 | 54.9390 |
12 | 54.6780 |
13 | 52.9680 |
14 | 54.8900 |
15 | 55.2910 |
16 | 55.7990 |
17 | 54.9000 |
18 | 55.8030 |
19 | 55.3930 |
20 | 58.3960 |
21 | 56.7580 |
22 | 58.3580 |
23 | 57.1450 |
Max: 58.3960 | |
Min: 52.1630 | |
Avg: 54.7863 |
#9 | RIDER - Adam Cianciarulo KAW |
---|---|
1 | 55.3890 |
2 | 54.2600 |
3 | 54.3440 |
4 | 56.1940 |
5 | 54.8840 |
6 | 54.9220 |
7 | 54.7470 |
8 | 55.6550 |
9 | 56.2890 |
10 | 56.6330 |
11 | 57.5550 |
12 | 56.0000 |
13 | 55.8060 |
14 | 56.1420 |
15 | 56.5540 |
16 | 56.6550 |
17 | 56.2530 |
18 | 56.7900 |
19 | 57.0790 |
20 | 01:02.2100 |
21 | 58.1390 |
22 | 01:00.8170 |
Max: 01:02.2100 | |
Min: 54.2600 | |
Avg: 56.5144 |
#7 | RIDER - Aaron Plessinger KTM |
---|---|
1 | 55.2890 |
2 | 54.2740 |
3 | 53.6400 |
4 | 53.2030 |
5 | 52.8290 |
6 | 52.2010 |
7 | 52.7090 |
8 | 53.8430 |
9 | 54.4100 |
10 | 54.0490 |
11 | 54.0690 |
12 | 54.4710 |
13 | 55.3520 |
14 | 55.1730 |
15 | 56.2580 |
16 | 56.8380 |
17 | 55.1970 |
18 | 55.1890 |
19 | 55.3720 |
20 | 01:01.0550 |
21 | 58.1920 |
22 | 56.9330 |
23 | 55.7290 |
Max: 01:01.0550 | |
Min: 52.2010 | |
Avg: 55.0554 |
#11 | RIDER - Kyle Chisholm SUZ |
---|---|
1 | 56.9120 |
2 | 56.1350 |
3 | 57.2070 |
4 | 56.3380 |
5 | 56.0590 |
6 | 56.0990 |
7 | 55.9730 |
8 | 58.4710 |
9 | 58.1180 |
10 | 59.5010 |
11 | 01:00.9910 |
12 | 01:01.3290 |
13 | 57.6270 |
14 | 58.8450 |
15 | 57.9060 |
16 | 59.2040 |
17 | 01:01.2870 |
18 | 01:00.4220 |
19 | 01:04.6210 |
20 | 01:00.7160 |
21 | 01:05.1380 |
Max: 01:05.1380 | |
Min: 55.9730 | |
Avg: 58.9952 |
#27 | RIDER - Malcolm Stewart HUS |
---|---|
1 | 01:03.5350 |
2 | 54.5030 |
3 | 54.7410 |
4 | 54.3430 |
5 | 54.7300 |
6 | 53.0840 |
7 | 54.0840 |
8 | 53.9530 |
9 | 55.0560 |
10 | 53.9260 |
11 | 55.3770 |
12 | 53.9760 |
13 | 54.2170 |
14 | 54.6740 |
15 | 54.6210 |
16 | 55.0980 |
17 | 55.2300 |
18 | 55.4460 |
19 | 55.8810 |
20 | 59.2030 |
21 | 56.3100 |
22 | 56.4510 |
23 | 58.7020 |
Max: 01:03.5350 | |
Min: 53.0840 | |
Avg: 55.5279 |
#21 | RIDER - Jason Anderson KAW |
---|---|
1 | 56.9050 |
2 | 54.0750 |
3 | 55.4370 |
4 | 53.1790 |
5 | 53.7750 |
6 | 54.0700 |
7 | 53.8790 |
8 | 53.7490 |
9 | 54.2230 |
10 | 54.3960 |
11 | 54.2490 |
12 | 54.3030 |
13 | 54.3060 |
14 | 53.9700 |
15 | 54.6240 |
16 | 54.2350 |
17 | 54.3540 |
18 | 54.5080 |
19 | 54.1630 |
20 | 58.2680 |
21 | 55.8460 |
22 | 55.3090 |
23 | 56.9780 |
Max: 58.2680 | |
Min: 53.1790 | |
Avg: 54.7305 |
#22 | RIDER - Freddie Noren KAW |
---|---|
1 | 01:09.5230 |
2 | 56.1530 |
3 | 57.0970 |
4 | 56.6140 |
5 | 55.7730 |
6 | 56.0540 |
7 | 55.7650 |
8 | 01:10.2890 |
9 | 01:01.6760 |
10 | 59.0720 |
11 | 57.0630 |
12 | 59.2440 |
13 | 01:00.6150 |
14 | 58.2610 |
15 | 59.5220 |
16 | 57.3030 |
17 | 01:00.3340 |
18 | 01:05.6140 |
19 | 01:05.4030 |
20 | 01:03.6660 |
21 | 01:03.3240 |
Max: 01:10.2890 | |
Min: 55.7650 | |
Avg: 01:00.3983 |
#12 | RIDER - Shane McElrath SUZ |
---|---|
1 | 57.9020 |
2 | 55.2880 |
3 | 55.2270 |
4 | 54.4370 |
5 | 53.8880 |
6 | 53.9810 |
7 | 55.1830 |
8 | 54.5320 |
9 | 55.1920 |
10 | 56.3840 |
11 | 55.9760 |
12 | 56.0200 |
13 | 56.0930 |
14 | 56.1460 |
15 | 56.2470 |
16 | 57.0700 |
17 | 55.9630 |
18 | 56.6410 |
19 | 57.9710 |
20 | 57.5880 |
21 | 55.9990 |
22 | 57.4180 |
23 | 58.2440 |
Max: 58.2440 | |
Min: 53.8880 | |
Avg: 56.0604 |
#32 | RIDER - Justin Cooper YAM |
---|---|
1 | 54.1860 |
2 | 53.1580 |
3 | 52.8930 |
4 | 52.8970 |
5 | 52.6870 |
6 | 52.5730 |
7 | 52.9970 |
8 | 53.0940 |
9 | 53.7950 |
10 | 54.0340 |
11 | 54.1440 |
12 | 54.1550 |
13 | 56.3830 |
14 | 54.8810 |
15 | 57.1170 |
16 | 55.1530 |
17 | 54.8600 |
18 | 54.7330 |
19 | 55.3810 |
20 | 58.2060 |
21 | 58.4960 |
22 | 55.8320 |
23 | 56.3790 |
Max: 58.4960 | |
Min: 52.5730 | |
Avg: 54.6971 |
#14 | RIDER - Dylan Ferrandis HON |
---|---|
1 | 55.3930 |
2 | 55.7480 |
Max: 55.7480 | |
Min: 55.3930 | |
Avg: 55.5705 |
#23 | RIDER - Grant Harlan YAM |
---|---|
1 | 01:12.4770 |
2 | 56.6810 |
3 | 57.8150 |
4 | 59.5690 |
5 | 56.8450 |
6 | 01:00.0890 |
7 | 01:04.2300 |
8 | 57.2290 |
9 | 01:20.1050 |
10 | 01:12.4600 |
11 | 01:09.6500 |
12 | 01:01.9650 |
13 | 01:05.1960 |
14 | 01:01.5130 |
15 | 01:11.5530 |
16 | 01:09.2450 |
17 | 01:08.1370 |
18 | 01:00.7710 |
19 | 01:08.2700 |
Max: 01:20.1050 | |
Min: 56.6810 | |
Avg: 01:04.9368 |
#18 | RIDER - Jett Lawrence HON |
---|---|
1 | 52.7780 |
2 | 53.1740 |
3 | 53.0350 |
4 | 52.1390 |
5 | 52.6790 |
6 | 52.2670 |
7 | 52.6350 |
8 | 52.4340 |
9 | 52.9690 |
10 | 53.7360 |
11 | 53.8330 |
12 | 54.1890 |
13 | 54.1250 |
14 | 54.0150 |
15 | 54.3260 |
16 | 54.7080 |
17 | 53.9130 |
18 | 54.8880 |
19 | 54.3880 |
20 | 56.2390 |
21 | 55.8510 |
22 | 54.8360 |
23 | 55.9500 |
Max: 56.2390 | |
Min: 52.1390 | |
Avg: 53.8742 |
#94 | RIDER - Ken Roczen SUZ |
---|---|
1 | 53.7760 |
2 | 52.9370 |
3 | 52.9760 |
4 | 52.7040 |
5 | 52.1750 |
6 | 52.7710 |
7 | 52.2870 |
8 | 53.1290 |
9 | 53.0610 |
10 | 54.1080 |
11 | 54.1930 |
12 | 54.3420 |
13 | 54.2900 |
14 | 54.3200 |
15 | 54.4170 |
16 | 54.2190 |
17 | 54.6220 |
18 | 54.4880 |
19 | 55.7310 |
20 | 57.3780 |
21 | 57.5130 |
22 | 56.7960 |
23 | 56.5770 |
Max: 57.5130 | |
Min: 52.1750 | |
Avg: 54.2961 |
#45 | RIDER - Colt Nichols BET |
---|---|
1 | 56.6830 |
2 | 55.4040 |
3 | 55.2130 |
4 | 53.7260 |
5 | 55.5070 |
6 | 54.8200 |
7 | 54.8840 |
8 | 55.0530 |
9 | 56.5820 |
10 | 56.1590 |
11 | 56.8800 |
12 | 57.8760 |
13 | 57.5520 |
14 | 56.0980 |
15 | 56.1630 |
16 | 56.9490 |
17 | 57.1640 |
18 | 57.0060 |
19 | 01:00.3570 |
20 | 01:00.5720 |
21 | 56.4330 |
22 | 58.1380 |
Max: 01:00.5720 | |
Min: 53.7260 | |
Avg: 56.6009 |
#199 | RIDER - John Short KAW |
---|---|
1 | 01:12.8530 |
2 | 56.7800 |
3 | 57.5660 |
4 | 56.4360 |
5 | 56.4980 |
6 | 57.2440 |
7 | 01:01.3650 |
8 | 01:03.1000 |
9 | 57.3890 |
Max: 01:12.8530 | |
Min: 56.4360 | |
Avg: 59.9146 |
#67 | RIDER - Benny Bloss BET |
---|---|
1 | 58.8870 |
2 | 56.2960 |
3 | 55.7340 |
4 | 54.3630 |
5 | 54.9780 |
6 | 55.4470 |
7 | 54.9090 |
8 | 56.0330 |
9 | 56.2960 |
10 | 57.3470 |
11 | 57.4860 |
12 | 55.8880 |
13 | 57.6110 |
14 | 56.7360 |
15 | 57.1420 |
16 | 01:01.6260 |
17 | 58.9830 |
18 | 57.6680 |
19 | 01:14.6990 |
20 | 01:00.6950 |
21 | 01:02.7070 |
22 | 01:01.3550 |
Max: 01:14.6990 | |
Min: 54.3630 | |
Avg: 58.3130 |
#82 | RIDER - Mitchell Harrison KAW |
---|---|
1 | 59.0620 |
2 | 55.7340 |
3 | 56.6660 |
4 | 55.1640 |
5 | 56.5450 |
6 | 57.4630 |
7 | 55.7620 |
8 | 56.0470 |
9 | 57.3750 |
10 | 56.5750 |
11 | 57.6830 |
12 | 59.1430 |
13 | 59.1170 |
14 | 01:01.4320 |
15 | 01:01.5470 |
16 | 01:01.5310 |
17 | 58.5080 |
18 | 01:00.7550 |
19 | 01:01.2010 |
20 | 59.4720 |
21 | 59.7650 |
22 | 59.3000 |
Max: 01:01.5470 | |
Min: 55.1640 | |
Avg: 58.4476 |
#109 | RIDER - Aaron Tanti KAW |
---|---|
1 | 58.5460 |
2 | 55.1850 |
3 | 56.0470 |
4 | 55.9370 |
5 | 56.1840 |
6 | 56.6490 |
7 | 56.7880 |
8 | 56.8800 |
9 | 58.0270 |
10 | 59.0770 |
11 | 01:01.5510 |
12 | 01:04.6560 |
13 | 01:00.9130 |
14 | 01:01.1440 |
15 | 01:00.2670 |
16 | 01:01.0240 |
17 | 01:00.5700 |
18 | 02:19.6820 |
19 | 01:18.6000 |
20 | 01:09.6910 |
Max: 02:19.6820 | |
Min: 55.1850 | |
Avg: 01:04.3709 |
#100 | RIDER - Anthony Bourdon SUZ |
---|---|
1 | 59.6100 |
2 | 57.6200 |
3 | 56.9400 |
4 | 55.5210 |
5 | 55.3620 |
6 | 57.6080 |
7 | 56.1180 |
8 | 56.4950 |
9 | 57.4630 |
10 | 57.9440 |
11 | 59.1840 |
12 | 58.3360 |
13 | 01:01.3120 |
14 | 01:01.1220 |
15 | 01:00.4220 |
16 | 59.5690 |
17 | 01:00.6510 |
18 | 59.1820 |
19 | 01:02.4830 |
20 | 58.6180 |
21 | 58.3870 |
22 | 57.6370 |
Max: 01:02.4830 | |
Min: 55.3620 | |
Avg: 58.5265 |
#51 | RIDER - Justin Barcia GAS |
---|---|
1 | 55.2930 |
2 | 53.3560 |
3 | 53.6010 |
4 | 53.4330 |
5 | 52.3860 |
6 | 53.0970 |
7 | 52.8560 |
8 | 53.6440 |
9 | 53.7500 |
10 | 53.8790 |
11 | 58.7270 |
12 | 55.3460 |
13 | 55.2310 |
14 | 55.1080 |
15 | 55.1920 |
16 | 55.5450 |
17 | 55.7770 |
18 | 55.2190 |
19 | 55.0770 |
20 | 01:00.6750 |
21 | 56.8600 |
22 | 56.2760 |
23 | 55.8700 |
Max: 01:00.6750 | |
Min: 52.3860 | |
Avg: 55.0521 |