Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Birmingham
Protective Stadium - Birmingham, AL
Round 9 Of 17 March 9, 2024
450SX
BEST SEGMENT TIMES - 450SX Heat 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 27 Malcolm Stewart 04.3430 7
Position 2 51 Justin Barcia 04.3980 2
Position 3 21 Jason Anderson 04.4070 2
Position 4 14 Dylan Ferrandis 04.4780 4
Position 5 1 Chase Sexton 04.4920 1
Position 6 32 Justin Cooper 04.4930 2
Position 7 12 Shane McElrath 04.5000 2
Position 8 82 Mitchell Harrison 04.5050 1
Position 9 199 John Short 04.5250 8
Position 10 29 Ty Masterpool 04.5410 1
Position 11 81 Cade Clason 04.5540 4
Position 12 91 Devin Simonson 04.6240 2
Position 13 109 Aaron Tanti 04.6490 1
Position 14 23 Grant Harlan 04.6860 4
Position 15 412 Jared Lesher 04.6910 3
Position 16 874 Zack Williams 04.6960 3
Position 17 22 Freddie Noren 04.7650 3
Position 18 118 Cheyenne Harmon 04.7770 1
Position 19 996 Preston Taylor 04.8240 1
Position 20 447 Deven Raper 04.9800 3
Segment #2
POS. # NAME BEST TIME LAP
Position 1 27 Malcolm Stewart 13.9070 8
Position 2 1 Chase Sexton 13.9300 1
Position 3 51 Justin Barcia 14.0790 8
Position 4 21 Jason Anderson 14.1150 1
Position 5 32 Justin Cooper 14.2860 7
Position 6 12 Shane McElrath 14.3660 3
Position 7 82 Mitchell Harrison 14.4350 3
Position 8 81 Cade Clason 14.5250 1
Position 9 109 Aaron Tanti 14.5420 1
Position 10 14 Dylan Ferrandis 14.5560 1
Position 11 22 Freddie Noren 14.6560 5
Position 12 23 Grant Harlan 14.8170 7
Position 13 91 Devin Simonson 14.8320 5
Position 14 199 John Short 14.8710 1
Position 15 412 Jared Lesher 14.9400 4
Position 16 874 Zack Williams 15.4870 5
Position 17 447 Deven Raper 15.5120 5
Position 18 29 Ty Masterpool 15.5820 3
Position 19 118 Cheyenne Harmon 15.6180 5
Position 20 996 Preston Taylor 15.7830 1
Segment #3
POS. # NAME BEST TIME LAP
Position 1 51 Justin Barcia 10.2830 5
Position 2 1 Chase Sexton 10.3140 4
Position 3 27 Malcolm Stewart 10.3210 5
Position 4 21 Jason Anderson 10.3400 3
Position 5 32 Justin Cooper 10.4180 5
Position 6 14 Dylan Ferrandis 10.5430 3
Position 7 12 Shane McElrath 10.6280 7
Position 8 199 John Short 10.8850 5
Position 9 412 Jared Lesher 10.9080 5
Position 10 82 Mitchell Harrison 10.9270 4
Position 11 81 Cade Clason 11.0140 2
Position 12 23 Grant Harlan 11.0280 8
Position 13 91 Devin Simonson 11.0620 4
Position 14 22 Freddie Noren 11.1420 3
Position 15 109 Aaron Tanti 11.1550 5
Position 16 29 Ty Masterpool 11.2850 2
Position 17 447 Deven Raper 11.3180 5
Position 18 874 Zack Williams 11.4400 7
Position 19 118 Cheyenne Harmon 11.4830 5
Position 20 996 Preston Taylor 12.0520 4
Segment #4
POS. # NAME BEST TIME LAP
Position 1 1 Chase Sexton 08.2940 3
Position 2 32 Justin Cooper 08.2970 5
Position 3 27 Malcolm Stewart 08.4100 5
Position 4 21 Jason Anderson 08.6910 2
Position 5 51 Justin Barcia 08.9140 4
Position 6 14 Dylan Ferrandis 08.9430 2
Position 7 12 Shane McElrath 08.9540 1
Position 8 22 Freddie Noren 08.9960 1
Position 9 29 Ty Masterpool 09.0210 0
Position 10 91 Devin Simonson 09.0450 1
Position 11 82 Mitchell Harrison 09.1410 2
Position 12 81 Cade Clason 09.2120 3
Position 13 199 John Short 09.2310 7
Position 14 23 Grant Harlan 09.2560 7
Position 15 109 Aaron Tanti 09.4020 5
Position 16 412 Jared Lesher 09.5390 1
Position 17 874 Zack Williams 09.5860 4
Position 18 118 Cheyenne Harmon 09.7810 5
Position 19 447 Deven Raper 10.0620 2
Position 20 996 Preston Taylor 10.0790 3
Segment #5
POS. # NAME BEST TIME LAP
Position 1 1 Chase Sexton 15.1940 4
Position 2 12 Shane McElrath 15.4410 5
Position 3 27 Malcolm Stewart 15.4790 8
Position 4 32 Justin Cooper 15.4940 5
Position 5 51 Justin Barcia 15.5640 4
Position 6 14 Dylan Ferrandis 15.5710 2
Position 7 21 Jason Anderson 15.8080 4
Position 8 29 Ty Masterpool 16.0700 0
Position 9 109 Aaron Tanti 16.1960 0
Position 10 82 Mitchell Harrison 16.2080 3
Position 11 199 John Short 16.2320 3
Position 12 22 Freddie Noren 16.2440 8
Position 13 91 Devin Simonson 16.4120 4
Position 14 23 Grant Harlan 16.4470 4
Position 15 81 Cade Clason 16.4500 4
Position 16 412 Jared Lesher 17.0290 3
Position 17 447 Deven Raper 17.4620 2
Position 18 118 Cheyenne Harmon 17.4770 4
Position 19 874 Zack Williams 17.5100 5
Position 20 996 Preston Taylor 18.1670 2