Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Birmingham
Protective Stadium - Birmingham, AL
Round 9 Of 17 March 9, 2024
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 1
#1 Chase Sexton
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 08.7860 15.4020 --.---
Position 1 04.4920 13.9300 10.6530 08.5650 15.4200 53.0600
Position 2 04.5630 14.0880 10.6720 08.3480 15.3330 53.0040
Position 3 04.6550 14.0240 10.4620 08.2940 15.3590 52.7940
Position 4 04.6700 14.3580 10.3140 08.4290 15.1940 52.9650
Position 5 04.8960 14.1460 10.8820 08.8770 15.5870 54.3880
Position 6 04.7300 14.2710 10.4390 08.4620 15.7160 53.6180
Position 7 04.6830 14.5840 11.3060 08.8140 15.8030 55.1900
Position 8 04.9650 14.5170 10.4910 08.3950 16.6270 54.9950
#12 Shane McElrath
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 11.1330 18.1230 --.---
Position 1 04.7140 15.5920 12.6730 08.9540 16.6230 58.5560
Position 2 04.5000 14.5540 11.2310 09.2950 16.1880 55.7680
Position 3 04.7100 14.3660 10.9470 09.1560 16.2050 55.3840
Position 4 04.5980 14.5590 10.9140 09.0510 16.2180 55.3400
Position 5 04.8820 14.7410 11.1440 09.1250 15.4410 55.3330
Position 6 04.7040 14.6850 11.0800 09.1230 15.7080 55.3000
Position 7 04.7420 14.8640 10.6280 09.1960 15.9880 55.4180
Position 8 04.7020 14.9860 10.6540 09.1630 16.2160 55.7210
#21 Jason Anderson
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 09.0860 16.1020 --.---
Position 1 04.4220 14.1150 11.1050 09.4820 16.5640 55.6880
Position 2 04.4070 14.1260 10.5050 08.6910 15.8910 53.6200
Position 3 04.5570 14.3320 10.3400 08.7070 15.9260 53.8620
Position 4 04.6390 14.2470 10.3480 08.7180 15.8080 53.7600
Position 5 04.4810 15.0430 10.5980 08.9080 15.9410 54.9710
Position 6 04.8400 14.9870 10.5470 09.0180 16.4380 55.8300
Position 7 04.7060 14.3730 11.5420 09.0680 16.4920 56.1810
Position 8 04.7330 14.4720 10.9590 08.8570 16.1530 55.1740
#22 Freddie Noren
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 10.5130 19.3350 --.---
Position 1 04.8880 15.8590 13.2350 08.9960 16.6940 59.6720
Position 2 04.8600 14.9530 11.4030 09.2830 16.4090 56.9080
Position 3 04.7650 14.7630 11.1420 09.3330 16.5490 56.5520
Position 4 04.8510 14.8850 11.4490 09.2830 16.3810 56.8490
Position 5 04.8580 14.6560 11.1750 09.4140 16.3100 56.4130
Position 6 04.8220 15.1460 11.2660 09.2840 16.8690 57.3870
Position 7 05.2210 15.6330 11.5170 09.2380 17.1020 58.7110
Position 8 04.8920 15.0160 11.2770 09.3490 16.2440 56.7780
#14 Dylan Ferrandis
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 09.6580 16.3650 --.---
Position 1 04.6200 14.5560 12.0220 09.0100 16.1180 56.3260
Position 2 04.5640 14.7270 10.6650 08.9430 15.5710 54.4700
Position 3 04.5910 14.8430 10.5430 09.2100 15.6370 54.8240
Position 4 04.4780 14.7390 10.8730 09.8480 15.9650 55.9030
Position 5 04.7400 15.0830 11.0820 09.1750 15.7500 55.8300
Position 6 04.7290 15.0300 10.8320 09.0390 16.0860 55.7160
Position 7 04.8150 15.0020 10.7360 09.1580 16.1490 55.8600
Position 8 04.6910 15.3030 11.0980 09.1570 16.8600 57.1090
#23 Grant Harlan
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 10.1240 18.4750 --.---
Position 1 04.6980 14.8790 11.4810 09.8720 16.6280 57.5580
Position 2 04.8180 15.2730 11.4030 09.3610 16.7110 57.5660
Position 3 04.6960 15.1480 11.6180 09.4820 16.5820 57.5260
Position 4 04.6860 15.2720 11.2710 09.7070 16.4470 57.3830
Position 5 04.7180 15.1020 11.4220 09.4560 16.4650 57.1630
Position 6 04.8680 15.2460 11.3460 09.2810 16.8190 57.5600
Position 7 04.8620 14.8170 11.1460 09.2560 16.4740 56.5550
Position 8 04.8640 15.4860 11.0280 09.3990 16.6770 57.4540
#27 Malcolm Stewart
Husqvarna FC 450 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 11.5060 17.6490 --.---
Position 1 04.6810 14.7480 11.4830 08.5180 16.1740 55.6040
Position 2 04.6860 13.9970 11.0750 08.5530 15.8450 54.1560
Position 3 04.5070 14.0950 10.5320 08.7390 16.2790 54.1520
Position 4 04.6180 14.1810 10.7170 08.8080 16.5760 54.9000
Position 5 04.6350 13.9370 10.3210 08.4100 15.8940 53.1970
Position 6 04.6380 14.0340 10.4000 08.8730 16.0870 54.0320
Position 7 04.3430 14.4180 11.0460 08.5100 15.7190 54.0360
Position 8 04.6090 13.9070 11.8780 08.9650 15.4790 54.8380
#81 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 10.9580 18.3830 --.---
Position 1 04.6200 14.5250 12.4940 09.7390 17.3590 58.7370
Position 2 04.5890 14.6340 11.0140 09.2690 17.0450 56.5510
Position 3 04.6730 14.6340 11.2910 09.2120 16.6990 56.5090
Position 4 04.5540 14.9530 11.3540 09.5440 16.4500 56.8550
Position 5 04.7220 14.9090 11.3150 09.2640 17.9810 58.1910
Position 6 05.0130 15.1370 11.9660 09.5340 16.8630 58.5130
Position 7 04.8530 15.3930 11.0680 09.3070 16.8950 57.5160
Position 8 04.8250 14.9410 12.0100 09.3980 16.9010 58.0750
#82 Mitchell Harrison
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 10.0180 17.0570 --.---
Position 1 04.5050 14.6230 11.7020 10.0730 16.2950 57.1980
Position 2 04.6550 15.0970 11.7240 09.1410 16.3620 56.9790
Position 3 04.5680 14.4350 11.1740 09.1520 16.2080 55.5370
Position 4 04.7490 14.8110 10.9270 09.7350 16.7140 56.9360
Position 5 04.7170 15.0730 11.1400 09.2750 16.5390 56.7440
Position 6 04.8790 14.9660 11.7550 09.2240 16.5250 57.3490
Position 7 04.9350 15.0180 11.2000 09.4440 16.7360 57.3330
Position 8 05.0280 15.4740 11.6560 09.5930 18.0060 59.7570
#32 Justin Cooper
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 10.5520 18.1610 --.---
Position 1 05.0900 14.5100 12.8460 08.8620 16.6540 57.9620
Position 2 04.4930 14.4400 10.9360 08.7950 16.5600 55.2240
Position 3 04.6580 14.3900 12.0140 08.8110 15.6870 55.5600
Position 4 04.6940 14.4210 11.7350 09.2120 15.7240 55.7860
Position 5 04.7430 14.5560 10.4180 08.2970 15.4940 53.5080
Position 6 04.6470 14.4470 10.9350 09.1220 15.7880 54.9390
Position 7 04.7560 14.2860 10.8650 08.4470 15.8290 54.1830
Position 8 04.7450 14.8030 11.1290 08.7210 17.5540 56.9520
#29 Ty Masterpool
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 09.0210 16.0700 --.---
Position 1 04.5410 34.1080 15.1190 10.9540 19.3440 01:24.0660
Position 2 04.9610 16.1330 11.2850 10.0630 17.8450 01:00.2870
Position 3 04.9850 15.5820 11.6710 10.1080 17.2050 59.5510
#109 Aaron Tanti
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 09.7710 16.1960 --.---
Position 1 04.6490 14.5420 11.5400 09.6380 16.9780 57.3470
Position 2 04.8490 15.1100 11.4750 09.8630 16.5710 57.8680
Position 3 04.7860 15.4290 11.4600 09.4670 16.7930 57.9350
Position 4 04.8100 15.0350 12.3190 09.4050 16.7980 58.3670
Position 5 05.1420 14.9200 11.1550 09.4020 16.6080 57.2270
Position 6 04.8680 15.5350 11.5630 10.0230 16.6120 58.6010
Position 7 05.6560 15.1700 11.9720 09.5950 16.6720 59.0650
Position 8 05.0370 16.0150 11.7350 10.8750 16.7940 01:00.4560
#91 Devin Simonson
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 10.6720 17.7330 --.---
Position 1 04.6640 15.8310 12.3800 09.0450 18.0410 59.9610
Position 2 04.6240 16.2600 12.1660 09.3050 16.7470 59.1020
Position 3 04.6360 15.1740 11.1300 09.3030 16.4770 56.7200
Position 4 04.7920 15.7840 11.0620 09.2610 16.4120 57.3110
Position 5 04.9430 14.8320 11.1840 09.6810 16.5250 57.1650
Position 6 04.9670 15.7120 11.1470 09.5620 16.5050 57.8930
Position 7 04.9310 15.4540 11.1170 09.5100 16.6400 57.6520
Position 8 04.8670 15.0640 11.1770 10.1710 17.2960 58.5750
#51 Justin Barcia
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 10.7110 17.2790 --.---
Position 1 04.5830 14.3030 11.2840 09.3330 16.1210 55.6240
Position 2 04.3980 14.2690 10.6850 09.0220 15.5670 53.9410
Position 3 04.5420 14.2900 10.9170 09.0330 15.9410 54.7230
Position 4 04.5950 14.1150 10.9460 08.9140 15.5640 54.1340
Position 5 04.7000 14.1360 10.2830 09.1740 15.7400 54.0330
Position 6 04.5410 14.1500 10.5460 09.0110 15.7790 54.0270
Position 7 04.6610 14.5050 11.0070 09.7870 15.8520 55.8120
Position 8 04.6710 14.0790 11.4900 08.9290 16.0060 55.1750
#874 Zack Williams
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 12.4860 19.1680 --.---
Position 1 04.8880 16.7470 13.1590 10.2780 18.4580 01:03.5300
Position 2 04.8500 15.7120 12.9030 09.6910 17.5440 01:00.7000
Position 3 04.6960 15.5150 12.3390 09.9360 18.1460 01:00.6320
Position 4 04.8080 16.5980 12.2860 09.5860 17.9980 01:01.2760
Position 5 04.7490 15.4870 11.4700 09.8430 17.5100 59.0590
Position 6 04.8920 15.6880 12.3520 09.9320 19.2900 01:02.1540
Position 7 05.0080 15.8210 11.4400 09.8820 17.6930 59.8440
#118 Cheyenne Harmon
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 11.3390 20.0170 --.---
Position 1 04.7770 16.2720 13.7520 10.3510 17.9550 01:03.1070
Position 2 04.8490 15.6580 12.0200 09.9550 17.5430 01:00.0250
Position 3 04.9430 15.6210 12.8210 10.1830 18.1930 01:01.7610
Position 4 04.9110 16.0300 11.8640 09.9100 17.4770 01:00.1920
Position 5 05.0610 15.6180 11.4830 09.7810 17.4960 59.4390
Position 6 04.8860 15.8650 18.7570 12.1330 20.0810 01:11.7220
Position 7 04.9400 16.8180 13.8380 10.3530 21.6410 01:07.5900
#199 John Short
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 11.7480 18.5070 --.---
Position 1 05.0770 14.8710 12.8320 10.0470 17.4130 01:00.2400
Position 2 04.7110 15.3500 11.4810 10.0840 16.6560 58.2820
Position 3 04.6000 15.1900 11.3960 09.4770 16.2320 56.8950
Position 4 04.7750 15.2020 11.3950 09.3510 16.2810 57.0040
Position 5 04.6960 15.2600 10.8850 09.6540 16.3480 56.8430
Position 6 04.6580 16.2420 11.9310 09.2980 16.4950 58.6240
Position 7 04.7380 15.8540 11.3500 09.2310 16.6300 57.8030
Position 8 04.5250 15.7450 11.3740 09.5530 16.8620 58.0590
#412 Jared Lesher
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 11.6840 18.1760 --.---
Position 1 05.2600 15.2070 13.5760 09.5390 17.5040 01:01.0860
Position 2 04.7490 15.2330 11.5640 09.6240 17.5470 58.7170
Position 3 04.6910 15.2190 11.6440 10.0500 17.0290 58.6330
Position 4 04.7030 14.9400 11.8130 09.5850 17.4200 58.4610
Position 5 04.8460 15.3900 10.9080 09.5700 17.3920 58.1060
Position 6 05.0620 15.3510 11.7010 09.5630 17.4880 59.1650
Position 7 05.0240 15.8580 12.1930 09.7100 17.8860 01:00.6710
Position 8 05.1060 15.3490 11.8770 09.8300 18.4370 01:00.5990
#996 Preston Taylor
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 12.1360 20.2440 --.---
Position 1 04.8240 15.7830 12.7660 10.6890 18.9870 01:03.0490
Position 2 06.3300 16.0690 12.3530 10.2270 18.1670 01:03.1460
Position 3 05.0430 15.8110 12.4040 10.0790 18.8150 01:02.1520
Position 4 04.9830 16.0760 12.0520 10.1180 18.6220 01:01.8510
Position 5 04.9200 15.8740 12.2080 11.1630 19.4500 01:03.6150
Position 6 04.9570 16.3550 18.9920 15.3830 23.6850 01:19.3720
Position 7 05.2020 18.9980 18.9790 12.2800 18.9140 01:14.3730
#447 Deven Raper
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 12.0410 19.0040 --.---
Position 1 05.2130 16.4960 12.9110 10.6030 17.9370 01:03.1600
Position 2 05.0560 15.9560 12.2170 10.0620 17.4620 01:00.7530
Position 3 04.9800 15.6480 12.4690 10.2200 17.8710 01:01.1880
Position 4 05.2240 16.3920 11.8590 10.1720 18.8870 01:02.5340
Position 5 05.1390 15.5120 11.3180 10.0980 17.7750 59.8420
Position 6 05.2860 17.0510 13.2390 10.2920 18.4130 01:04.2810
Position 7 06.5470 17.9060 13.7330 10.3040 18.6310 01:07.1210