#1 | RIDER - Chase Sexton KTM |
---|---|
1 | 53.0600 |
2 | 53.0040 |
3 | 52.7940 |
4 | 52.9650 |
5 | 54.3880 |
6 | 53.6180 |
7 | 55.1900 |
8 | 54.9950 |
Max: 55.1900 | |
Min: 52.7940 | |
Avg: 53.7518 |
#12 | RIDER - Shane McElrath SUZ |
---|---|
1 | 58.5560 |
2 | 55.7680 |
3 | 55.3840 |
4 | 55.3400 |
5 | 55.3330 |
6 | 55.3000 |
7 | 55.4180 |
8 | 55.7210 |
Max: 58.5560 | |
Min: 55.3000 | |
Avg: 55.8525 |
#21 | RIDER - Jason Anderson KAW |
---|---|
1 | 55.6880 |
2 | 53.6200 |
3 | 53.8620 |
4 | 53.7600 |
5 | 54.9710 |
6 | 55.8300 |
7 | 56.1810 |
8 | 55.1740 |
Max: 56.1810 | |
Min: 53.6200 | |
Avg: 54.8858 |
#22 | RIDER - Freddie Noren KAW |
---|---|
1 | 59.6720 |
2 | 56.9080 |
3 | 56.5520 |
4 | 56.8490 |
5 | 56.4130 |
6 | 57.3870 |
7 | 58.7110 |
8 | 56.7780 |
Max: 59.6720 | |
Min: 56.4130 | |
Avg: 57.4088 |
#14 | RIDER - Dylan Ferrandis HON |
---|---|
1 | 56.3260 |
2 | 54.4700 |
3 | 54.8240 |
4 | 55.9030 |
5 | 55.8300 |
6 | 55.7160 |
7 | 55.8600 |
8 | 57.1090 |
Max: 57.1090 | |
Min: 54.4700 | |
Avg: 55.7548 |
#23 | RIDER - Grant Harlan YAM |
---|---|
1 | 57.5580 |
2 | 57.5660 |
3 | 57.5260 |
4 | 57.3830 |
5 | 57.1630 |
6 | 57.5600 |
7 | 56.5550 |
8 | 57.4540 |
Max: 57.5660 | |
Min: 56.5550 | |
Avg: 57.3456 |
#27 | RIDER - Malcolm Stewart HUS |
---|---|
1 | 55.6040 |
2 | 54.1560 |
3 | 54.1520 |
4 | 54.9000 |
5 | 53.1970 |
6 | 54.0320 |
7 | 54.0360 |
8 | 54.8380 |
Max: 55.6040 | |
Min: 53.1970 | |
Avg: 54.3644 |
#81 | RIDER - Cade Clason KAW |
---|---|
1 | 58.7370 |
2 | 56.5510 |
3 | 56.5090 |
4 | 56.8550 |
5 | 58.1910 |
6 | 58.5130 |
7 | 57.5160 |
8 | 58.0750 |
Max: 58.7370 | |
Min: 56.5090 | |
Avg: 57.6184 |
#82 | RIDER - Mitchell Harrison KAW |
---|---|
1 | 57.1980 |
2 | 56.9790 |
3 | 55.5370 |
4 | 56.9360 |
5 | 56.7440 |
6 | 57.3490 |
7 | 57.3330 |
8 | 59.7570 |
Max: 59.7570 | |
Min: 55.5370 | |
Avg: 57.2291 |
#32 | RIDER - Justin Cooper YAM |
---|---|
1 | 57.9620 |
2 | 55.2240 |
3 | 55.5600 |
4 | 55.7860 |
5 | 53.5080 |
6 | 54.9390 |
7 | 54.1830 |
8 | 56.9520 |
Max: 57.9620 | |
Min: 53.5080 | |
Avg: 55.5143 |
#29 | RIDER - Ty Masterpool KAW |
---|---|
1 | 01:24.0660 |
2 | 01:00.2870 |
3 | 59.5510 |
Max: 01:24.0660 | |
Min: 59.5510 | |
Avg: 01:07.9680 |
#109 | RIDER - Aaron Tanti KAW |
---|---|
1 | 57.3470 |
2 | 57.8680 |
3 | 57.9350 |
4 | 58.3670 |
5 | 57.2270 |
6 | 58.6010 |
7 | 59.0650 |
8 | 01:00.4560 |
Max: 01:00.4560 | |
Min: 57.2270 | |
Avg: 58.3583 |
#91 | RIDER - Devin Simonson YAM |
---|---|
1 | 59.9610 |
2 | 59.1020 |
3 | 56.7200 |
4 | 57.3110 |
5 | 57.1650 |
6 | 57.8930 |
7 | 57.6520 |
8 | 58.5750 |
Max: 59.9610 | |
Min: 56.7200 | |
Avg: 58.0474 |
#51 | RIDER - Justin Barcia GAS |
---|---|
1 | 55.6240 |
2 | 53.9410 |
3 | 54.7230 |
4 | 54.1340 |
5 | 54.0330 |
6 | 54.0270 |
7 | 55.8120 |
8 | 55.1750 |
Max: 55.8120 | |
Min: 53.9410 | |
Avg: 54.6836 |
#874 | RIDER - Zack Williams HON |
---|---|
1 | 01:03.5300 |
2 | 01:00.7000 |
3 | 01:00.6320 |
4 | 01:01.2760 |
5 | 59.0590 |
6 | 01:02.1540 |
7 | 59.8440 |
Max: 01:03.5300 | |
Min: 59.0590 | |
Avg: 01:01.0279 |
#118 | RIDER - Cheyenne Harmon YAM |
---|---|
1 | 01:03.1070 |
2 | 01:00.0250 |
3 | 01:01.7610 |
4 | 01:00.1920 |
5 | 59.4390 |
6 | 01:11.7220 |
7 | 01:07.5900 |
Max: 01:11.7220 | |
Min: 59.4390 | |
Avg: 01:03.4051 |
#199 | RIDER - John Short KAW |
---|---|
1 | 01:00.2400 |
2 | 58.2820 |
3 | 56.8950 |
4 | 57.0040 |
5 | 56.8430 |
6 | 58.6240 |
7 | 57.8030 |
8 | 58.0590 |
Max: 01:00.2400 | |
Min: 56.8430 | |
Avg: 57.9688 |
#412 | RIDER - Jared Lesher YAM |
---|---|
1 | 01:01.0860 |
2 | 58.7170 |
3 | 58.6330 |
4 | 58.4610 |
5 | 58.1060 |
6 | 59.1650 |
7 | 01:00.6710 |
8 | 01:00.5990 |
Max: 01:01.0860 | |
Min: 58.1060 | |
Avg: 59.4298 |
#996 | RIDER - Preston Taylor KAW |
---|---|
1 | 01:03.0490 |
2 | 01:03.1460 |
3 | 01:02.1520 |
4 | 01:01.8510 |
5 | 01:03.6150 |
6 | 01:19.3720 |
7 | 01:14.3730 |
Max: 01:19.3720 | |
Min: 01:01.8510 | |
Avg: 01:06.7940 |
#447 | RIDER - Deven Raper KAW |
---|---|
1 | 01:03.1600 |
2 | 01:00.7530 |
3 | 01:01.1880 |
4 | 01:02.5340 |
5 | 59.8420 |
6 | 01:04.2810 |
7 | 01:07.1210 |
Max: 01:07.1210 | |
Min: 59.8420 | |
Avg: 01:02.6970 |