Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Birmingham
Protective Stadium - Birmingham, AL
Round 9 Of 17 March 9, 2024
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying 2
#23 Grant Harlan
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.5140 17.8280 --.---
Position 2 05.0230 15.7080 10.9810 09.5310 16.5410 57.7840
Position 3 05.3460 23.4340 17.6320 17.8460 25.4890 01:29.7470
Position 4 04.8880 15.4380 10.9050 15.3850 20.3260 01:06.9420
Position 5 04.7560 16.5920 14.6980 12.8630 22.4140 01:11.3230
Position 6 05.0320 15.5550 15.5090 11.9020 19.2680 01:07.2660
Position 7 04.6030 15.7770 10.8010 09.6710 01:19.6250 02:00.4770
Position 8 04.5480 15.3460 10.7520 14.0940 23.7700 01:08.5100
Position 9 04.7200 15.6080 11.0370 11.9230 22.3650 01:05.6530
#45 Colt Nichols
Beta 450 RX
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.8270 20.6690 --.---
Position 2 05.2590 17.2120 12.7580 10.3780 18.5840 01:04.1910
Position 3 04.8870 15.9770 11.9840 09.8490 17.7720 01:00.4690
Position 4 04.8210 15.7710 12.9390 10.4940 01:05.6410 01:49.6660
Position 5 04.7090 15.2200 11.4160 09.4520 16.9950 57.7920
Position 6 04.7520 15.6790 10.8940 09.3880 17.3390 58.0520
Position 7 04.6050 15.1810 10.7670 09.2980 16.8990 56.7500
Position 8 05.2340 19.6370 17.3340 12.2720 19.5200 01:13.9970
Position 9 04.6440 15.2760 10.8070 09.1070 16.5320 56.3660
Position 10 05.3850 21.5530 13.7640 11.0620 21.7700 01:13.5340
#84 Anthony Rodriguez
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 12.9890 26.0420 --.---
Position 2 05.2690 17.1260 12.9440 11.8760 27.5380 01:14.7530
Position 3 04.9900 15.3300 10.8210 09.4990 16.9920 57.6320
Position 4 05.5280 --.--- --.--- 12.7430 23.7990 01:29.7540
Position 5 04.7960 15.3880 10.8440 09.5600 16.6820 57.2700
Position 6 05.0150 15.8950 20.8080 13.5850 27.3730 01:22.6760
Position 7 04.9080 15.0870 10.6390 09.4960 16.5190 56.6490
Position 8 05.9000 26.6530 15.7170 14.1980 01:02.8450 02:05.3130
#70 Jerry Robin
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.0670 19.6650 --.---
Position 2 04.8610 16.1470 11.5870 09.6450 17.4010 59.6410
Position 3 04.5430 15.6170 14.5970 10.3600 17.7800 01:02.8970
Position 4 04.8790 15.2280 10.9650 09.9050 19.2450 01:00.2220
Position 5 04.7480 29.6200 16.0070 15.6200 19.8550 01:25.8500
Position 6 04.7270 15.4690 11.1780 09.8600 16.9950 58.2290
Position 7 05.2420 19.7230 17.2620 12.5460 21.6920 01:16.4650
Position 8 04.6030 15.4210 11.7470 10.0930 21.8580 01:03.7220
Position 9 04.6270 15.8250 10.8290 09.4030 16.4420 57.1260
Position 10 05.3960 28.7480 15.6020 12.4300 24.0630 01:26.2390
#82 Mitchell Harrison
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.5830 19.3800 --.---
Position 2 04.6740 15.5090 11.9750 09.4510 17.3530 58.9620
Position 3 04.6900 16.3410 11.6710 09.5870 17.0900 59.3790
Position 4 04.8170 15.2360 11.3570 09.7460 16.4610 57.6170
Position 5 05.5060 18.2840 13.8660 10.5190 19.9420 01:08.1170
Position 6 04.8530 15.2860 11.0190 09.4520 16.2480 56.8580
Position 7 06.0430 17.9600 12.8330 10.6130 20.3340 01:07.7830
Position 8 04.7470 14.7730 10.8610 09.7770 16.2400 56.3980
Position 9 05.4080 18.0500 13.5380 10.5450 20.3660 01:07.9070
Position 10 04.6530 14.8140 10.9240 09.9220 23.3080 01:03.6210
Position 11 04.8300 14.8790 12.3720 13.9680 26.8410 01:12.8900
#74 Josh Cartwright
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 16.2100 26.9120 --.---
Position 2 04.7500 15.9010 10.8540 10.1080 18.1790 59.7920
Position 3 04.9720 15.9550 11.4180 11.4170 30.8990 01:14.6610
Position 4 04.8350 15.8200 10.9550 09.8060 17.6270 59.0430
Position 5 06.0700 25.2870 18.0550 10.6230 25.5880 01:25.6230
Position 6 04.9790 15.5430 11.7140 09.5000 17.7870 59.5230
Position 7 06.8040 44.1390 17.0950 10.9520 23.8410 01:42.8310
Position 8 04.7980 17.2890 12.7300 17.3920 20.2950 01:12.5040
Position 9 04.8010 15.4990 12.0140 09.7250 17.3390 59.3780
#118 Cheyenne Harmon
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 18.0200 26.0470 --.---
Position 2 04.9610 16.4210 11.4530 10.4440 18.2740 01:01.5530
Position 3 04.8260 18.7450 18.5570 12.5970 23.9030 01:18.6280
Position 4 04.8730 16.6020 11.5100 10.0390 17.5320 01:00.5560
Position 5 05.4000 33.3260 25.3680 13.0750 25.4240 01:42.5930
Position 6 04.9110 16.2080 11.2360 09.7660 17.5640 59.6850
Position 7 04.9960 16.5720 11.2200 10.1800 17.4300 01:00.3980
Position 8 06.1590 34.4280 19.8030 18.9200 26.6160 01:45.9260
Position 9 04.9930 21.0320 19.3620 14.9120 27.4980 01:27.7970
#129 Lane Shaw
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.9550 21.8330 --.---
Position 2 05.2280 16.7950 13.6640 10.0580 20.0190 01:05.7640
Position 3 04.8410 16.3720 11.5400 09.6210 17.1250 59.4990
Position 4 05.6500 16.8530 13.2580 10.8320 19.4600 01:06.0530
Position 5 04.9560 30.5250 --.--- --.--- --.--- 01:30.3540
Position 6 05.2150 17.0220 12.8540 12.9040 22.3860 01:10.3810
Position 7 04.9020 16.7850 13.9460 11.7200 18.5590 01:05.9120
Position 8 05.0850 16.6440 12.4690 10.8600 20.7440 01:05.8020
Position 9 05.0040 16.0230 11.4870 10.1250 17.3980 01:00.0370
Position 10 05.4280 19.9830 12.0940 14.6760 28.8300 01:26.2150
#97 Tristan Lane
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.7600 20.0320 --.---
Position 2 05.1690 16.2670 13.2120 09.7730 18.2740 01:02.6950
Position 3 04.7810 15.5990 12.0210 09.7930 19.4230 01:01.6170
Position 4 04.9250 16.9700 12.5210 10.8030 19.0350 01:04.2540
Position 5 04.7140 16.3000 11.2740 09.7260 17.2590 59.2730
Position 6 05.3910 18.0290 13.4380 11.0300 19.2740 01:07.1620
Position 7 04.6740 15.2290 10.9570 10.0260 16.8310 57.7170
Position 8 05.4030 17.9680 15.4070 11.1240 19.7420 01:09.6440
Position 9 04.8310 17.3290 12.6120 10.7710 19.6440 01:05.1870
Position 10 04.8150 14.6590 11.7690 09.6230 17.2010 58.0670
#116 Tj Albright
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 12.6320 49.0700 --.---
Position 2 05.0520 15.3780 11.2930 09.3840 17.1880 58.2950
Position 3 04.8270 16.9510 13.4100 13.7050 19.6710 01:08.5640
Position 4 04.9220 16.2200 11.3750 10.4620 18.1950 01:01.1740
Position 5 05.1530 16.2610 11.6300 09.6870 16.8670 59.5980
Position 6 05.3700 25.9190 18.3600 13.6040 18.8350 01:22.0880
Position 7 05.1460 15.1060 11.7110 09.4280 16.8220 58.2130
Position 8 05.4420 22.1740 16.1040 16.1160 22.6880 01:22.5240
Position 9 04.9360 15.6260 11.3630 09.9580 16.7770 58.6600
#148 Justin Rodbell
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.4120 18.7180 --.---
Position 2 05.3090 15.6560 11.6720 09.7460 17.7020 01:00.0850
Position 3 04.9960 18.6400 19.6610 17.8920 26.6450 01:27.8340
Position 4 05.1000 15.6350 11.2480 10.2780 18.7360 01:00.9970
Position 5 05.0560 17.2830 15.2720 13.5990 23.2640 01:14.4740
Position 6 04.9300 15.7170 11.0190 09.8560 17.2920 58.8140
Position 7 06.9710 29.1540 18.3090 17.6070 25.3150 01:37.3560
Position 8 04.9720 15.6540 11.0390 09.5930 23.7900 01:05.0480
Position 9 04.9840 16.9710 26.8990 18.8380 35.8420 01:43.5340
#173 Hunter Schlosser
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 12.9220 22.0670 --.---
Position 2 05.1560 16.8960 14.3830 11.4380 19.4110 01:07.2840
Position 3 05.0350 15.9030 11.5780 11.3240 18.3710 01:02.2110
Position 4 05.0880 16.9040 13.2840 09.9180 22.3960 01:07.5900
Position 5 04.9700 15.8540 11.2190 10.3770 16.9660 59.3860
Position 6 04.9250 15.9970 11.4860 10.0780 17.0690 59.5550
Position 7 05.5840 19.8940 14.5870 10.5840 18.6920 01:09.3410
Position 8 04.8110 15.6580 11.1660 10.0470 16.7960 58.4780
Position 9 05.3820 21.2340 12.9200 12.2270 19.6110 01:11.3740
Position 10 04.8560 15.7540 10.9160 10.1650 17.1740 58.8650
#91 Devin Simonson
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 13.0820 24.1860 --.---
Position 2 06.0590 20.8080 16.8090 11.6440 25.3280 01:20.6480
Position 3 04.9280 15.7170 11.0150 09.7560 17.1430 58.5590
Position 4 05.8050 20.2580 14.9370 11.1120 18.7010 01:10.8130
Position 5 04.9220 15.8520 10.9720 09.5200 18.0650 59.3310
Position 6 04.9360 15.6190 11.0470 09.3360 17.2760 58.2140
Position 7 05.2810 28.7400 12.9440 10.1070 19.4050 01:16.4770
Position 8 04.9240 15.6990 10.9920 09.9620 28.9010 01:10.4780
Position 9 04.8170 15.8230 10.8260 09.4840 16.7260 57.6760
Position 10 05.2460 24.3300 22.5710 14.0820 28.7250 01:34.9540
#100 Anthony Bourdon
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 19.1610 30.1410 --.---
Position 2 05.4560 17.2540 11.8930 10.5690 29.9200 01:15.0920
Position 3 04.7940 15.1850 10.7540 09.5340 16.0170 56.2840
Position 4 05.4280 18.9310 13.1530 13.4100 21.8570 01:12.7790
Position 5 04.6820 18.0210 17.5180 11.7080 55.8350 01:47.7640
Position 6 04.6710 15.9430 11.7670 10.8120 18.9660 01:02.1590
Position 7 04.7590 15.2160 10.2980 09.4520 16.2770 56.0020
Position 8 07.4520 28.6660 14.1870 12.2870 19.7840 01:22.3760
Position 9 04.6750 15.3380 10.5220 09.4860 15.9410 55.9620
#874 Zack Williams
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 13.5080 23.8320 --.---
Position 2 05.0440 16.7530 13.6300 12.3380 18.7820 01:06.5470
Position 3 04.9680 15.9940 11.2210 10.5790 18.0840 01:00.8460
Position 4 04.7100 16.0320 11.3420 10.1610 22.7460 01:04.9910
Position 5 04.8370 16.2680 13.8670 11.3430 18.4570 01:04.7720
Position 6 04.9150 20.3000 12.5080 10.4260 18.5330 01:06.6820
Position 7 05.2220 15.9820 11.1730 09.7500 17.6430 59.7700
Position 8 05.0900 16.0990 11.0200 09.7480 17.0450 59.0020
Position 9 05.0530 15.8970 11.6600 09.9460 17.4710 01:00.0270
Position 10 05.1690 16.4870 11.3420 10.3080 17.5780 01:00.8840
#412 Jared Lesher
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 14.7930 24.1470 --.---
Position 2 05.3900 17.7010 12.5140 11.4910 20.9130 01:08.0090
Position 3 04.9380 15.6210 11.3810 10.1960 17.8440 59.9800
Position 4 05.0820 15.7360 10.9410 09.9230 16.9110 58.5930
Position 5 05.4560 31.6870 13.1250 15.3940 20.9670 01:26.6290
Position 6 04.8910 15.1910 11.4810 09.9020 19.2770 01:00.7420
Position 7 04.7680 15.7310 11.0300 10.1640 17.2400 58.9330
Position 8 05.7060 32.2490 22.2170 13.5700 21.3620 01:35.1040
Position 9 05.0760 15.1540 15.8120 11.2790 20.3060 01:07.6270
#411 Scott Meshey
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.9260 20.9980 --.---
Position 2 04.7240 16.7010 13.0280 10.0660 18.5090 01:03.0280
Position 3 05.2290 16.0530 12.1440 11.8350 18.6130 01:03.8740
Position 4 04.7380 16.3070 11.9340 10.0880 20.2310 01:03.2980
Position 5 04.8210 16.8620 12.6300 11.7870 21.0100 01:07.1100
Position 6 04.9450 16.7490 11.0600 10.0760 17.7470 01:00.5770
Position 7 04.8510 15.9800 11.6270 09.8620 18.6160 01:00.9360
Position 8 05.1080 16.0580 11.5480 14.2930 20.1800 01:07.1870
Position 9 04.7440 15.8140 11.0340 10.0400 19.3210 01:00.9530
Position 10 05.0800 16.2510 11.7210 09.9380 18.3440 01:01.3340
#976 Josh Greco
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 20.1180 29.3440 --.---
Position 2 05.0110 16.5240 12.5640 09.8450 17.9580 01:01.9020
Position 3 07.1210 28.5440 20.2210 18.1160 01:15.7900 02:29.7920
Position 4 04.7040 16.3130 12.9090 09.6330 17.7310 01:01.2900
Position 5 07.0550 29.6600 19.0630 16.8850 44.3210 01:56.9840
Position 6 04.7540 16.5040 12.1160 10.1850 18.0460 01:01.6050
Position 7 07.2690 29.2430 21.2680 17.3410 24.4290 01:39.5500