Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Birmingham
Protective Stadium - Birmingham, AL
Round 9 Of 17 March 9, 2024
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group A Qualifying 2
#1 Chase Sexton
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.8660 18.8650 --.---
Position 2 04.7330 15.5030 11.2940 09.3300 17.3210 58.1810
Position 3 04.6070 14.7230 10.6350 09.1130 15.4610 54.5390
Position 4 05.3930 19.3740 11.9330 10.8840 17.0200 01:04.6040
Position 5 04.4880 17.8770 11.2270 09.4950 17.4840 01:00.5710
Position 6 04.5230 14.3950 10.5330 08.8250 15.4950 53.7710
Position 7 05.5940 18.6890 11.7480 09.2900 17.7200 01:03.0410
Position 8 04.5850 14.3120 10.1110 08.9380 15.2020 53.1480
Position 9 05.3280 18.0820 12.1680 09.3990 17.8120 01:02.7890
Position 10 04.4950 14.0530 10.3820 08.7710 15.2270 52.9280
Position 11 05.3720 20.6630 12.5840 10.2470 20.3430 01:09.2090
#2 Cooper Webb
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.1200 18.8580 --.---
Position 2 04.7160 14.9860 10.5720 09.0180 15.9790 55.2710
Position 3 05.7090 25.9390 18.4410 10.6070 43.0100 01:43.7060
Position 4 04.7520 14.7050 10.7400 09.0480 15.6920 54.9370
Position 5 05.5500 18.3850 16.4330 10.2350 19.9880 01:10.5910
Position 6 04.4800 14.8680 10.4320 08.8410 15.7920 54.4130
Position 7 05.4720 18.3310 12.6570 09.6300 41.7160 01:27.8060
Position 8 04.4540 14.3800 10.4560 08.7250 15.6330 53.6480
Position 9 05.8360 17.0320 18.4860 10.1610 20.4210 01:11.9360
Position 10 04.5650 14.4380 10.3120 08.4530 16.1210 53.8890
#3 Eli Tomac
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.1800 19.1330 --.---
Position 2 04.5450 15.3850 10.3880 09.5980 17.3620 57.2780
Position 3 04.7190 20.5480 12.8910 09.6050 22.6310 01:10.3940
Position 4 04.4530 14.6410 10.3320 08.8350 16.2270 54.4880
Position 5 05.7380 16.8530 13.1120 09.3450 17.0300 01:02.0780
Position 6 04.3960 14.3550 10.0440 08.8210 15.7040 53.3200
Position 7 04.8600 17.3630 11.8800 09.6630 45.7070 01:29.4730
Position 8 04.4040 14.8810 11.5070 09.5880 20.3040 01:00.6840
Position 9 04.4100 14.3510 10.1060 08.8130 15.3110 52.9910
Position 10 05.3490 21.4350 17.6980 10.9770 20.6770 01:16.1360
#9 Adam Cianciarulo
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.1660 22.1270 --.---
Position 2 05.1810 16.2020 14.2370 10.7190 18.4100 01:04.7490
Position 3 04.5440 14.4690 11.0150 09.3840 15.9940 55.4060
Position 4 04.5640 14.6180 10.7650 09.4910 16.0270 55.4650
Position 5 05.7350 23.7050 15.1780 09.8580 18.7070 01:13.1830
Position 6 04.4810 14.3660 10.8350 09.0220 16.0480 54.7520
Position 7 05.9190 23.9890 16.9180 10.7540 24.0030 01:21.5830
Position 8 04.7610 14.5680 10.4150 09.5700 22.5870 01:01.9010
Position 9 04.5720 14.4290 11.3000 09.7830 18.9700 59.0540
Position 10 04.6880 14.5120 10.7320 09.1920 16.0890 55.2130
#7 Aaron Plessinger
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 13.1150 26.7090 --.---
Position 2 04.7040 15.0520 14.6770 09.6460 18.6350 01:02.7140
Position 3 04.7300 14.8300 10.6420 08.9120 16.0980 55.2120
Position 4 04.7630 16.0280 14.7120 09.8740 17.2980 01:02.6750
Position 5 04.5640 14.5400 10.4760 08.9600 15.7780 54.3180
Position 6 05.2260 16.0320 12.5650 12.4570 19.5620 01:05.8420
Position 7 04.7160 14.4800 10.6430 08.8500 16.5040 55.1930
Position 8 05.3430 18.6150 13.3260 10.6490 18.8010 01:06.7340
Position 9 04.6630 14.4140 10.5290 08.8960 15.6280 54.1300
Position 10 05.2260 16.5720 12.4890 13.5860 20.7740 01:08.6470
Position 11 04.7130 14.4690 10.5490 09.1440 16.0140 54.8890
#11 Kyle Chisholm
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 13.1740 23.6340 --.---
Position 2 04.7720 15.5220 12.8740 10.7580 22.0120 01:05.9380
Position 3 04.7710 15.0980 11.8190 09.2500 18.1490 59.0870
Position 4 05.0100 16.5550 12.8840 11.9710 18.5400 01:04.9600
Position 5 04.6670 14.7870 11.1490 09.1780 16.7840 56.5650
Position 6 05.0260 19.0090 16.5160 12.5660 25.8790 01:18.9960
Position 7 04.6190 14.9040 10.7690 09.0750 16.7380 56.1050
Position 8 05.6400 18.5880 16.0030 12.5640 38.8270 01:31.6220
Position 9 04.7190 15.0850 11.1380 09.2300 16.8720 57.0440
Position 10 05.2700 29.1810 13.0300 11.8890 19.0880 01:18.4580
#27 Malcolm Stewart
Husqvarna FC 450 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.9070 19.2240 --.---
Position 2 04.9120 15.4190 11.1620 09.0180 16.7920 57.3030
Position 3 04.7110 15.4500 10.9330 08.8620 16.6260 56.5820
Position 4 06.8460 21.6210 14.5250 09.6220 17.1130 01:09.7270
Position 5 04.6420 14.7080 10.6400 08.9180 15.9580 54.8660
Position 6 04.7800 15.1990 15.6620 10.0590 20.1570 01:05.8570
Position 7 04.7100 14.3080 10.9990 08.6230 15.9070 54.5470
Position 8 05.1200 17.5240 17.7640 10.0490 18.7470 01:09.2040
Position 9 04.5890 14.2140 10.7900 08.4650 15.7680 53.8260
Position 10 05.3380 17.9860 12.9990 11.5270 18.8800 01:06.7300
Position 11 04.8580 14.7060 10.4570 08.4040 15.5030 53.9280
#21 Jason Anderson
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.4510 23.1020 --.---
Position 2 04.7440 15.6770 11.8240 10.4650 19.8290 01:02.5390
Position 3 04.5980 14.6770 11.0570 09.0870 16.8550 56.2740
Position 4 04.5720 14.5620 10.4860 09.0700 16.1600 54.8500
Position 5 05.5640 22.7090 17.5610 12.5320 18.6950 01:17.0610
Position 6 04.5570 14.5130 10.5980 08.9690 16.2520 54.8890
Position 7 06.2370 19.8050 11.9490 09.2180 20.0950 01:07.3040
Position 8 04.6580 15.3580 17.4290 09.9060 24.5520 01:11.9030
Position 9 04.4610 14.5510 10.5270 08.8620 15.7640 54.1650
#22 Freddie Noren
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.8490 21.4610 --.---
Position 2 04.8190 15.5890 11.2220 09.5970 16.8260 58.0530
Position 3 04.9290 15.1650 10.9860 09.5100 16.8310 57.4210
Position 4 05.8280 22.6780 14.3490 12.6430 23.3620 01:18.8600
Position 5 04.9890 14.9220 10.7670 09.4320 16.6960 56.8060
Position 6 05.5950 22.9180 18.9630 13.6360 19.1990 01:20.3110
Position 7 04.8640 15.4120 10.6400 09.3670 16.4270 56.7100
Position 8 05.1410 18.5260 14.2170 11.0740 21.0920 01:10.0500
Position 9 06.4330 19.3960 14.5030 10.7730 19.6900 01:10.7950
Position 10 04.8120 15.0740 10.6220 09.5090 16.7440 56.7610
#12 Shane McElrath
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.3750 21.5370 --.---
Position 2 05.2610 16.8230 13.8700 10.0220 19.2400 01:05.2160
Position 3 04.8340 15.5700 10.9760 09.3450 17.1000 57.8250
Position 4 05.1600 18.9460 17.9930 09.6010 19.9850 01:11.6850
Position 5 04.7440 14.7860 11.3680 09.0610 16.9080 56.8670
Position 6 05.2820 16.5350 12.0150 09.6830 22.1700 01:05.6850
Position 7 04.6020 14.5390 10.7080 09.2110 16.5210 55.5810
Position 8 05.6420 21.0950 18.1440 09.9000 23.2930 01:18.0740
Position 9 04.8080 14.8500 11.0060 09.2810 16.2430 56.1880
Position 10 04.5250 14.8150 10.8760 09.4730 16.2510 55.9400
#32 Justin Cooper
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.8430 22.6970 --.---
Position 2 05.2140 17.0150 13.2950 11.1210 19.9480 01:06.5930
Position 3 04.5980 15.0260 10.4590 08.8480 16.4320 55.3630
Position 4 05.1970 19.2340 14.1190 09.6300 18.9670 01:07.1470
Position 5 04.6350 14.4100 10.5520 09.0000 15.3430 53.9400
Position 6 04.7680 16.1160 15.0580 09.9720 20.8010 01:06.7150
Position 7 04.5460 14.2300 10.1570 08.7720 15.7820 53.4870
Position 8 05.4700 17.9670 13.7830 10.5540 22.4580 01:10.2320
Position 9 04.6160 14.8940 14.1670 12.6220 18.1140 01:04.4130
Position 10 04.5530 14.2530 15.4750 09.5570 28.0510 01:11.8890
#14 Dylan Ferrandis
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.6680 20.8820 --.---
Position 2 04.8130 17.4140 14.3790 10.6990 26.8300 01:14.1350
Position 3 04.7290 14.9030 10.9980 09.0750 15.9810 55.6860
Position 4 05.3710 19.8330 18.0800 11.6920 52.3850 01:47.3610
Position 5 04.5200 15.2280 15.6680 10.2870 19.9540 01:05.6570
Position 6 04.6290 14.8340 10.4820 08.8010 15.9540 54.7000
Position 7 05.6440 19.5570 15.3640 11.8980 20.1830 01:12.6460
Position 8 04.5240 14.6560 12.5160 11.6910 31.5500 01:14.9370
Position 9 04.6350 14.8860 15.0850 12.0640 24.0810 01:10.7510
#29 Ty Masterpool
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.6610 20.1390 --.---
Position 2 05.1380 17.2630 14.1990 09.9960 18.3180 01:04.9140
Position 3 04.8090 15.2380 11.4930 09.3390 16.3440 57.2230
Position 4 04.7250 15.4250 11.1510 09.7340 24.3490 01:05.3840
Position 5 04.6960 15.1390 10.6910 09.5150 16.3990 56.4400
Position 6 05.3350 26.1100 16.3950 11.5850 19.9650 01:19.3900
Position 7 04.6950 18.3240 11.1420 11.4240 21.8900 01:07.4750
Position 8 04.6970 15.6050 10.6130 09.3170 16.6870 56.9190
Position 9 04.5770 15.3610 10.5760 16.7570 19.8290 01:18.9410
Position 10 04.5790 14.9250 10.6610 09.2150 16.6730 56.0530
#18 Jett Lawrence
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 12.8770 01:06.7070 --.---
Position 2 05.0130 15.5320 11.6030 09.1770 31.7580 01:13.0830
Position 3 04.4490 14.4820 10.4950 09.1580 15.5210 54.1050
Position 4 05.2070 25.1400 13.2790 11.4110 22.4860 01:17.5230
Position 5 04.6420 14.3380 10.3410 08.7960 17.8130 55.9300
Position 6 04.4300 14.1810 10.1260 09.3100 15.3150 53.3620
Position 7 04.8550 14.8480 12.2950 12.6250 19.5130 01:04.1360
Position 8 04.3650 14.0550 10.0980 08.9330 15.3260 52.7770
Position 9 05.6260 19.0390 16.3350 13.0890 20.8470 01:14.9360
#94 Ken Roczen
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.3640 16.6070 --.---
Position 2 04.5550 16.2700 11.1170 09.0070 16.1270 57.0760
Position 3 04.5220 14.8610 10.3880 08.8080 15.9380 54.5170
Position 4 05.7030 18.6060 13.2720 10.1730 19.4500 01:07.2040
Position 5 04.4930 14.3880 10.6830 08.7780 15.6870 54.0290
Position 6 05.4730 22.2430 21.6640 12.0560 32.0080 01:33.4440
Position 7 04.5420 14.3670 09.9470 12.8490 21.7480 01:03.4530
Position 8 04.5470 14.6850 10.3000 09.1270 15.5310 54.1900
Position 9 05.8750 24.9780 15.5430 10.6140 24.0640 01:21.0740
Position 10 04.4770 14.4870 10.0690 09.0200 15.9970 54.0500
#81 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 14.3360 27.5890 --.---
Position 2 05.0160 17.0500 12.9300 11.3710 22.6050 01:08.9720
Position 3 04.6990 15.6920 11.9230 09.5080 17.5940 59.4160
Position 4 04.7940 --.--- --.--- 11.3740 19.3720 01:14.3210
Position 5 04.6980 15.1440 10.6310 09.3130 16.3870 56.1730
Position 6 05.5020 27.8670 16.7330 11.7630 28.5020 01:30.3670
Position 7 04.8600 16.3900 11.5690 09.5450 17.1050 59.4690
Position 8 04.6670 15.0880 10.9100 09.4810 16.5620 56.7080
Position 9 04.6940 15.3110 10.8770 09.2170 16.7710 56.8700
Position 10 05.6630 35.0190 15.0110 11.3740 19.6690 01:26.7360
#199 John Short
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 13.3040 22.1810 --.---
Position 2 04.7980 17.3570 18.0940 12.1350 21.1180 01:13.5020
Position 3 04.9840 15.8930 12.5750 09.5300 22.3290 01:05.3110
Position 4 04.9960 15.4850 12.8580 09.7680 18.3740 01:01.4810
Position 5 04.6380 16.4600 12.3140 10.9950 18.7580 01:03.1650
Position 6 04.5670 16.1350 11.3380 09.4460 17.5140 59.0000
Position 7 04.8450 16.0220 11.5510 09.3990 17.0720 58.8890
Position 8 05.9950 19.5770 14.4250 10.6570 21.0960 01:11.7500
Position 9 04.5530 16.0960 11.2920 09.2560 17.2560 58.4530
Position 10 04.8650 27.7890 11.9410 10.5770 19.6350 01:14.8070
#56 Jeremy Hand
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 14.9040 27.6960 --.---
Position 2 04.7670 16.9210 15.5530 09.8820 22.6810 01:09.8040
Position 3 04.7080 15.4570 11.4580 09.2240 17.0860 57.9330
Position 4 05.6070 22.4090 18.3170 11.7060 20.8910 01:18.9300
Position 5 04.9900 15.0990 11.4770 09.2510 16.9130 57.7300
Position 6 05.2230 20.1390 16.3410 10.5450 20.2680 01:12.5160
Position 7 04.6600 15.3940 10.6280 09.2640 16.8710 56.8170
Position 8 06.1390 22.1260 17.5280 13.0280 29.2990 01:28.1200
Position 9 04.9240 16.9930 15.1110 09.6870 20.5210 01:07.2360
#67 Benny Bloss
Beta 450 RX
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 12.5060 21.9090 --.---
Position 2 05.1300 17.9510 16.1550 12.2940 21.5930 01:13.1230
Position 3 04.7650 14.8490 20.4850 11.2630 24.6270 01:15.9890
Position 4 04.5790 14.9150 11.0550 09.5340 20.3640 01:00.4470
Position 5 04.6080 15.1110 10.6570 09.3900 16.4430 56.2090
Position 6 05.6610 20.9070 15.1140 09.8190 22.8750 01:14.3760
Position 7 04.6940 16.0660 13.1470 14.0280 22.6030 01:10.5380
Position 8 04.4160 14.8060 10.4660 08.9590 15.9530 54.6000
Position 9 05.4010 20.2500 15.4280 13.1680 26.1110 01:20.3580
Position 10 04.6580 14.7090 10.3620 09.0290 16.0370 54.7950
#51 Justin Barcia
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.3270 20.2650 --.---
Position 2 04.7170 15.2130 10.7880 09.2650 17.1070 57.0900
Position 3 04.7660 14.8860 10.7470 09.0250 16.0690 55.4930
Position 4 05.1640 18.8000 12.5710 10.2160 17.6540 01:04.4050
Position 5 04.6890 14.7670 10.4830 09.3450 15.6490 54.9330
Position 6 04.8440 18.7640 16.2620 10.6270 26.0410 01:16.5380
Position 7 04.6820 14.4440 10.1350 09.0470 15.7490 54.0570
Position 8 05.2960 17.7030 15.9190 09.6620 23.6860 01:12.2660
Position 9 04.6370 14.4270 13.2240 09.5850 17.9160 59.7890
Position 10 04.6080 14.9010 10.4850 09.2210 17.3640 56.5790
Position 11 04.7330 14.6620 10.2240 09.1280 15.8430 54.5900