Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Birmingham
Protective Stadium - Birmingham, AL
Round 9 Of 17 March 9, 2024
450SX
BEST SEGMENT TIMES - 450SX Group B Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 82 Mitchell Harrison 04.6320 10
Position 2 129 Lane Shaw 04.6990 5
Position 3 91 Devin Simonson 04.7000 6
Position 4 100 Anthony Bourdon 04.7080 7
Position 5 45 Colt Nichols 04.7130 4
Position 6 23 Grant Harlan 04.7210 8
Position 7 74 Josh Cartwright 04.7440 7
Position 8 412 Jared Lesher 04.7500 5
Position 9 70 Jerry Robin 04.7560 5
Position 10 411 Scott Meshey 04.7610 5
Position 11 97 Tristan Lane 04.7780 8
Position 12 116 Tj Albright 04.8000 6
Position 13 173 Hunter Schlosser 04.8150 5
Position 14 118 Cheyenne Harmon 04.8170 7
Position 15 84 Anthony Rodriguez 04.8320 8
Position 16 874 Zack Williams 04.8550 10
Position 17 976 Josh Greco 04.9380 8
Position 18 148 Justin Rodbell 04.9730 8
Segment #2
POS. # NAME BEST TIME LAP
Position 1 70 Jerry Robin 15.7510 5
Position 2 82 Mitchell Harrison 15.9330 4
Position 3 45 Colt Nichols 16.0180 7
Position 4 129 Lane Shaw 16.0330 5
Position 5 100 Anthony Bourdon 16.3000 7
Position 6 148 Justin Rodbell 16.3420 8
Position 7 116 Tj Albright 16.3900 6
Position 8 23 Grant Harlan 16.4520 8
Position 9 74 Josh Cartwright 16.5840 7
Position 10 97 Tristan Lane 16.5960 8
Position 11 173 Hunter Schlosser 16.6260 5
Position 12 84 Anthony Rodriguez 16.7940 6
Position 13 412 Jared Lesher 16.7970 7
Position 14 874 Zack Williams 16.8980 8
Position 15 91 Devin Simonson 17.0130 6
Position 16 411 Scott Meshey 17.0330 6
Position 17 118 Cheyenne Harmon 17.0720 7
Position 18 976 Josh Greco 17.1390 4
Segment #3
POS. # NAME BEST TIME LAP
Position 1 100 Anthony Bourdon 10.8610 9
Position 2 23 Grant Harlan 11.2230 9
Position 3 874 Zack Williams 11.2770 8
Position 4 74 Josh Cartwright 11.3570 7
Position 5 97 Tristan Lane 11.3850 9
Position 6 173 Hunter Schlosser 11.4210 7
Position 7 82 Mitchell Harrison 11.4230 8
Position 8 91 Devin Simonson 11.4400 4
Position 9 411 Scott Meshey 11.4480 8
Position 10 84 Anthony Rodriguez 11.4690 7
Position 11 70 Jerry Robin 11.5590 5
Position 12 148 Justin Rodbell 11.5800 8
Position 13 45 Colt Nichols 11.5940 9
Position 14 129 Lane Shaw 11.6430 9
Position 15 412 Jared Lesher 11.6500 7
Position 16 976 Josh Greco 11.9170 8
Position 17 116 Tj Albright 11.9310 8
Position 18 118 Cheyenne Harmon 12.0670 7
Segment #4
POS. # NAME BEST TIME LAP
Position 1 82 Mitchell Harrison 09.6170 6
Position 2 45 Colt Nichols 09.7220 9
Position 3 23 Grant Harlan 09.8480 9
Position 4 91 Devin Simonson 09.8650 9
Position 5 148 Justin Rodbell 09.9300 6
Position 6 74 Josh Cartwright 09.9640 7
Position 7 116 Tj Albright 10.1010 4
Position 8 412 Jared Lesher 10.2090 7
Position 9 100 Anthony Bourdon 10.2280 5
Position 10 97 Tristan Lane 10.2390 7
Position 11 70 Jerry Robin 10.4000 4
Position 12 129 Lane Shaw 10.4550 5
Position 13 173 Hunter Schlosser 10.5200 7
Position 14 874 Zack Williams 10.7340 6
Position 15 411 Scott Meshey 10.8080 5
Position 16 84 Anthony Rodriguez 11.1490 8
Position 17 118 Cheyenne Harmon 11.4010 7
Position 18 976 Josh Greco 11.7650 8
Segment #5
POS. # NAME BEST TIME LAP
Position 1 82 Mitchell Harrison 17.5990 10
Position 2 45 Colt Nichols 17.6180 7
Position 3 70 Jerry Robin 17.7840 4
Position 4 84 Anthony Rodriguez 17.8320 8
Position 5 412 Jared Lesher 17.8570 7
Position 6 100 Anthony Bourdon 17.8900 7
Position 7 91 Devin Simonson 17.8990 4
Position 8 173 Hunter Schlosser 17.9890 8
Position 9 97 Tristan Lane 18.0390 8
Position 10 148 Justin Rodbell 18.0490 6
Position 11 129 Lane Shaw 18.0570 5
Position 12 874 Zack Williams 18.0810 10
Position 13 74 Josh Cartwright 18.1280 7
Position 14 23 Grant Harlan 18.3420 9
Position 15 976 Josh Greco 18.3720 8
Position 16 116 Tj Albright 18.3950 8
Position 17 411 Scott Meshey 18.9270 4
Position 18 118 Cheyenne Harmon 18.9310 7