Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Birmingham
Protective Stadium - Birmingham, AL
Round 9 Of 17 March 9, 2024
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying 1
#23 Grant Harlan
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 13.7550 25.7690 --.---
Position 2 05.4530 18.1310 15.0210 12.7610 22.3460 01:13.7120
Position 3 04.9180 17.2210 13.1330 12.6340 19.9960 01:07.9020
Position 4 04.8300 16.8580 11.3910 10.2520 18.5680 01:01.8990
Position 5 05.8960 24.6070 15.3520 13.4320 19.1760 01:18.4630
Position 6 04.7740 16.7850 11.2760 10.5960 19.7110 01:03.1420
Position 7 05.9700 23.5580 14.8700 12.9160 22.0500 01:19.3640
Position 8 04.7210 16.4520 11.5880 11.9820 24.6780 01:09.4210
Position 9 04.7290 16.4860 11.2230 09.8480 18.3420 01:00.6280
#45 Colt Nichols
Beta 450 RX
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 15.6370 27.6460 --.---
Position 2 05.5390 18.8300 33.6250 13.7310 21.0840 01:32.8090
Position 3 04.8620 17.0120 11.7770 11.3890 18.8720 01:03.9120
Position 4 04.7130 17.0850 11.7910 09.8780 18.6380 01:02.1050
Position 5 04.9990 18.2830 13.3840 11.6760 44.6040 01:32.9460
Position 6 05.1500 17.0630 12.6460 10.7970 20.6140 01:06.2700
Position 7 04.7670 16.0180 11.8600 10.0980 17.6180 01:00.3610
Position 8 05.5890 18.7260 18.7430 13.8370 21.8780 01:18.7730
Position 9 04.8420 16.1360 11.5940 09.7220 18.1230 01:00.4170
#84 Anthony Rodriguez
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 13.0950 24.0390 --.---
Position 2 05.3510 19.2290 14.2240 12.1700 20.2490 01:11.2230
Position 3 05.1760 16.8560 11.7680 11.6180 18.4660 01:03.8840
Position 4 04.8710 16.9370 11.6260 11.3380 18.0790 01:02.8510
Position 5 04.9210 17.4540 12.7260 13.1250 39.9870 01:28.2130
Position 6 05.0760 16.7940 11.6820 11.8200 53.7260 01:39.0980
Position 7 04.9730 17.3210 11.4690 11.3420 18.8220 01:03.9270
Position 8 04.8320 17.0180 11.5030 11.1490 17.8320 01:02.3340
#70 Jerry Robin
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 14.0900 28.2790 --.---
Position 2 05.3550 18.7700 15.4480 12.5190 21.9280 01:14.0200
Position 3 04.9690 16.7490 11.7600 12.1440 18.1590 01:03.7810
Position 4 04.7660 16.2560 11.9990 10.4000 17.7840 01:01.2050
Position 5 04.7560 15.7510 11.5590 10.4230 17.9430 01:00.4320
Position 6 05.6660 26.2300 19.3300 12.1870 18.5240 01:21.9370
#82 Mitchell Harrison
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.7890 21.6820 --.---
Position 2 04.8730 17.5870 13.7230 10.3490 18.3340 01:04.8660
Position 3 04.7550 16.6230 11.8670 10.2320 18.4990 01:01.9760
Position 4 04.7080 15.9330 11.7480 10.3450 18.2750 01:01.0090
Position 5 05.3980 20.8790 14.9230 13.0680 22.7380 01:17.0060
Position 6 04.7620 16.2650 11.6990 09.6170 17.7870 01:00.1300
Position 7 05.5380 20.1870 13.6310 10.0840 21.7070 01:11.1470
Position 8 04.6630 16.0780 11.4230 09.6290 18.1020 59.8950
Position 9 05.5120 23.5060 15.0250 10.6430 20.6650 01:15.3510
Position 10 04.6320 15.9490 11.6080 09.7180 17.5990 59.5060
#74 Josh Cartwright
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 12.6310 23.5170 --.---
Position 2 05.4520 19.1350 14.7860 11.5830 21.2150 01:12.1710
Position 3 05.0560 16.7560 11.8400 10.3990 18.8670 01:02.9180
Position 4 05.4530 19.9760 14.3690 11.6270 19.7730 01:11.1980
Position 5 04.9730 17.0070 11.5700 10.0700 18.6490 01:02.2690
Position 6 06.0750 30.6260 18.1610 15.9370 01:01.7460 02:12.5450
Position 7 04.7440 16.5840 11.3570 09.9640 18.1280 01:00.7770
Position 8 05.8990 22.2360 14.6120 13.8720 21.8170 01:18.4360
Position 9 04.9310 17.9270 15.8780 12.9760 30.2670 01:21.9790
#118 Cheyenne Harmon
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 17.0800 36.7110 --.---
Position 2 05.3070 20.5350 14.5790 13.0740 24.5160 01:18.0110
Position 3 05.0060 18.4370 13.8830 14.3200 26.5850 01:18.2310
Position 4 05.0040 17.9150 13.6520 13.2610 21.2440 01:11.0760
Position 5 04.8920 18.2000 13.0380 12.4280 19.3540 01:07.9120
Position 6 04.9000 40.2960 21.0860 16.5600 26.3760 01:49.2180
Position 7 04.8170 17.0720 12.0670 11.4010 18.9310 01:04.2880
Position 8 05.9000 32.9910 21.2430 19.9600 29.8510 01:49.9450
#129 Lane Shaw
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 13.1380 25.9480 --.---
Position 2 06.9030 18.7750 15.7170 12.3340 20.6530 01:14.3820
Position 3 05.1490 17.5800 14.0870 10.9150 18.2950 01:06.0260
Position 4 04.8090 18.0320 12.7390 12.6710 18.7080 01:06.9590
Position 5 04.6990 16.0330 12.0270 10.4550 18.0570 01:01.2710
Position 6 04.9710 20.3310 13.0590 13.1430 20.2410 01:11.7450
Position 7 04.9210 17.2170 12.2460 11.3850 18.2710 01:04.0400
Position 8 05.8830 26.3190 12.9890 14.2800 28.8330 01:28.3040
Position 9 05.0320 17.1250 11.6430 13.2770 23.0630 01:10.1400
#97 Tristan Lane
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 13.2250 25.1530 --.---
Position 2 05.9490 18.4370 14.9030 11.6850 21.8970 01:12.8710
Position 3 05.1400 19.0130 12.4210 11.4400 18.8990 01:06.9130
Position 4 05.0860 18.0420 12.1830 10.6660 18.4290 01:04.4060
Position 5 05.0950 18.3520 12.2450 10.8790 18.5460 01:05.1170
Position 6 05.1530 16.7780 13.0900 12.3320 19.5150 01:06.8680
Position 7 04.9790 17.8140 13.2100 10.2390 18.9530 01:05.1950
Position 8 04.7780 16.5960 11.6360 10.4300 18.0390 01:01.4790
Position 9 04.9700 16.9410 11.3850 10.5890 19.3100 01:03.1950
Position 10 05.1270 19.4280 16.6700 13.0370 19.0950 01:13.3570
#116 Tj Albright
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 12.4850 22.8330 --.---
Position 2 05.2360 18.0940 13.8860 11.6150 20.3470 01:09.1780
Position 3 05.0510 16.9800 12.9030 10.5330 19.0100 01:04.4770
Position 4 04.8990 16.7310 12.1790 10.1010 18.8370 01:02.7470
Position 5 06.2220 31.0510 20.9040 18.4010 43.4530 02:00.0310
Position 6 04.8000 16.3900 12.2940 10.3890 18.7360 01:02.6090
Position 7 08.1320 25.1270 13.1200 16.9450 19.3480 01:22.6720
Position 8 04.9860 16.8440 11.9310 10.1140 18.3950 01:02.2700
Position 9 05.7770 27.1890 17.2360 13.0730 20.7180 01:23.9930
#148 Justin Rodbell
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 14.7690 28.8500 --.---
Position 2 05.7880 18.4950 15.1530 12.9690 21.5540 01:13.9590
Position 3 05.1750 16.9770 11.6730 12.6220 18.3570 01:04.8040
Position 4 04.9980 16.6060 11.7100 10.5000 19.2950 01:03.1090
Position 5 06.2690 25.5280 15.9360 13.3800 21.7460 01:22.8590
Position 6 05.0040 16.7490 11.5950 09.9300 18.0490 01:01.3270
Position 7 07.0550 32.2820 15.5200 14.4930 19.1940 01:28.5440
Position 8 04.9730 16.3420 11.5800 09.9380 18.0850 01:00.9180
Position 9 07.0100 42.1850 26.8390 19.5290 33.7230 02:09.2860
#173 Hunter Schlosser
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 13.5110 27.6170 --.---
Position 2 05.6240 19.1870 15.6880 12.5450 20.9760 01:14.0200
Position 3 05.1390 18.8010 13.7070 12.7780 19.4230 01:09.8480
Position 4 04.8920 18.0140 13.7450 10.8220 19.4350 01:06.9080
Position 5 04.8150 16.6260 11.7670 31.9390 41.0670 01:46.2140
Position 6 04.8230 20.9340 13.5330 12.2380 22.6050 01:14.1330
Position 7 04.8800 17.4890 11.4210 10.5200 18.1460 01:02.4560
Position 8 04.9390 16.9560 12.1410 11.4420 17.9890 01:03.4670
Position 9 04.9490 19.2650 16.7920 13.8870 21.9810 01:16.8740
#91 Devin Simonson
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 13.2350 25.0160 --.---
Position 2 05.9310 18.1140 15.3260 10.6460 22.4700 01:12.4870
Position 3 05.2460 --.--- --.--- 11.8840 23.5870 01:21.9040
Position 4 04.7790 17.4340 11.4400 11.1780 17.8990 01:02.7300
Position 5 05.6550 23.1290 14.4860 13.0480 19.4360 01:15.7540
Position 6 04.7000 17.0130 11.6100 10.4880 18.0100 01:01.8210
Position 7 05.2340 23.3200 14.3390 21.4980 33.1890 01:37.5800
Position 8 04.9210 17.1940 11.4850 11.0980 20.3340 01:05.0320
Position 9 04.7950 17.0870 11.7310 09.8650 17.9870 01:01.4650
#100 Anthony Bourdon
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.3850 20.0910 --.---
Position 2 05.2660 18.5150 16.9900 11.5920 19.2440 01:11.6070
Position 3 04.9920 16.9800 12.3670 10.6340 18.5590 01:03.5320
Position 4 05.5260 18.8680 16.5820 13.1340 21.0450 01:15.1550
Position 5 04.8540 16.5860 11.3880 10.2280 18.1610 01:01.2170
Position 6 05.9400 20.0710 17.9560 13.5460 22.3740 01:19.8870
Position 7 04.7080 16.3000 11.4800 10.3190 17.8900 01:00.6970
Position 8 07.8390 20.8570 14.9880 12.7210 23.1130 01:19.5180
Position 9 04.8460 16.3070 10.8610 10.5090 17.9810 01:00.5040
Position 10 06.1090 20.7200 16.7060 13.3700 23.6070 01:20.5120
#874 Zack Williams
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 15.9580 26.5860 --.---
Position 2 05.7330 19.7880 17.4250 12.3690 21.4450 01:16.7600
Position 3 05.6130 17.4570 13.8680 12.2770 24.8490 01:14.0640
Position 4 05.1550 17.0400 11.8160 11.6090 18.8090 01:04.4290
Position 5 05.0480 17.0150 11.6390 12.5350 18.8240 01:05.0610
Position 6 04.9780 16.9580 11.7440 10.7340 18.2090 01:02.6230
Position 7 05.4710 20.9380 13.0860 12.8610 21.9330 01:14.2890
Position 8 04.9540 16.8980 11.2770 10.9040 18.4870 01:02.5200
Position 9 04.8960 17.2660 11.7330 11.1220 18.2790 01:03.2960
Position 10 04.8550 17.0150 11.4140 11.1390 18.0810 01:02.5040
#412 Jared Lesher
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 16.5850 27.7180 --.---
Position 2 05.6190 19.7380 15.2730 13.4840 20.6210 01:14.7350
Position 3 05.3870 17.6480 12.3620 14.0170 20.8240 01:10.2380
Position 4 05.1880 18.1470 12.4590 12.4970 18.7520 01:07.0430
Position 5 04.7500 16.9390 12.0000 15.3920 23.4050 01:12.4860
Position 6 04.9890 16.8290 13.1930 11.1750 19.6480 01:05.8340
Position 7 04.8960 16.7970 11.6500 10.2090 17.8570 01:01.4090
Position 8 05.7850 38.9610 15.4360 17.3800 27.9680 01:45.5300
Position 9 04.8180 16.8500 11.7130 13.6960 27.9150 01:14.9920
#411 Scott Meshey
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 16.5080 27.3560 --.---
Position 2 05.8170 18.7160 17.1590 11.3410 27.4530 01:20.4860
Position 3 05.3210 21.0750 15.0720 12.5940 21.8870 01:15.9490
Position 4 04.9100 17.5660 11.7380 11.6660 18.9270 01:04.8070
Position 5 04.7610 17.0960 11.6920 10.8080 19.0000 01:03.3570
Position 6 04.8280 17.0330 11.8520 10.8350 20.6670 01:05.2150
Position 7 05.2600 20.7190 13.3090 13.7800 19.5760 01:12.6440
Position 8 05.0810 17.6920 11.4480 15.7000 21.7040 01:11.6250
Position 9 04.8210 24.8010 14.4840 15.6010 22.2840 01:21.9910
#976 Josh Greco
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 19.3370 29.0130 --.---
Position 2 07.5490 25.5000 15.2880 13.3240 21.4540 01:23.1150
Position 3 05.1730 18.0670 14.1540 16.8890 28.7690 01:23.0520
Position 4 05.0500 17.1390 13.1290 12.1100 19.0770 01:06.5050
Position 5 06.0530 29.1230 15.9180 20.7660 40.5570 01:59.6560
Position 6 05.1700 17.5240 11.9940 11.8570 18.8980 01:05.4430
Position 7 06.1670 29.4990 20.9390 17.6930 30.3740 01:44.6720
Position 8 04.9380 17.2240 11.9170 11.7650 18.3720 01:04.2160