Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Arlington
AT&T Stadium - Arlington, TX
Round 7 Of 17 February 24, 2024
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group C Qualifying 1
#23 Grant Harlan
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.3250 08.3500 12.4570 07.6940 --.---
Position 2 10.6090 16.1800 07.3820 13.6790 07.4170 55.2670
Position 3 10.5150 16.7740 06.3370 11.3380 06.7340 51.6980
Position 4 13.1160 --.--- --.--- 11.6790 07.0690 01:08.5160
Position 5 10.3140 15.7830 07.3070 11.0930 06.5860 51.0830
Position 6 --.--- --.--- --.--- 12.3920 07.0440 01:10.6800
Position 7 10.2300 15.0410 07.0690 10.8210 06.6620 49.8230
Position 8 56.8350 --.--- --.--- 12.7080 07.2720 01:50.7710
Position 9 10.1470 15.5060 06.8880 17.5350 09.7760 59.8520
Position 10 10.4740 --.--- --.--- 12.6640 07.7200 01:10.3300
#41 Carson Mumford
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 06.7150 11.1440 07.0460 --.---
Position 2 10.1190 14.1880 05.9650 10.3030 06.3720 46.9470
Position 3 10.0190 14.2640 06.1040 10.3660 06.6080 47.3610
Position 4 11.7280 17.9010 20.8180 11.8170 06.9510 01:09.2150
Position 5 --.--- --.--- 05.9890 10.2350 06.4280 46.7610
Position 6 12.8640 01:24.4590 --.--- 16.5900 06.8520 01:10.4920
Position 7 --.--- --.--- 15.5190 15.5790 07.4910 01:05.4200
Position 8 09.8670 14.3370 05.7410 10.3850 06.8110 47.1410
Position 9 14.7530 19.3930 13.4760 13.7550 07.4990 01:08.8760
Position 10 --.--- --.--- 05.7190 10.2320 06.4000 46.2620
Position 11 13.5490 --.--- --.--- 14.0660 07.2930 01:13.5740
#55 Mitchell Oldenburg
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.0860 06.4340 12.0940 07.0250 --.---
Position 2 09.9250 14.0880 05.9200 10.2400 06.2470 46.4200
Position 3 09.7990 14.0380 05.8410 10.4050 06.3520 46.4350
Position 4 11.8760 18.0320 20.7750 13.1990 06.5760 01:10.4580
Position 5 09.7230 14.0470 05.9430 10.0930 06.3570 46.1630
Position 6 12.2140 21.0240 14.5410 13.0320 06.4340 01:07.2450
Position 7 10.0660 19.8100 15.5820 13.4880 06.4440 01:05.3900
Position 8 09.7090 13.9580 06.1200 10.2380 06.4250 46.4500
Position 9 17.1260 23.8080 12.7560 12.3920 06.7020 01:12.7840
Position 10 09.6340 13.8040 05.9780 10.1880 06.4910 46.0950
Position 11 13.6500 --.--- --.--- 12.5750 07.4860 01:09.7050
#200 Ryan Breece
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.2900 11.9470 07.0450 --.---
Position 2 10.4410 14.5810 06.3630 10.6290 06.5930 48.6070
Position 3 10.1000 14.3880 06.1220 10.7900 06.7410 48.1410
Position 4 10.8930 19.4430 16.4110 13.3260 06.9190 01:06.9920
Position 5 --.--- --.--- --.--- --.--- 12.4200 01:15.2370
Position 6 01:21.4900 19.4740 14.4380 13.8660 13.0250 02:22.2930
Position 7 10.1770 16.5870 07.0470 13.3820 07.1160 54.3090
Position 8 10.3430 15.9570 06.4450 12.4440 07.0510 52.2400
Position 9 10.2210 14.5020 06.3180 10.5750 06.6790 48.2950
Position 10 --.--- --.--- --.--- 13.5080 07.0830 01:05.2140
#116 Tj Albright
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.6800 06.3920 12.6950 07.2770 --.---
Position 2 10.5540 15.0670 06.2580 10.9180 06.7310 49.5280
Position 3 --.--- --.--- 06.6860 14.1050 07.3420 54.7560
Position 4 10.2760 14.8250 06.2450 10.8750 06.8020 49.0230
Position 5 14.2650 23.7410 15.4230 14.7180 07.3780 01:15.5250
Position 6 10.1100 14.6510 06.2620 10.8940 06.8910 48.8080
Position 7 11.5740 20.5910 11.5990 14.3170 07.2120 01:05.2930
Position 8 10.0140 14.8100 06.1920 10.5830 06.7920 48.3910
Position 9 13.5370 22.8810 13.0730 12.5240 07.0260 01:09.0410
Position 10 09.8710 --.--- --.--- 18.2240 07.1380 01:08.6390
Position 11 10.4100 15.1600 06.4760 10.8640 07.0040 49.9140
#73 Robbie Wageman
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.0100 07.1950 12.5660 07.2420 --.---
Position 2 10.9770 16.3690 07.7590 11.1880 06.8090 53.1020
Position 3 10.6970 16.8250 06.6410 10.5780 06.8050 51.5460
Position 4 10.6820 14.7640 06.5660 10.1960 06.6780 48.8860
Position 5 10.5050 14.8210 09.1160 14.7840 07.1680 56.3940
Position 6 10.4560 14.4000 06.3840 10.2500 06.4910 47.9810
Position 7 16.8820 24.4860 15.5610 13.3780 07.0170 01:17.3240
Position 8 10.4160 14.3610 06.2460 11.7150 13.4870 56.2250
Position 9 10.3680 14.4980 06.3380 10.2420 06.4230 47.8690
Position 10 13.7810 21.6700 18.8840 12.2140 06.9400 01:13.4890
Position 11 10.2410 14.4300 06.2560 10.3970 06.8210 48.1450
#874 Zack Williams
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.8050 09.1740 16.9230 10.4090 --.---
Position 2 10.7990 16.5610 07.8240 14.2510 07.2820 56.7170
Position 3 10.6880 17.5250 14.9730 19.1830 11.9020 01:14.2710
Position 4 10.3480 15.1780 07.3070 11.0440 06.6650 50.5420
Position 5 10.2620 15.3600 06.9960 10.9120 06.6600 50.1900
Position 6 12.1790 18.7900 17.2190 14.2950 06.9280 01:09.4110
Position 7 10.1730 17.8710 12.2080 12.3040 07.1560 59.7120
Position 8 10.0640 14.9900 07.1140 11.2110 06.5240 49.9030
Position 9 10.1900 15.6040 07.6030 11.9210 07.3210 52.6390
Position 10 10.1360 15.0790 06.8790 11.3570 06.7350 50.1860
Position 11 12.6640 22.2830 13.1090 12.0730 07.4930 01:07.6220
#597 Mason Kerr
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.4600 11.9720 13.5350 10.7170 --.---
Position 2 11.1500 16.1970 06.7460 12.1220 07.3440 53.5590
Position 3 10.9450 15.8530 06.3140 11.5020 06.8180 51.4320
Position 4 10.5310 15.4530 06.6890 11.4750 06.6920 50.8400
Position 5 13.1020 29.8760 --.--- --.--- 07.4620 01:20.8920
Position 6 10.9290 15.3080 06.2460 11.6160 06.8880 50.9870
Position 7 13.3240 22.9360 --.--- --.--- 13.5650 01:29.4470
Position 8 10.9660 28.1060 16.4240 14.8830 09.4550 01:19.8340
Position 9 10.7810 19.1530 16.0890 17.0810 07.3730 01:10.4770
Position 10 10.6240 14.7930 06.3510 11.0100 07.1350 49.9130
#538 Addison Emory
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.6510 08.8430 13.2290 08.8160 --.---
Position 2 11.6100 16.5150 07.5480 12.2160 07.4300 55.3190
Position 3 11.4370 23.8500 07.4850 12.0880 07.2340 01:02.0940
Position 4 11.1970 17.2830 07.7640 12.4000 07.2280 55.8720
Position 5 11.1650 17.2500 08.6870 12.3320 07.1960 56.6300
Position 6 11.1170 --.--- --.--- 12.3870 07.2570 01:10.4290
Position 7 11.5280 --.--- --.--- 12.0250 07.5420 01:02.6170
Position 8 11.2020 17.7580 08.0980 12.1720 07.3920 56.6220
Position 9 11.4710 17.4650 07.8710 14.2260 07.9120 58.9450
Position 10 12.5020 18.5890 07.2990 12.7710 07.4580 58.6190
Position 11 10.9140 16.6470 08.5850 12.1340 07.3540 55.6340
#824 Carter Stephenson
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.8590 11.5990 14.2530 10.2580 --.---
Position 2 10.9520 17.1800 07.8790 11.5800 07.1360 54.7270
Position 3 12.2400 --.--- --.--- 15.2430 07.3020 01:27.5000
Position 4 10.7130 15.8880 07.5450 11.1940 06.8800 52.2200
Position 5 16.1460 28.2330 07.5120 12.1900 07.0370 01:11.1180
Position 6 10.8820 15.9600 07.4110 11.5320 06.9180 52.7030
Position 7 15.0040 23.2940 14.4350 16.4880 07.1590 01:16.3800
Position 8 10.7230 18.0940 12.6540 21.0600 07.5290 01:10.0600
Position 9 10.6910 23.1390 08.1150 12.9120 07.4280 01:02.2850
#512 Austin Cozadd
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.7990 13.7560 13.4170 09.8080 --.---
Position 2 11.4940 17.1270 07.6860 13.0660 07.4640 56.8370
Position 3 10.9880 16.2640 07.2150 12.1740 06.7570 53.3980
Position 4 10.8050 15.7790 07.2580 11.5870 08.1870 53.6160
Position 5 12.6660 --.--- --.--- 12.7910 07.1420 01:11.4160
Position 6 10.5690 15.7530 06.5570 11.8000 06.9130 51.5920
Position 7 --.--- --.--- --.--- 13.5830 07.4380 01:14.2330
Position 8 10.9260 16.2710 07.2950 11.3990 06.7160 52.6070
Position 9 --.--- --.--- --.--- 12.4530 07.2240 01:12.4070
Position 10 10.7270 15.7970 06.9860 12.3690 06.8510 52.7300
#382 Rylan Munson
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.8150 09.3980 13.2150 10.5540 --.---
Position 2 11.3760 --.--- --.--- 12.1520 07.3660 01:03.7440
Position 3 10.6400 --.--- --.--- 13.9910 09.7200 01:04.5650
Position 4 10.7180 17.0060 06.9330 11.7930 07.1600 53.6100
Position 5 10.8060 --.--- --.--- 13.4340 08.3570 01:10.0790
Position 6 42.4050 17.5720 07.2940 16.1440 10.5890 01:34.0040
Position 7 10.5910 --.--- --.--- 14.6390 07.4330 01:00.8330
Position 8 10.6120 --.--- --.--- 13.4150 07.4940 01:02.9890
Position 9 10.9000 --.--- --.--- 30.7910 13.2860 01:24.2270
#289 Robert Hailey
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.9100 13.1610 10.9980 --.---
Position 2 11.2240 17.4730 07.2500 11.9950 07.1750 55.1170
Position 3 11.3380 17.2190 07.3600 11.8300 07.0720 54.8190
Position 4 11.0240 17.1850 07.2340 11.8840 06.9330 54.2600
Position 5 10.7770 --.--- --.--- 28.6050 10.0000 01:30.2240
Position 6 10.8940 15.9580 07.1540 11.4810 06.9940 52.4810
Position 7 10.9330 16.0540 07.2140 11.7150 07.0900 53.0060
Position 8 16.3550 --.--- --.--- 14.7020 08.8480 01:33.8580
Position 9 10.8200 15.7310 07.1080 11.6500 06.9740 52.2830
Position 10 12.7270 --.--- --.--- 14.6190 09.5030 01:38.1710
#501 Scotty Wennerstrom
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.4460 10.5390 14.7630 09.2210 --.---
Position 2 12.0770 20.9560 08.0600 12.9720 07.2410 01:01.3060
Position 3 10.7730 15.2980 06.8120 11.6430 06.8880 51.4140
Position 4 15.3570 36.4920 07.5970 12.4720 07.7430 01:19.6610
Position 5 10.6980 14.9820 06.6610 10.8960 06.9500 50.1870
Position 6 23.2060 25.6200 07.8470 17.2620 07.6550 01:21.5900
Position 7 10.4370 18.4030 12.6650 14.1770 07.6050 01:03.2870
Position 8 10.2270 15.6960 06.8300 13.1950 07.3590 53.3070
Position 9 10.4260 18.6200 12.7490 14.2620 10.0430 01:06.1000
Position 10 10.5430 15.4830 11.1140 13.5040 07.3040 57.9480
#916 Devin Harriman
KTM 350 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.0790 13.4380 08.2490 --.---
Position 2 11.1490 16.9820 07.3850 12.5430 07.4300 55.4890
Position 3 10.6930 16.4460 07.1870 12.1250 07.3730 53.8240
Position 4 10.7040 16.2360 06.7910 11.4410 07.2170 52.3890
Position 5 11.9830 23.8150 14.7280 14.0730 10.1680 01:14.7670
Position 6 10.6400 15.8870 07.2330 11.2540 07.0450 52.0590
Position 7 14.6730 20.7670 13.5270 12.1330 07.1490 01:08.2490
Position 8 10.4040 16.4950 07.7890 11.7570 07.1180 53.5630
Position 9 10.6780 17.7720 15.4590 12.8730 07.2540 01:04.0360
Position 10 10.5560 16.2500 06.9250 11.3930 07.2140 52.3380
Position 11 10.8190 15.8620 07.0730 11.6230 07.2220 52.5990
#996 Preston Taylor
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.1860 15.4570 13.6130 13.1930 --.---
Position 2 10.9510 27.6460 --.--- --.--- 07.5120 01:16.9630
Position 3 10.7600 16.6260 06.4870 11.5290 06.7460 52.1480
Position 4 14.6190 29.2300 --.--- --.--- 07.3280 01:24.1710
Position 5 10.4930 15.8340 06.5760 11.3640 06.9150 51.1820
Position 6 13.6760 24.2300 --.--- --.--- 21.7640 01:36.5090
Position 7 10.9560 17.1050 14.6780 13.7350 07.4230 01:03.8970
Position 8 10.4750 15.8390 06.3800 11.4410 07.0350 51.1700
#942 Deegan Hepp
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.3040 12.5760 13.4740 10.4070 --.---
Position 2 11.2180 --.--- --.--- 12.1470 07.3620 01:02.4830
Position 3 10.8080 16.5070 06.8720 11.8250 07.1320 53.1440
Position 4 13.2140 --.--- --.--- 12.4370 07.5650 01:06.5030
Position 5 10.9110 --.--- --.--- 12.2430 07.6780 01:05.1600
Position 6 10.7970 --.--- --.--- 12.1690 07.2570 01:05.0130
Position 7 10.8180 16.3520 06.5660 11.6700 07.2300 52.6360
Position 8 14.3750 --.--- --.--- 12.6810 07.6070 01:07.3550
Position 9 10.6800 --.--- --.--- 13.1370 07.5280 01:04.4480
Position 10 10.5430 16.7100 07.1710 11.8670 07.2290 53.5200
#976 Josh Greco
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.6110 16.9990 18.4290 08.8090 --.---
Position 2 10.5960 15.4470 06.4560 11.5740 07.0900 51.1630
Position 3 15.8400 --.--- --.--- 18.1570 15.2080 01:42.0550
Position 4 10.5120 --.--- --.--- 18.1740 09.4030 01:14.0290
Position 5 10.4650 --.--- --.--- 13.1930 07.2030 01:05.3780
Position 6 10.4070 15.7440 06.5360 11.6280 07.0040 51.3190
Position 7 16.6950 --.--- --.--- 20.6540 12.6210 01:39.5450
Position 8 10.3170 --.--- --.--- 15.0790 09.0600 01:19.5020